Usage Statistics for www.ptos.org

Summary Period: October 2026
Generated 01-Nov-2026 08:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2026
Total Hits 399314
Total Files 232577
Total Pages 349972
Total Visits 56971
Total KBytes 9651885
Total Unique Sites 28148
Total Unique URLs 5551
Total Unique Usernames 1
. Avg Max
Hits per Hour 536 11046
Hits per Day 12881 30320
Files per Day 7502 16977
Pages per Day 11289 29306
Sites per Day 908 3798
Visits per Day 1837 4409
KBytes per Day 311351 592608
Hits by Response Code
Undefined response code 0.01% 40
Code 200 - OK 58.24% 232577
Code 206 - Partial Content 0.10% 406
Code 301 - Moved Permanently 2.12% 8457
Code 302 - Found 0.03% 106
Code 304 - Not Modified 0.56% 2222
Code 400 - Bad Request 0.06% 221
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 69
Code 404 - Not Found 38.81% 154957
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.06% 255

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 9562 2.39% 5527 2.38% 7724 2.21% 1602 2.81% 1055 3.75% 456849 4.73%
2 9311 2.33% 5067 2.18% 7732 2.21% 1467 2.57% 1132 4.02% 252158 2.61%
3 9059 2.27% 4962 2.13% 8188 2.34% 1318 2.31% 942 3.35% 156479 1.62%
4 7565 1.89% 4048 1.74% 6691 1.91% 1209 2.12% 819 2.91% 106500 1.10%
5 10839 2.71% 6434 2.77% 9267 2.65% 2043 3.59% 1424 5.06% 567779 5.88%
6 15518 3.89% 7650 3.29% 12405 3.54% 2295 4.03% 1581 5.62% 592608 6.14%
7 11190 2.80% 6485 2.79% 9643 2.76% 1811 3.18% 1169 4.15% 411157 4.26%
8 12055 3.02% 6773 2.91% 10545 3.01% 1739 3.05% 1100 3.91% 234060 2.43%
9 13371 3.35% 6389 2.75% 12158 3.47% 1734 3.04% 1204 4.28% 226582 2.35%
10 8906 2.23% 5201 2.24% 7692 2.20% 1649 2.89% 1220 4.33% 120640 1.25%
11 30320 7.59% 16977 7.30% 29306 8.37% 1600 2.81% 1132 4.02% 327455 3.39%
12 12220 3.06% 6353 2.73% 10587 3.03% 1580 2.77% 1228 4.36% 182122 1.89%
13 14499 3.63% 5878 2.53% 12711 3.63% 2347 4.12% 1855 6.59% 370974 3.84%
14 14164 3.55% 9096 3.91% 11742 3.36% 1520 2.67% 1089 3.87% 564278 5.85%
15 11597 2.90% 6439 2.77% 10074 2.88% 1476 2.59% 1073 3.81% 219691 2.28%
16 9379 2.35% 6008 2.58% 8368 2.39% 1599 2.81% 1078 3.83% 277868 2.88%
17 12270 3.07% 7859 3.38% 11526 3.29% 1505 2.64% 1113 3.95% 171037 1.77%
18 9252 2.32% 6091 2.62% 8185 2.34% 1782 3.13% 1426 5.07% 136414 1.41%
19 14928 3.74% 7612 3.27% 10154 2.90% 1762 3.09% 1162 4.13% 539267 5.59%
20 11333 2.84% 6522 2.80% 8656 2.47% 1824 3.20% 1302 4.63% 390633 4.05%
21 15525 3.89% 8859 3.81% 12845 3.67% 1825 3.20% 1332 4.73% 272423 2.82%
22 12182 3.05% 7691 3.31% 10163 2.90% 1805 3.17% 1510 5.36% 408023 4.23%
23 11786 2.95% 7655 3.29% 10756 3.07% 1743 3.06% 1455 5.17% 464624 4.81%
24 11217 2.81% 7337 3.15% 10476 2.99% 1568 2.75% 1133 4.03% 134762 1.40%
25 13664 3.42% 8954 3.85% 12755 3.64% 1725 3.03% 1108 3.94% 149762 1.55%
26 17808 4.46% 9068 3.90% 15932 4.55% 4409 7.74% 3798 13.49% 333821 3.46%
27 13345 3.34% 8618 3.71% 11568 3.31% 1963 3.45% 1272 4.52% 550053 5.70%
28 14959 3.75% 9619 4.14% 14140 4.04% 2276 4.00% 1724 6.12% 258294 2.68%
29 12463 3.12% 8394 3.61% 11399 3.26% 2263 3.97% 1777 6.31% 319668 3.31%
30 13314 3.33% 8847 3.80% 12402 3.54% 1902 3.34% 1274 4.53% 260149 2.70%
31 15713 3.93% 10164 4.37% 14182 4.05% 1845 3.24% 1325 4.71% 195756 2.03%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 446 13848 3.47% 284 8804 3.79% 401 12456 3.56% 6545 202906 2.10%
1 421 13060 3.27% 253 7850 3.38% 383 11901 3.40% 4123 127799 1.32%
2 438 13603 3.41% 244 7588 3.26% 392 12157 3.47% 4222 130887 1.36%
3 555 17215 4.31% 274 8494 3.65% 514 15959 4.56% 4565 141515 1.47%
4 420 13021 3.26% 251 7799 3.35% 394 12244 3.50% 9205 285356 2.96%
5 605 18781 4.70% 359 11144 4.79% 578 17921 5.12% 7738 239878 2.49%
6 893 27701 6.94% 480 14881 6.40% 856 26560 7.59% 8265 256205 2.65%
7 644 19969 5.00% 358 11113 4.78% 576 17862 5.10% 10558 327308 3.39%
8 509 15803 3.96% 303 9398 4.04% 441 13700 3.91% 15221 471847 4.89%
9 506 15687 3.93% 318 9859 4.24% 412 12774 3.65% 19545 605903 6.28%
10 561 17416 4.36% 350 10866 4.67% 466 14453 4.13% 32179 997543 10.34%
11 562 17432 4.37% 369 11469 4.93% 464 14411 4.12% 28623 887325 9.19%
12 567 17581 4.40% 347 10761 4.63% 490 15211 4.35% 18120 561711 5.82%
13 603 18710 4.69% 345 10701 4.60% 495 15347 4.39% 20781 644216 6.67%
14 573 17787 4.45% 316 9802 4.21% 474 14723 4.21% 16802 520861 5.40%
15 530 16438 4.12% 295 9174 3.94% 458 14204 4.06% 17552 544106 5.64%
16 584 18104 4.53% 336 10429 4.48% 504 15645 4.47% 18424 571145 5.92%
17 483 14998 3.76% 306 9489 4.08% 418 12967 3.71% 14711 456043 4.72%
18 609 18901 4.73% 309 9593 4.12% 509 15781 4.51% 9929 307786 3.19%
19 540 16758 4.20% 288 8956 3.85% 443 13761 3.93% 11016 341488 3.54%
20 455 14113 3.53% 254 7875 3.39% 385 11937 3.41% 7744 240063 2.49%
21 433 13433 3.36% 272 8457 3.64% 380 11780 3.37% 9558 296309 3.07%
22 444 13783 3.45% 284 8809 3.79% 402 12481 3.57% 8895 275746 2.86%
23 489 15172 3.80% 298 9266 3.98% 443 13737 3.93% 7030 217939 2.26%

Top 30 of 5551 Total URLs
# Hits KBytes URL
1 85333 21.37% 1007222 10.44% /
2 82565 20.68% 81588 0.85% /embed_footer.html
3 7038 1.76% 99646 1.03% /stylesheet.php
4 5545 1.39% 2132 0.02% /robots.txt
5 650 0.16% 16994 0.18% /home.html
6 561 0.14% 435735 4.51% /announcements.html
7 496 0.12% 9632 0.10% /about_ptos.html
8 482 0.12% 9725 0.10% /events_calendar.html
9 405 0.10% 4896 0.05% /board.html
10 338 0.08% 7054 0.07% /committees.html
11 323 0.08% 5098 0.05% /events_calendar/events_list.html
12 283 0.07% 5063 0.05% /committees/membership/associate_membership.html
13 214 0.05% 2248 0.02% /admin/style.php
14 208 0.05% 68238 0.71% /News/rss/Announcements/
15 202 0.05% 2970 0.03% /committees/journal.html
16 185 0.05% 2211 0.02% /business_cards.html
17 173 0.04% 2719 0.03% /membership.html
18 170 0.04% 4070 0.04% /committees/social/events.html
19 165 0.04% 2370 0.02% /regionalemaillists.html
20 157 0.04% 2589 0.03% /committees/rossman_award.html
21 149 0.04% 3242 0.03% /committees/historical_display.html
22 144 0.04% 29000 0.30% /tmp/templates_c/
23 139 0.03% 2182 0.02% /committees/membership.html
24 136 0.03% 2548 0.03% /committees/federico_award.html
25 133 0.03% 2094 0.02% /committees/public_relations/discount_movie_tickets.html
26 133 0.03% 2118 0.02% /committees/science_fair.html
27 131 0.03% 96475 1.00% /admin/moduleinterface.php
28 125 0.03% 1500 0.02% /reservation_system.html
29 116 0.03% 4615 0.05% /committees/education.html
30 114 0.03% 1813 0.02% /committees/science_fair/international.html
View All URLs

Top 30 of 5551 Total URLs By KBytes
# Hits KBytes URL
1 85333 21.37% 1007222 10.44% /
2 561 0.14% 435735 4.51% /announcements.html
3 7038 1.76% 99646 1.03% /stylesheet.php
4 131 0.03% 96475 1.00% /admin/moduleinterface.php
5 2 0.00% 92368 0.96% /uploads/Virtual_Law_School_Fairs/Richmond_Law_USPTO.pptx
6 82565 20.68% 81588 0.85% /embed_footer.html
7 3 0.00% 76329 0.79% /uploads/Virtual_Law_School_Fairs/JD_Overview_Presentation_UNH.pptx
8 208 0.05% 68238 0.71% /News/rss/Announcements/
9 5 0.00% 66296 0.69% /uploads/Virtual_Law_School_Fairs/Presentation_for_PTOS.APANET_Law_School_Fair_Wash_and_Lee.pptx
10 4 0.00% 48847 0.51% /uploads/Law-School-Fair-2021-06-23/7_USPTO_Presentation_-_Rutgers_Law_School.pptx
11 2 0.00% 41242 0.43% /uploads/Law-School-Fair-2021-06-23/2_CUA_Law_Slides_June_2021.pptx
12 4 0.00% 36386 0.38% /uploads/Law-School-Fair-2021-06-23/6_PTOS_APANET_Law_School_Fair__Short_Presentation.pptx
13 9 0.00% 33244 0.34% /uploads/Ethics-of-Wearable-Technology/AM25[SLIDES]They Know if You've Been Sleeping- Ethical and Cybersecurity Aspects of Privacy Risks with Health Trackersrev.pptx
14 2 0.00% 30743 0.32% /uploads/Law_School_Fair_2022/12_Patent_and_Trademark_Office_Law_Fair_-_Wisconsin_Law.pptx
15 144 0.04% 29000 0.30% /tmp/templates_c/
16 4 0.00% 26404 0.27% /uploads/Law-School-Fair-2021-06-23/19_Texas_AM_Law_-_2021_USPTO_Law_School_Fair.pptx
17 4 0.00% 25043 0.26% /uploads/Virtual_Law_School_Fairs/USPTO_APANET_Virtual_Fair_UMD.pptx
18 31 0.01% 24228 0.25% /announcements/
19 32 0.01% 22046 0.23% /uploads/Elections/2026/Bios/KwinXie2026.pdf
20 2 0.00% 21563 0.22% /uploads/File/fesi.zip
21 30 0.01% 21368 0.22% /uploads/PTOS_Amy_Herman_Meet_the_art_expert_who_trains_doctors_Navy_Seals_and_the_CIA.pdf
22 2 0.00% 20965 0.22% /uploads/Virtual_Law_School_Fairs/Rutgers_Law_Presentation.pptx
23 1 0.00% 19890 0.21% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
24 42 0.01% 18841 0.20% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
25 93 0.02% 18837 0.20% /uploads/event_fliers/Alexandria T
26 2 0.00% 17324 0.18% /uploads/Virtual_Law_School_Fairs/Widener_Law_Commonwealth_PTOS-APANET_Slides.pptx
27 650 0.16% 16994 0.18% /home.html
28 20 0.01% 16947 0.18% /uploads/File/ISEF_PTOS_Judge_Application.pdf
29 3 0.00% 16619 0.17% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
30 7 0.00% 16005 0.17% /news/rss/

Top 30 of 28148 Total Sites
# Hits Files KBytes Visits Hostname
1 165147 41.36% 82559 35.50% 97310 1.01% 4 0.01% 2600:3c03::f03c:91ff:fe50:414
2 10892 2.73% 9946 4.28% 190404 1.97% 41 0.07% Internet search engine spiders
3 10593 2.65% 10271 4.42% 276248 2.86% 77 0.14% Invalid
4 7631 1.91% 7618 3.28% 103308 1.07% 12 0.02% 100.113.198.35.bc.googleusercontent.com
5 4626 1.16% 3739 1.61% 1003831 10.40% 137 0.24% 24.206.89.106.netskope-rdns.com
6 3869 0.97% 647 0.28% 1662 0.02% 2 0.00% 185.177.72.31
7 3406 0.85% 2736 1.18% 817571 8.47% 122 0.21% 24.206.89.107.netskope-rdns.com
8 2873 0.72% 118 0.05% 3497 0.04% 83 0.15% static.vnpt.vn
9 2654 0.66% 2652 1.14% 39285 0.41% 28 0.05% 170.170.73.34.bc.googleusercontent.com
10 2260 0.57% 2210 0.95% 43982 0.46% 1 0.00% 74.7.227.42
11 1848 0.46% 1468 0.63% 163817 1.70% 112 0.20% Verizon
12 1490 0.37% 750 0.32% 30857 0.32% 1 0.00% 159.223.160.87
13 1082 0.27% 1076 0.46% 16343 0.17% 43 0.08% 121.120.108.136.bc.googleusercontent.com
14 1058 0.26% 20 0.01% 205 0.00% 5 0.01% 93.123.109.228
15 1040 0.26% 1 0.00% 198 0.00% 8 0.01% 40.83.95.41
16 1012 0.25% 731 0.31% 17778 0.18% 70 0.12% Comcast
17 985 0.25% 726 0.31% 21686 0.22% 2 0.00% 97.183.250.8
18 928 0.23% 735 0.32% 8028 0.08% 73 0.13% 216.73.216.53
19 923 0.23% 12 0.01% 459 0.00% 9 0.02% 238.140.118.34.bc.googleusercontent.com
20 917 0.23% 682 0.29% 4900 0.05% 3 0.01% syn-174-100-025-130.res.spectrum.com
21 884 0.22% 884 0.38% 14218 0.15% 31 0.05% 162.72.237.35.bc.googleusercontent.com
22 838 0.21% 621 0.27% 7159 0.07% 1 0.00% syn-096-033-033-195.res.spectrum.com
23 824 0.21% 639 0.27% 191737 1.99% 69 0.12% 24.206.76.208.netskope-rdns.com
24 822 0.21% 614 0.26% 3093 0.03% 2 0.00% ool-182c8359.dyn.optonline.net
25 818 0.20% 808 0.35% 10324 0.11% 287 0.50% petalbot-114-119-137-204.petalsearch.com
26 811 0.20% 802 0.34% 11576 0.12% 291 0.51% petalbot-114-119-131-199.petalsearch.com
27 808 0.20% 798 0.34% 10767 0.11% 297 0.52% petalbot-114-119-137-123.petalsearch.com
28 794 0.20% 593 0.25% 4364 0.05% 1 0.00% 2001:ce8:117:edba:d190:43c1:57fe:2a5f
29 786 0.20% 781 0.34% 10189 0.11% 297 0.52% petalbot-114-119-150-249.petalsearch.com
30 782 0.20% 772 0.33% 9128 0.09% 301 0.53% petalbot-114-119-139-43.petalsearch.com
View All Sites

Top 30 of 28148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4626 1.16% 3739 1.61% 1003831 10.40% 137 0.24% 24.206.89.106.netskope-rdns.com
2 3406 0.85% 2736 1.18% 817571 8.47% 122 0.21% 24.206.89.107.netskope-rdns.com
3 10593 2.65% 10271 4.42% 276248 2.86% 77 0.14% Invalid
4 824 0.21% 639 0.27% 191737 1.99% 69 0.12% 24.206.76.208.netskope-rdns.com
5 768 0.19% 619 0.27% 190808 1.98% 47 0.08% 24.206.76.209.netskope-rdns.com
6 10892 2.73% 9946 4.28% 190404 1.97% 41 0.07% Internet search engine spiders
7 1848 0.46% 1468 0.63% 163817 1.70% 112 0.20% Verizon
8 83 0.02% 77 0.03% 134930 1.40% 8 0.01% ns519487.ip-158-69-55.net
9 424 0.11% 351 0.15% 132015 1.37% 45 0.08% 62.10.205.18
10 519 0.13% 393 0.17% 118059 1.22% 44 0.08% 24.239.178.16.netskope-rdns.com
11 361 0.09% 298 0.13% 107928 1.12% 46 0.08% 62.10.205.21
12 361 0.09% 291 0.13% 106194 1.10% 37 0.06% 51.54.38.123
13 7631 1.91% 7618 3.28% 103308 1.07% 12 0.02% 100.113.198.35.bc.googleusercontent.com
14 325 0.08% 267 0.11% 99891 1.03% 38 0.07% 51.54.38.120
15 388 0.10% 309 0.13% 97539 1.01% 31 0.05% 24.239.178.17.netskope-rdns.com
16 165147 41.36% 82559 35.50% 97310 1.01% 4 0.01% 2600:3c03::f03c:91ff:fe50:414
17 296 0.07% 239 0.10% 95556 0.99% 35 0.06% 62.10.205.4
18 277 0.07% 228 0.10% 92552 0.96% 36 0.06% 51.54.38.112
19 538 0.13% 407 0.17% 91227 0.95% 17 0.03% 24.206.77.161.netskope-rdns.com
20 201 0.05% 201 0.09% 70789 0.73% 1 0.00% 60.28.204.38
21 156 0.04% 156 0.07% 64269 0.67% 1 0.00% 42.187.132.81
22 239 0.06% 199 0.09% 63839 0.66% 20 0.04% 24.206.88.107.netskope-rdns.com
23 276 0.07% 214 0.09% 62055 0.64% 7 0.01% 24.206.80.169.netskope-rdns.com
24 148 0.04% 148 0.06% 57636 0.60% 1 0.00% 42.187.132.237
25 216 0.05% 191 0.08% 51097 0.53% 9 0.02% 24.206.69.111.netskope-rdns.com
26 180 0.05% 143 0.06% 50973 0.53% 17 0.03% 24.206.77.162.netskope-rdns.com
27 268 0.07% 212 0.09% 47748 0.49% 16 0.03% 24.206.88.106.netskope-rdns.com
28 1 0.00% 1 0.00% 46184 0.48% 0 0.00% 103.188.173.97
29 1 0.00% 1 0.00% 46184 0.48% 0 0.00% 111.225.214.196
30 2260 0.57% 2210 0.95% 43982 0.46% 1 0.00% 74.7.227.42

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% '

Usage by Country for October 2026

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 270964 67.86% 138143 59.40% 3838914 39.77% Unresolved/Unknown
2 107335 26.88% 80595 34.65% 4801241 49.74% Commercial (com)
3 9572 2.40% 7400 3.18% 560997 5.81% Network (net)
4 3608 0.90% 157 0.07% 13130 0.14% Viet Nam
5 1252 0.31% 930 0.40% 7897 0.08% Japan
6 1242 0.31% 1180 0.51% 82437 0.85% Germany
7 1222 0.31% 1179 0.51% 19355 0.20% British Indian Ocean Territory
8 641 0.16% 626 0.27% 7224 0.07% Anguilla
9 633 0.16% 625 0.27% 23887 0.25% European Union
10 465 0.12% 326 0.14% 78803 0.82% Brazil
11 276 0.07% 265 0.11% 31275 0.32% Russian Federation
12 200 0.05% 195 0.08% 17736 0.18% Educational (edu)
13 188 0.05% 38 0.02% 79 0.00% Non-Profit (org)
14 177 0.04% 175 0.08% 3503 0.04% Czech Republic
15 167 0.04% 131 0.06% 13160 0.14% Mexico
16 151 0.04% 143 0.06% 36555 0.38% US Government (gov)
17 142 0.04% 97 0.04% 14045 0.15% Argentina
18 105 0.03% 76 0.03% 3322 0.03% Colombia
19 83 0.02% 68 0.03% 20779 0.22% China
20 62 0.02% 53 0.02% 4120 0.04% Turkey
21 38 0.01% 28 0.01% 560 0.01% Ecuador
22 37 0.01% 26 0.01% 1510 0.02% France
23 37 0.01% 32 0.01% 2188 0.02% Pakistan
24 34 0.01% 25 0.01% 17387 0.18% Chile
25 31 0.01% 25 0.01% 1876 0.02% Canada
26 31 0.01% 21 0.01% 1057 0.01% Netherlands
27 28 0.01% 22 0.01% 741 0.01% Italy
28 28 0.01% 18 0.01% 211 0.00% South Africa
29 26 0.01% 22 0.01% 285 0.00% India
30 25 0.01% 11 0.00% 294 0.00% Spain


Generated by Webalizer Version 2.23