Usage Statistics for www.ptos.org

Summary Period: October 2026 - URL
Generated 01-Oct-2026 08:12 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

613       19.78%      6983  15.38%  /
543       17.52%       537   1.18%  /embed_footer.html
68         2.19%        27   0.06%  /robots.txt
35         1.13%       620   1.36%  /stylesheet.php
5          0.16%       240   0.53%  /committees/ptos_athletics/softball_league/rules.html
4          0.13%       102   0.22%  /home.html
3          0.10%         0   0.00%  /admin/
3          0.10%        36   0.08%  /board.html
3          0.10%        38   0.08%  /news/1868/15.html
2          0.06%        39   0.09%  /about_ptos.html
2          0.06%        29   0.06%  /committees/journal.html
2          0.06%        34   0.07%  /committees/public_relations.html
2          0.06%        39   0.09%  /events_calendar.html
2          0.06%        32   0.07%  /news/1324/32.html
2          0.06%        27   0.06%  /news/1648/32.html
2          0.06%        30   0.07%  /news/1652/32.html
2          0.06%        41   0.09%  /news/1673/32.html
2          0.06%        15   0.03%  /news/1704/32.html
2          0.06%        26   0.06%  /news/1722/32.html
2          0.06%        24   0.05%  /reservation_system.html
2          0.06%       174   0.38%  /uploads/PTOS_Amy_Herman_2020_General_course_descriptionlearning_objectives.pdf
1          0.03%       318   0.70%  /News/rss/Announcements/
1          0.03%         2   0.00%  /admin/login.php
1          0.03%       753   1.66%  /announcements.html
1          0.03%        20   0.04%  /annualmeeting.html
1          0.03%        23   0.05%  /api/events/
1          0.03%        21   0.05%  /committees.html
1          0.03%        15   0.03%  /committees/advisory_steering.html
1          0.03%        16   0.03%  /committees/computer_internet.html
1          0.03%        17   0.04%  /committees/distribution.html
1          0.03%        17   0.04%  /committees/education/amy_herman_lecture.html
1          0.03%        24   0.05%  /committees/election/2026_election_wip.html
1          0.03%        22   0.05%  /committees/historical_display.html
1          0.03%        16   0.03%  /committees/international_relations.html
1          0.03%        19   0.04%  /committees/membership/associate_membership.html
1          0.03%        19   0.04%  /committees/ptos_athletics/golf.html
1          0.03%        16   0.04%  /committees/ptos_athletics/running.html
1          0.03%        16   0.04%  /committees/ptos_athletics/softball_league/how_to_join.html
1          0.03%        18   0.04%  /committees/ptos_athletics/softball_league/past_champions.html
1          0.03%        34   0.07%  /committees/ptos_athletics/softball_league/schedule.html
1          0.03%        17   0.04%  /committees/ptos_athletics/softball_league/team_captain_list.html
1          0.03%        16   0.04%  /committees/rossman_award.html
1          0.03%        16   0.03%  /committees/science_fair/regional.html
1          0.03%        20   0.04%  /events_calendar/events_list.html
1          0.03%        25   0.06%  /home/
1          0.03%        16   0.03%  /news/100/32.html
1          0.03%        14   0.03%  /news/1062/32.html
1          0.03%        22   0.05%  /news/1068/15.html
1          0.03%        19   0.04%  /news/1072.html
1          0.03%        14   0.03%  /news/1074/32.html
1          0.03%        16   0.04%  /news/109/32.html
1          0.03%        15   0.03%  /news/1128/32.html
1          0.03%        17   0.04%  /news/1137.html
1          0.03%        16   0.04%  /news/1141/32.html
1          0.03%        16   0.04%  /news/1143/32.html
1          0.03%        14   0.03%  /news/115/32.html
1          0.03%        19   0.04%  /news/1152/15.html
1          0.03%        18   0.04%  /news/1167/15.html
1          0.03%        19   0.04%  /news/1169/15.html
1          0.03%        14   0.03%  /news/1186/32.html
1          0.03%        21   0.05%  /news/1197/15.html
1          0.03%        18   0.04%  /news/1200.html
1          0.03%        19   0.04%  /news/1255.html
1          0.03%        15   0.03%  /news/1266/32.html
1          0.03%        19   0.04%  /news/1282/15.html
1          0.03%        21   0.05%  /news/1292/15.html
1          0.03%        13   0.03%  /news/130/32.html
1          0.03%        13   0.03%  /news/1326/32.html
1          0.03%        14   0.03%  /news/1328/32.html
1          0.03%        25   0.06%  /news/1336/32.html
1          0.03%        18   0.04%  /news/1359/32.html
1          0.03%        19   0.04%  /news/1369.html
1          0.03%        22   0.05%  /news/1371.html
1          0.03%        31   0.07%  /news/1399/32.html
1          0.03%        20   0.04%  /news/1403/32.html
1          0.03%        24   0.05%  /news/1407.html
1          0.03%        18   0.04%  /news/1421/15.html
1          0.03%        18   0.04%  /news/1423/32.html
1          0.03%        14   0.03%  /news/1449/32.html
1          0.03%        14   0.03%  /news/1459/32.html
1          0.03%        15   0.03%  /news/147/32.html
1          0.03%        21   0.05%  /news/1472/15.html
1          0.03%        23   0.05%  /news/1506.html
1          0.03%        17   0.04%  /news/152.html
1          0.03%        32   0.07%  /news/1539/32.html
1          0.03%        14   0.03%  /news/1548/32.html
1          0.03%        14   0.03%  /news/1554/32.html
1          0.03%        24   0.05%  /news/1560/32.html
1          0.03%        15   0.03%  /news/1566/32.html
1          0.03%        14   0.03%  /news/1594/32.html
1          0.03%        19   0.04%  /news/16.html
1          0.03%        13   0.03%  /news/1606/32.html
1          0.03%        17   0.04%  /news/1618.html
1          0.03%        19   0.04%  /news/1619.html
1          0.03%        27   0.06%  /news/1626/15.html
1          0.03%        13   0.03%  /news/1630/32.html
1          0.03%        14   0.03%  /news/1633/32.html
1          0.03%        13   0.03%  /news/1638/32.html
1          0.03%        18   0.04%  /news/1644/32.html
1          0.03%        14   0.03%  /news/1661/32.html
1          0.03%        41   0.09%  /news/1664/32.html
1          0.03%        14   0.03%  /news/1678/32.html
1          0.03%        30   0.07%  /news/1694/15.html
1          0.03%        16   0.03%  /news/1695/32.html
1          0.03%        19   0.04%  /news/1698/32.html
1          0.03%        18   0.04%  /news/1705/15.html
1          0.03%        19   0.04%  /news/1709/32.html
1          0.03%        17   0.04%  /news/1720.html
1          0.03%        19   0.04%  /news/1738.html
1          0.03%        13   0.03%  /news/1746/32.html
1          0.03%        16   0.03%  /news/1754/32.html
1          0.03%        13   0.03%  /news/1755/32.html
1          0.03%        13   0.03%  /news/1756/32.html
1          0.03%        13   0.03%  /news/1758/32.html
1          0.03%        13   0.03%  /news/1760/32.html
1          0.03%        17   0.04%  /news/1787.html
1          0.03%        14   0.03%  /news/1790/32.html
1          0.03%        17   0.04%  /news/1794/15.html
1          0.03%        17   0.04%  /news/1796.html
1          0.03%        13   0.03%  /news/1799/32.html
1          0.03%        13   0.03%  /news/1801/32.html
1          0.03%        13   0.03%  /news/1805/32.html
1          0.03%        14   0.03%  /news/1808/32.html
1          0.03%        13   0.03%  /news/1811/32.html
1          0.03%        13   0.03%  /news/1812/32.html
1          0.03%        13   0.03%  /news/1813/32.html
1          0.03%        18   0.04%  /news/1818/15.html
1          0.03%        13   0.03%  /news/1827/32.html
1          0.03%        17   0.04%  /news/1835.html
1          0.03%        14   0.03%  /news/1843/32.html
1          0.03%        23   0.05%  /news/1848/15.html
1          0.03%        19   0.04%  /news/1848/32.html
1          0.03%        13   0.03%  /news/1859/32.html
1          0.03%        13   0.03%  /news/1860/32.html
1          0.03%        17   0.04%  /news/1863/15.html
1          0.03%        13   0.03%  /news/1863/32.html
1          0.03%        21   0.05%  /news/1866/15.html
1          0.03%        17   0.04%  /news/1867.html
1          0.03%        17   0.04%  /news/1870/15.html
1          0.03%        17   0.04%  /news/1871/15.html
1          0.03%        19   0.04%  /news/1872/15.html
1          0.03%        18   0.04%  /news/1873/15.html
1          0.03%        19   0.04%  /news/1875/15.html
1          0.03%        15   0.03%  /news/197/32.html
1          0.03%        15   0.03%  /news/200/32.html
1          0.03%        30   0.07%  /news/229.html
1          0.03%        13   0.03%  /news/351/32.html
1          0.03%        14   0.03%  /news/383/32.html
1          0.03%        14   0.03%  /news/433/32.html
1          0.03%        15   0.03%  /news/436/32.html
1          0.03%        13   0.03%  /news/466/32.html
1          0.03%        13   0.03%  /news/479/32.html
1          0.03%        13   0.03%  /news/58/32.html
1          0.03%        22   0.05%  /news/624/32.html
1          0.03%        19   0.04%  /news/699.html
1          0.03%        18   0.04%  /news/721.html
1          0.03%        14   0.03%  /news/735/32.html
1          0.03%        14   0.03%  /news/745/32.html
1          0.03%        20   0.04%  /news/772/15.html
1          0.03%        20   0.04%  /news/8.html
1          0.03%        19   0.04%  /news/805/15.html
1          0.03%        16   0.04%  /news/806/32.html
1          0.03%        19   0.04%  /news/825.html
1          0.03%        14   0.03%  /news/83/32.html
1          0.03%        19   0.04%  /news/833.html
1          0.03%        14   0.03%  /news/839/32.html
1          0.03%        14   0.03%  /news/881/32.html
1          0.03%        14   0.03%  /news/884/32.html
1          0.03%        17   0.04%  /news/894/32.html
1          0.03%        18   0.04%  /news/903.html
1          0.03%        17   0.04%  /news/905.html
1          0.03%        13   0.03%  /news/910/32.html
1          0.03%        20   0.04%  /news/944.html
1          0.03%        16   0.04%  /news/945/32.html
1          0.03%        16   0.04%  /news/95/32.html
1          0.03%        14   0.03%  /news/951/32.html
1          0.03%        69   0.15%  /uploads/Elections/2024/Bios/Donlon_2024.pdf
1          0.03%        50   0.11%  /uploads/Elections/2026/Bios/ChristianMinerPTOS_At-Large_Candidate_Bio.pdf
1          0.03%        32   0.07%  /uploads/File/2014_Call_for_Noms(1).pdf
1          0.03%       235   0.52%  /uploads/File/CFC_fitness2011.pdf
1          0.03%       151   0.33%  /uploads/File/Constitution_Bylaws/Constitution_January_2022 (v1.20.2022).pdf
1          0.03%        77   0.17%  /uploads/PTOS_Amy_Herman_2020_bio.pdf


Generated by Webalizer Version 2.23