Usage Statistics for www.ptos.org

Summary Period: November 2026
Generated 01-Nov-2026 08:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for November 2026
Total Hits 6157
Total Files 3929
Total Pages 5839
Total Visits 664
Total KBytes 71716
Total Unique Sites 571
Total Unique URLs 525
. Avg Max
Hits per Hour 256 1558
Hits per Day 6157 6157
Files per Day 3929 3929
Pages per Day 5839 5839
Sites per Day 571 571
Visits per Day 664 664
KBytes per Day 71716 71716
Hits by Response Code
Code 200 - OK 63.81% 3929
Code 206 - Partial Content 0.08% 5
Code 301 - Moved Permanently 1.64% 101
Code 304 - Not Modified 0.19% 12
Code 404 - Not Found 34.27% 2110

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 6157 100.00% 3929 100.00% 5839 100.00% 664 100.00% 571 100.00% 71716 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 594 594 9.65% 387 387 9.85% 572 572 9.80% 4176 4176 5.82%
1 1558 1558 25.30% 788 788 20.06% 1490 1490 25.52% 17513 17513 24.42%
2 732 732 11.89% 491 491 12.50% 702 702 12.02% 6459 6459 9.01%
3 512 512 8.32% 400 400 10.18% 468 468 8.02% 8539 8539 11.91%
4 514 514 8.35% 364 364 9.26% 484 484 8.29% 8846 8846 12.33%
5 975 975 15.84% 539 539 13.72% 921 921 15.77% 8585 8585 11.97%
6 467 467 7.58% 357 357 9.09% 439 439 7.52% 7307 7307 10.19%
7 495 495 8.04% 371 371 9.44% 467 467 8.00% 7394 7394 10.31%
8 310 310 5.03% 232 232 5.90% 296 296 5.07% 2898 2898 4.04%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 1779 28.89% 23370 32.59% /
2 1090 17.70% 1077 1.50% /embed_footer.html
3 93 1.51% 35 0.05% /robots.txt
4 66 1.07% 1273 1.77% /stylesheet.php
5 8 0.13% 97 0.13% /board.html
6 7 0.11% 136 0.19% /about_ptos.html
7 7 0.11% 146 0.20% /committees.html
8 7 0.11% 166 0.23% /home.html
9 6 0.10% 4733 6.60% /announcements.html
10 6 0.10% 94 0.13% /committees/election.html
11 6 0.10% 97 0.13% /events_calendar/events_list.html
12 6 0.10% 75 0.10% /regionalemaillists.html
13 5 0.08% 62 0.09% /business_cards.html
14 5 0.08% 121 0.17% /committees/election/2026_election_wip.html
15 5 0.08% 95 0.13% /committees/federico_award.html
16 5 0.08% 97 0.14% /committees/hoteller_outreach.html
17 5 0.08% 95 0.13% /committees/membership/associate_membership.html
18 5 0.08% 88 0.12% /committees/outstanding_service.html
19 5 0.08% 97 0.14% /committees/ptos_athletics/golf.html
20 5 0.08% 79 0.11% /committees/public_relations/discount_movie_tickets.html
21 5 0.08% 82 0.11% /committees/rossman_award.html
22 5 0.08% 81 0.11% /committees/science_fair/sci_announcements.html
23 5 0.08% 77 0.11% /committees/social.html
24 5 0.08% 97 0.13% /committees/social/events.html
25 5 0.08% 67 0.09% /news/1719/32.html
26 5 0.08% 86 0.12% /news/1888/15.html
27 5 0.08% 85 0.12% /news/1890/15.html
28 4 0.06% 0 0.00% /admin/
29 4 0.06% 75 0.11% /committees/budget_and_finance_committee.html
30 4 0.06% 63 0.09% /committees/computer_internet.html
View All URLs

Top 30 of 525 Total URLs By KBytes
# Hits KBytes URL
1 1779 28.89% 23370 32.59% /
2 6 0.10% 4733 6.60% /announcements.html
3 4 0.06% 3632 5.06% /uploads/File/ISEF_PTOS_Judge_Application.pdf
4 66 1.07% 1273 1.77% /stylesheet.php
5 1090 17.70% 1077 1.50% /embed_footer.html
6 1 0.02% 1044 1.46% /uploads/File/Movie_Ticket_December08.pdf
7 3 0.05% 992 1.38% /News/rss/Announcements/
8 1 0.02% 789 1.10% /hept/www.ptos.org/announcements.html
9 1 0.02% 402 0.56% /uploads/File/ApplyingToLawSchool2011.ppt
10 1 0.02% 235 0.33% /uploads/File/CFC_fitness2011.pdf
11 2 0.03% 219 0.31% /uploads/File/EmbassyofUruguay_Oct2013.pdf
12 7 0.11% 166 0.23% /home.html
13 4 0.06% 159 0.22% /committees/education.html
14 2 0.03% 155 0.22% /uploads/PTOS_Amy_Herman_2020_bio.pdf
15 7 0.11% 146 0.20% /committees.html
16 3 0.05% 144 0.20% /committees/ptos_athletics/softball_league/rules.html
17 2 0.03% 138 0.19% /uploads/Elections/2024/Bios/Donlon_2024.pdf
18 7 0.11% 136 0.19% /about_ptos.html
19 2 0.03% 131 0.18% /uploads/KidsAndChemistry/SlimeTime.pdf
20 3 0.05% 122 0.17% /news/1664/32.html
21 5 0.08% 121 0.17% /committees/election/2026_election_wip.html
22 1 0.02% 107 0.15% /uploads/File/BOD Roster/2026-2027 PTOS BOD.pdf
23 5 0.08% 97 0.14% /committees/ptos_athletics/golf.html
24 5 0.08% 97 0.14% /committees/hoteller_outreach.html
25 6 0.10% 97 0.13% /events_calendar/events_list.html
26 8 0.13% 97 0.13% /board.html
27 5 0.08% 97 0.13% /committees/social/events.html
28 5 0.08% 95 0.13% /committees/federico_award.html
29 5 0.08% 95 0.13% /committees/membership/associate_membership.html
30 6 0.10% 94 0.13% /committees/election.html

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 2180 35.41% 1090 27.74% 1285 1.79% 2 0.30% 2600:3c03::f03c:91ff:fe50:414
2 805 13.07% 805 20.49% 13686 19.08% 2 0.30% 100.113.198.35.bc.googleusercontent.com
3 614 9.97% 614 15.63% 9176 12.80% 3 0.45% 170.170.73.34.bc.googleusercontent.com
4 518 8.41% 5 0.13% 100 0.14% 1 0.15% 23-94-145-147-host.colocrossing.com
5 302 4.90% 213 5.42% 2777 3.87% 2 0.30% 203.223.49.56
6 154 2.50% 150 3.82% 4823 6.73% 2 0.30% Invalid
7 151 2.45% 1 0.03% 29 0.04% 2 0.30% 172.212.169.74
8 126 2.05% 12 0.31% 25 0.04% 2 0.30% 195.178.110.31
9 125 2.03% 113 2.88% 3027 4.22% 2 0.30% Internet search engine spiders
10 84 1.36% 29 0.74% 156 0.22% 1 0.15% 45.148.10.15
11 49 0.80% 41 1.04% 434 0.60% 10 1.51% 216.73.217.111
12 31 0.50% 4 0.10% 6 0.01% 1 0.15% 138.68.144.227
13 26 0.42% 22 0.56% 5674 7.91% 2 0.30% 62.10.205.21
14 23 0.37% 13 0.33% 3 0.00% 1 0.15% 45.138.12.10
15 18 0.29% 17 0.43% 3010 4.20% 1 0.15% ec2-18-117-176-39.us-east-2.compute.amazonaws.com
16 13 0.21% 10 0.25% 2814 3.92% 1 0.15% 32.191.77.151
17 13 0.21% 13 0.33% 97 0.14% 3 0.45% petalbot-114-119-150-120.petalsearch.com
18 12 0.19% 12 0.31% 183 0.26% 9 1.36% 13.bl.bot.semrush.com
19 12 0.19% 12 0.31% 148 0.21% 8 1.20% 198.bl.bot.semrush.com
20 12 0.19% 12 0.31% 227 0.32% 2 0.30% 24-20-31-64.static.reverse.lstn.net
21 12 0.19% 10 0.25% 2813 3.92% 1 0.15% ec2-16-147-20-118.us-west-2.compute.amazonaws.com
22 11 0.18% 11 0.28% 158 0.22% 8 1.20% 200.bl.bot.semrush.com
23 10 0.16% 10 0.25% 146 0.20% 5 0.75% 199.bl.bot.semrush.com
24 9 0.15% 9 0.23% 133 0.19% 6 0.90% 19.bl.bot.semrush.com
25 9 0.15% 9 0.23% 134 0.19% 7 1.05% 197.bl.bot.semrush.com
26 9 0.15% 9 0.23% 134 0.19% 6 0.90% 203.bl.bot.semrush.com
27 9 0.15% 9 0.23% 143 0.20% 6 0.90% 5.bl.bot.semrush.com
28 9 0.15% 9 0.23% 79 0.11% 3 0.45% petalbot-114-119-145-65.petalsearch.com
29 8 0.13% 8 0.20% 113 0.16% 4 0.60% 206.bl.bot.semrush.com
30 8 0.13% 8 0.20% 133 0.19% 5 0.75% 6.bl.bot.semrush.com
View All Sites

Top 30 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 13.07% 805 20.49% 13686 19.08% 2 0.30% 100.113.198.35.bc.googleusercontent.com
2 614 9.97% 614 15.63% 9176 12.80% 3 0.45% 170.170.73.34.bc.googleusercontent.com
3 26 0.42% 22 0.56% 5674 7.91% 2 0.30% 62.10.205.21
4 154 2.50% 150 3.82% 4823 6.73% 2 0.30% Invalid
5 125 2.03% 113 2.88% 3027 4.22% 2 0.30% Internet search engine spiders
6 18 0.29% 17 0.43% 3010 4.20% 1 0.15% ec2-18-117-176-39.us-east-2.compute.amazonaws.com
7 13 0.21% 10 0.25% 2814 3.92% 1 0.15% 32.191.77.151
8 12 0.19% 10 0.25% 2813 3.92% 1 0.15% ec2-16-147-20-118.us-west-2.compute.amazonaws.com
9 302 4.90% 213 5.42% 2777 3.87% 2 0.30% 203.223.49.56
10 5 0.08% 5 0.13% 1789 2.50% 1 0.15% 2409:8710:6220:1::114
11 4 0.06% 3 0.08% 1538 2.14% 1 0.15% 51.54.38.123
12 3 0.05% 3 0.08% 1535 2.14% 1 0.15% 43.135.179.221
13 2180 35.41% 1090 27.74% 1285 1.79% 2 0.30% 2600:3c03::f03c:91ff:fe50:414
14 1 0.02% 1 0.03% 1044 1.46% 0 0.00% 43.172.74.232
15 2 0.03% 2 0.05% 809 1.13% 1 0.15% 166-1-87-86.ips.acedatacenter.com
16 2 0.03% 2 0.05% 808 1.13% 1 0.15% 43.166.204.232
17 1 0.02% 1 0.03% 789 1.10% 1 0.15% 166-1-87-197.ips.acedatacenter.com
18 1 0.02% 1 0.03% 789 1.10% 1 0.15% 166-1-87-199.ips.acedatacenter.com
19 1 0.02% 1 0.03% 789 1.10% 1 0.15% crawl.110-93-150-21.web.naver.com
20 49 0.80% 41 1.04% 434 0.60% 10 1.51% 216.73.217.111
21 1 0.02% 1 0.03% 402 0.56% 0 0.00% 177-130-68-19.sempre.tec.br
22 2 0.03% 1 0.03% 331 0.46% 1 0.15% 17-166-236-40.applebot.apple.com
23 1 0.02% 1 0.03% 331 0.46% 1 0.15% 107.22.62.46
24 3 0.05% 3 0.08% 305 0.42% 1 0.15% 43.173.106.59
25 5 0.08% 5 0.13% 236 0.33% 1 0.15% 43.173.115.140
26 4 0.06% 4 0.10% 227 0.32% 1 0.15% 43.135.155.143
27 12 0.19% 12 0.31% 227 0.32% 2 0.30% 24-20-31-64.static.reverse.lstn.net
28 4 0.06% 4 0.10% 220 0.31% 1 0.15% 43.172.70.112
29 12 0.19% 12 0.31% 183 0.26% 9 1.36% 13.bl.bot.semrush.com
30 11 0.18% 11 0.28% 158 0.22% 8 1.20% 200.bl.bot.semrush.com

Usage by Country for November 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3425 55.63% 1772 45.10% 27765 38.71% Unresolved/Unknown
2 2644 42.94% 2091 53.22% 42562 59.35% Commercial (com)
3 46 0.75% 42 1.07% 659 0.92% Network (net)
4 6 0.10% 2 0.05% 418 0.58% Brazil
5 6 0.10% 6 0.15% 73 0.10% European Union
6 5 0.08% 5 0.13% 62 0.09% Anguilla
7 4 0.06% 3 0.08% 53 0.07% Educational (edu)
8 3 0.05% 1 0.03% 14 0.02% Argentina
9 2 0.03% 2 0.05% 0 0.00% Non-Profit (org)
10 2 0.03% 2 0.05% 33 0.05% Czech Republic
11 2 0.03% 1 0.03% 21 0.03% Spain
12 2 0.03% 1 0.03% 13 0.02% Mexico
13 2 0.03% 2 0.05% 1 0.00% Netherlands
14 1 0.02% 0 0.00% 0 0.00% Belarus
15 1 0.02% 0 0.00% 0 0.00% Costa Rica
16 1 0.02% 1 0.03% 0 0.00% Germany
17 1 0.02% 0 0.00% 0 0.00% France
18 1 0.02% 1 0.03% 16 0.02% Russian Federation
19 1 0.02% 1 0.03% 13 0.02% Ukraine
20 1 0.02% 0 0.00% 0 0.00% Viet Nam
21 1 0.02% 1 0.03% 13 0.02% South Africa


Generated by Webalizer Version 2.23