Usage Statistics for www.ptos.org

Summary Period: August 2026
Generated 01-Sep-2026 07:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for August 2026
Total Hits 365595
Total Files 215946
Total Pages 323355
Total Visits 54536
Total KBytes 7596737
Total Unique Sites 29370
Total Unique URLs 5550
Total Unique Usernames 1
. Avg Max
Hits per Hour 491 13769
Hits per Day 11793 37465
Files per Day 6966 22158
Pages per Day 10430 35876
Sites per Day 947 2497
Visits per Day 1759 3178
KBytes per Day 245056 767502
Hits by Response Code
Undefined response code 0.01% 26
Code 200 - OK 59.07% 215946
Code 206 - Partial Content 0.16% 600
Code 301 - Moved Permanently 1.15% 4190
Code 302 - Found 0.21% 757
Code 304 - Not Modified 0.70% 2549
Code 400 - Bad Request 0.08% 281
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 51
Code 404 - Not Found 38.56% 140990
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.06% 203

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 8420 2.30% 4577 2.12% 7321 2.26% 1414 2.59% 1010 3.44% 99677 1.31%
2 7910 2.16% 4556 2.11% 6920 2.14% 1300 2.38% 1055 3.59% 107856 1.42%
3 11950 3.27% 6766 3.13% 10577 3.27% 1431 2.62% 1068 3.64% 249863 3.29%
4 9505 2.60% 6002 2.78% 8702 2.69% 1395 2.56% 985 3.35% 179279 2.36%
5 10659 2.92% 7066 3.27% 9422 2.91% 2220 4.07% 1545 5.26% 344711 4.54%
6 15609 4.27% 9396 4.35% 13705 4.24% 1755 3.22% 1169 3.98% 326658 4.30%
7 9343 2.56% 5612 2.60% 8330 2.58% 1646 3.02% 1121 3.82% 159747 2.10%
8 9029 2.47% 5170 2.39% 8118 2.51% 1640 3.01% 1137 3.87% 121458 1.60%
9 9016 2.47% 4511 2.09% 7690 2.38% 1233 2.26% 966 3.29% 110500 1.45%
10 10524 2.88% 5798 2.68% 9000 2.78% 1590 2.92% 999 3.40% 282084 3.71%
11 10326 2.82% 6277 2.91% 8835 2.73% 1803 3.31% 1325 4.51% 308805 4.06%
12 9875 2.70% 5975 2.77% 8568 2.65% 1362 2.50% 917 3.12% 243448 3.20%
13 11317 3.10% 6278 2.91% 9502 2.94% 1415 2.59% 870 2.96% 281941 3.71%
14 9015 2.47% 5565 2.58% 7986 2.47% 1926 3.53% 1539 5.24% 180211 2.37%
15 12218 3.34% 6630 3.07% 11219 3.47% 1577 2.89% 1179 4.01% 106322 1.40%
16 8360 2.29% 4404 2.04% 7434 2.30% 1268 2.33% 864 2.94% 93924 1.24%
17 11209 3.07% 7095 3.29% 9931 3.07% 1638 3.00% 1332 4.54% 319681 4.21%
18 16101 4.40% 9638 4.46% 13765 4.26% 2453 4.50% 2044 6.96% 767502 10.10%
19 13538 3.70% 8882 4.11% 12400 3.83% 2225 4.08% 1722 5.86% 316220 4.16%
20 11989 3.28% 6565 3.04% 10227 3.16% 1866 3.42% 1421 4.84% 226198 2.98%
21 10133 2.77% 6040 2.80% 8667 2.68% 1891 3.47% 1592 5.42% 306361 4.03%
22 7686 2.10% 4551 2.11% 6709 2.07% 1487 2.73% 1297 4.42% 130134 1.71%
23 6182 1.69% 3407 1.58% 5740 1.78% 1308 2.40% 1231 4.19% 75284 0.99%
24 15070 4.12% 7653 3.54% 11496 3.56% 1946 3.57% 1511 5.14% 500659 6.59%
25 12986 3.55% 7800 3.61% 11551 3.57% 2329 4.27% 1940 6.61% 306958 4.04%
26 12434 3.40% 7161 3.32% 11284 3.49% 2052 3.76% 1449 4.93% 230306 3.03%
27 11149 3.05% 5774 2.67% 9373 2.90% 1925 3.53% 1348 4.59% 227504 2.99%
28 13761 3.76% 10261 4.75% 12742 3.94% 1891 3.47% 1382 4.71% 213444 2.81%
29 37465 10.25% 22158 10.26% 35876 11.09% 1818 3.33% 1415 4.82% 200318 2.64%
30 8862 2.42% 5174 2.40% 8309 2.57% 1731 3.17% 1355 4.61% 90125 1.19%
31 13954 3.82% 9204 4.26% 11956 3.70% 3178 5.83% 2497 8.50% 489558 6.44%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 474 14708 4.02% 302 9372 4.34% 431 13382 4.14% 6754 209370 2.76%
1 456 14145 3.87% 264 8185 3.79% 419 13008 4.02% 4894 151720 2.00%
2 432 13398 3.66% 272 8453 3.91% 405 12585 3.89% 4684 145197 1.91%
3 346 10734 2.94% 201 6234 2.89% 303 9396 2.91% 3643 112948 1.49%
4 452 14028 3.84% 258 8014 3.71% 399 12388 3.83% 6313 195689 2.58%
5 406 12609 3.45% 248 7697 3.56% 371 11519 3.56% 5074 157297 2.07%
6 858 26619 7.28% 467 14504 6.72% 804 24947 7.72% 7708 238951 3.15%
7 791 24545 6.71% 460 14270 6.61% 744 23076 7.14% 9821 304452 4.01%
8 559 17356 4.75% 340 10542 4.88% 504 15646 4.84% 13429 416314 5.48%
9 443 13741 3.76% 287 8927 4.13% 384 11908 3.68% 14807 459017 6.04%
10 524 16245 4.44% 342 10617 4.92% 454 14097 4.36% 22734 704760 9.28%
11 569 17659 4.83% 348 10810 5.01% 504 15644 4.84% 17741 549957 7.24%
12 582 18064 4.94% 347 10772 4.99% 510 15814 4.89% 14874 461105 6.07%
13 441 13679 3.74% 293 9087 4.21% 377 11702 3.62% 17252 534816 7.04%
14 474 14698 4.02% 285 8865 4.11% 389 12082 3.74% 12603 390702 5.14%
15 474 14712 4.02% 271 8421 3.90% 393 12198 3.77% 13240 410447 5.40%
16 471 14631 4.00% 285 8838 4.09% 426 13210 4.09% 14084 436619 5.75%
17 517 16048 4.39% 249 7739 3.58% 406 12594 3.89% 12179 377549 4.97%
18 417 12947 3.54% 244 7594 3.52% 377 11696 3.62% 8224 254938 3.36%
19 437 13575 3.71% 245 7600 3.52% 371 11525 3.56% 9856 305537 4.02%
20 380 11780 3.22% 223 6919 3.20% 328 10187 3.15% 6997 216901 2.86%
21 483 14992 4.10% 252 7821 3.62% 426 13220 4.09% 5683 176185 2.32%
22 376 11684 3.20% 212 6591 3.05% 320 9937 3.07% 5320 164922 2.17%
23 419 12998 3.56% 260 8074 3.74% 374 11594 3.59% 7140 221341 2.91%

Top 30 of 5550 Total URLs
# Hits KBytes URL
1 83729 22.90% 1050034 13.82% /
2 75878 20.75% 74981 0.99% /embed_footer.html
3 6589 1.80% 83764 1.10% /stylesheet.php
4 5171 1.41% 2025 0.03% /robots.txt
5 833 0.23% 613254 8.07% /announcements.html
6 686 0.19% 1107 0.01% /admin/login.php
7 582 0.16% 15592 0.21% /home.html
8 566 0.15% 10856 0.14% /about_ptos.html
9 379 0.10% 6633 0.09% /events_calendar.html
10 332 0.09% 4001 0.05% /board.html
11 276 0.08% 5719 0.08% /committees.html
12 253 0.07% 3705 0.05% /committees/journal.html
13 246 0.07% 3792 0.05% /events_calendar/events_list.html
14 233 0.06% 4210 0.06% /committees/membership/associate_membership.html
15 229 0.06% 2406 0.03% /admin/style.php
16 189 0.05% 59047 0.78% /News/rss/Announcements/
17 184 0.05% 2521 0.03% /news/1868/15.html
18 170 0.05% 120699 1.59% /admin/moduleinterface.php
19 170 0.05% 2295 0.03% /regionalemaillists.html
20 168 0.05% 2545 0.03% /membership.html
21 157 0.04% 1914 0.03% /business_cards.html
22 153 0.04% 2490 0.03% /committees/rossman_award.html
23 134 0.04% 2009 0.03% /committees/unofficial_gazette.html
24 129 0.04% 2396 0.03% /committees/federico_award.html
25 128 0.04% 2024 0.03% /committees/membership.html
26 122 0.03% 1890 0.02% /committees/public_relations/discount_movie_tickets.html
27 119 0.03% 1250 0.02% /admin/themes/default/css/style.css
28 118 0.03% 22486 0.30% /uploads/event_fliers/Alexandria T
29 108 0.03% 2350 0.03% /committees/historical_display.html
30 105 0.03% 1270 0.02% /reservation_system.html
View All URLs

Top 30 of 5550 Total URLs By KBytes
# Hits KBytes URL
1 83729 22.90% 1050034 13.82% /
2 833 0.23% 613254 8.07% /announcements.html
3 170 0.05% 120699 1.59% /admin/moduleinterface.php
4 6589 1.80% 83764 1.10% /stylesheet.php
5 75878 20.75% 74981 0.99% /embed_footer.html
6 189 0.05% 59047 0.78% /News/rss/Announcements/
7 95 0.03% 33951 0.45% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
8 3 0.00% 32344 0.43% /uploads/File/fesi.zip
9 118 0.03% 22486 0.30% /uploads/event_fliers/Alexandria T
10 27 0.01% 20159 0.27% /announcements/
11 5 0.00% 18469 0.24% /uploads/Ethics-of-Wearable-Technology/AM25[SLIDES]They Know if You've Been Sleeping- Ethical and Cybersecurity Aspects of Privacy Risks with Health Trackersrev.pptx
12 582 0.16% 15592 0.21% /home.html
13 18 0.00% 14864 0.20% /uploads/PTOS_Amy_Herman_Meet_the_art_expert_who_trains_doctors_Navy_Seals_and_the_CIA.pdf
14 1 0.00% 13259 0.17% /uploads/Virtual_Law_School_Fairs/Presentation_for_PTOS.APANET_Law_School_Fair_Wash_and_Lee.pptx
15 5 0.00% 11380 0.15% /news/rss/
16 566 0.15% 10856 0.14% /about_ptos.html
17 5 0.00% 9774 0.13% /uploads/Elections/2026/Bios/JenniferSmithCampaignMaterials.pdf
18 1 0.00% 8662 0.11% /uploads/Virtual_Law_School_Fairs/Widener_Law_Commonwealth_PTOS-APANET_Slides.pptx
19 73 0.02% 7701 0.10% /uploads/File/BOD Roster/2026-2027 PTOS BOD.pdf
20 5 0.00% 7299 0.10% /uploads/File/Distribution/PTOSFlyerTemplates.pptx
21 15 0.00% 6847 0.09% /uploads/File/Constitution_Bylaws/PTOS Bylaws August 2019.pdf
22 379 0.10% 6633 0.09% /events_calendar.html
23 46 0.01% 6242 0.08% /admin/files.php
24 9 0.00% 6200 0.08% /uploads/Elections/2026/Bios/KwinXie2026.pdf
25 9 0.00% 6055 0.08% /uploads/KidsAndChemistry/Build a Better Battery.pdf
26 276 0.08% 5719 0.08% /committees.html
27 1 0.00% 5540 0.07% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
28 1 0.00% 5180 0.07% /uploads/File/ArenaStageMaryTLizzyKApril2013.pdf
29 17 0.00% 4911 0.06% /uploads/File/Constitution_Bylaws/PTOS Bylaws (v01.20.2022).pdf
30 3 0.00% 4436 0.06% /uploads/File/Overview(2).pdf

Top 30 of 29370 Total Sites
# Hits Files KBytes Visits Hostname
1 151753 41.51% 75872 35.13% 89424 1.18% 4 0.01% 2600:3c03::f03c:91ff:fe50:414
2 9190 2.51% 9180 4.25% 123739 1.63% 2 0.00% static.20.68.76.144.clients.your-server.de
3 9075 2.48% 7868 3.64% 142104 1.87% 88 0.16% Internet search engine spiders
4 4701 1.29% 3565 1.65% 857928 11.29% 139 0.25% 24.206.89.106.netskope-rdns.com
5 4215 1.15% 3233 1.50% 816032 10.74% 140 0.26% 24.206.89.107.netskope-rdns.com
6 2475 0.68% 7 0.00% 502 0.01% 1 0.00% 185.177.72.13
7 2463 0.67% 2413 1.12% 45886 0.60% 2 0.00% 74.7.241.5
8 1525 0.42% 1468 0.68% 84670 1.11% 329 0.60% Invalid
9 1304 0.36% 1297 0.60% 18351 0.24% 7 0.01% ec2-54-176-66-62.us-west-1.compute.amazonaws.com
10 1035 0.28% 136 0.06% 2475 0.03% 1 0.00% 185.177.72.69
11 933 0.26% 911 0.42% 41701 0.55% 3 0.01% bzq-82-80-249-158.dcenter.bezeqint.net
12 922 0.25% 734 0.34% 6988 0.09% 1 0.00% lfbn-may-1-92-191.w92-142.abo.wanadoo.fr
13 919 0.25% 694 0.32% 145215 1.91% 14 0.03% 24.239.179.17.netskope-rdns.com
14 896 0.25% 669 0.31% 4982 0.07% 2 0.00% 2a01:e0a:1030:b0b0:700d:2243:93ee:d053
15 865 0.24% 639 0.30% 4913 0.06% 3 0.01% 109.62.124.160
16 853 0.23% 636 0.29% 8451 0.11% 2 0.00% 187.14.108.158
17 822 0.22% 611 0.28% 3183 0.04% 2 0.00% 109.203.233.116
18 818 0.22% 610 0.28% 3168 0.04% 2 0.00% guy.109-62-69-87.cc.sfrcaraibe.fr
19 810 0.22% 3 0.00% 180 0.00% 3 0.01% 158.23.147.79
20 788 0.22% 698 0.32% 11112 0.15% 1 0.00% 137.108.3.93.rev.sfr.net
21 784 0.21% 693 0.32% 12949 0.17% 2 0.00% 79.127.65.81.rev.sfr.net
22 781 0.21% 691 0.32% 11957 0.16% 1 0.00% ftthcc.82-197-118-7.sfrcaraibe.fr
23 779 0.21% 672 0.31% 133132 1.75% 79 0.14% Verizon
24 767 0.21% 713 0.33% 8404 0.11% 47 0.09% discovery-crawler15.blex.seranking.com
25 766 0.21% 9 0.00% 148 0.00% 4 0.01% 212.234.229.8.bc.googleusercontent.com
26 760 0.21% 760 0.35% 11202 0.15% 425 0.78% 14.bl.bot.semrush.com
27 747 0.20% 660 0.31% 11490 0.15% 1 0.00% 82.144.141.83.rev.sfr.net
28 721 0.20% 721 0.33% 11458 0.15% 410 0.75% 11.bl.bot.semrush.com
29 720 0.20% 538 0.25% 3181 0.04% 2 0.00% 82-65-8-112.subs.proxad.net
30 716 0.20% 610 0.28% 9735 0.13% 2 0.00% 88-177-154-252.subs.proxad.net
View All Sites

Top 30 of 29370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4701 1.29% 3565 1.65% 857928 11.29% 139 0.25% 24.206.89.106.netskope-rdns.com
2 4215 1.15% 3233 1.50% 816032 10.74% 140 0.26% 24.206.89.107.netskope-rdns.com
3 919 0.25% 694 0.32% 145215 1.91% 14 0.03% 24.239.179.17.netskope-rdns.com
4 9075 2.48% 7868 3.64% 142104 1.87% 88 0.16% Internet search engine spiders
5 779 0.21% 672 0.31% 133132 1.75% 79 0.14% Verizon
6 9190 2.51% 9180 4.25% 123739 1.63% 2 0.00% static.20.68.76.144.clients.your-server.de
7 595 0.16% 459 0.21% 123009 1.62% 51 0.09% 24.206.76.209.netskope-rdns.com
8 361 0.10% 357 0.17% 94301 1.24% 3 0.01% 4.174.243.239
9 455 0.12% 363 0.17% 93944 1.24% 25 0.05% 24.239.178.16.netskope-rdns.com
10 151753 41.51% 75872 35.13% 89424 1.18% 4 0.01% 2600:3c03::f03c:91ff:fe50:414
11 357 0.10% 276 0.13% 85940 1.13% 37 0.07% 24.206.76.208.netskope-rdns.com
12 1525 0.42% 1468 0.68% 84670 1.11% 329 0.60% Invalid
13 322 0.09% 266 0.12% 84499 1.11% 29 0.05% 51.54.38.120
14 430 0.12% 350 0.16% 76549 1.01% 50 0.09% Comcast
15 247 0.07% 200 0.09% 71117 0.94% 29 0.05% 62.10.205.4
16 245 0.07% 203 0.09% 66515 0.88% 26 0.05% 62.10.205.18
17 187 0.05% 150 0.07% 53557 0.70% 22 0.04% 62.10.205.21
18 193 0.05% 157 0.07% 52736 0.69% 20 0.04% 51.54.38.123
19 168 0.05% 135 0.06% 48223 0.63% 18 0.03% 51.54.38.112
20 2463 0.67% 2413 1.12% 45886 0.60% 2 0.00% 74.7.241.5
21 219 0.06% 163 0.08% 44269 0.58% 20 0.04% 24.206.77.162.netskope-rdns.com
22 216 0.06% 158 0.07% 42932 0.57% 25 0.05% 24.239.178.17.netskope-rdns.com
23 242 0.07% 200 0.09% 41906 0.55% 13 0.02% 24.206.78.160.netskope-rdns.com
24 933 0.26% 911 0.42% 41701 0.55% 3 0.01% bzq-82-80-249-158.dcenter.bezeqint.net
25 146 0.04% 127 0.06% 33055 0.44% 11 0.02% 24.206.77.161.netskope-rdns.com
26 208 0.06% 104 0.05% 31498 0.41% 103 0.19% mc13-gra3.mention.net
27 134 0.04% 124 0.06% 31098 0.41% 6 0.01% 24.206.66.161.netskope-rdns.com
28 242 0.07% 232 0.11% 28976 0.38% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
29 130 0.04% 112 0.05% 26913 0.35% 7 0.01% 24.206.91.84.netskope-rdns.com
30 115 0.03% 104 0.05% 26361 0.35% 7 0.01% 24.206.70.231.netskope-rdns.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 41 0.00% 2 0.00% '

Usage by Country for August 2026

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 248718 68.03% 123933 57.39% 2846834 37.47% Unresolved/Unknown
2 76057 20.80% 58009 26.86% 3695602 48.65% Commercial (com)
3 17318 4.74% 13894 6.43% 647100 8.52% Network (net)
4 9742 2.66% 9653 4.47% 161579 2.13% Germany
5 7222 1.98% 5770 2.67% 70453 0.93% France
6 1179 0.32% 1147 0.53% 23017 0.30% European Union
7 763 0.21% 587 0.27% 19067 0.25% Brazil
8 738 0.20% 703 0.33% 9549 0.13% British Indian Ocean Territory
9 378 0.10% 368 0.17% 19149 0.25% Russian Federation
10 252 0.07% 188 0.09% 4078 0.05% St. Helena
11 246 0.07% 196 0.09% 6457 0.08% Mexico
12 199 0.05% 151 0.07% 7410 0.10% Viet Nam
13 186 0.05% 36 0.02% 3283 0.04% Non-Profit (org)
14 159 0.04% 159 0.07% 2342 0.03% Norway
15 154 0.04% 140 0.06% 3548 0.05% Czech Republic
16 141 0.04% 102 0.05% 5182 0.07% Argentina
17 140 0.04% 122 0.06% 4300 0.06% China
18 110 0.03% 84 0.04% 7795 0.10% Colombia
19 102 0.03% 75 0.03% 1082 0.01% Uzbekistan
20 97 0.03% 79 0.04% 1090 0.01% India
21 96 0.03% 65 0.03% 1410 0.02% Turkey
22 89 0.02% 83 0.04% 7110 0.09% Ukraine
23 82 0.02% 78 0.04% 13643 0.18% United States
24 74 0.02% 58 0.03% 1799 0.02% Paraguay
25 73 0.02% 26 0.01% 243 0.00% Netherlands
26 67 0.02% 46 0.02% 1450 0.02% Uruguay
27 63 0.02% 2 0.00% 45 0.00% New Zealand
28 61 0.02% 50 0.02% 816 0.01% Kyrgyzstan
29 61 0.02% 20 0.01% 247 0.00% United Kingdom
30 55 0.02% 43 0.02% 587 0.01% Canada


Generated by Webalizer Version 2.23