Usage Statistics for www.ptos.org

Summary Period: April 2026
Generated 01-May-2026 06:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2026
Total Hits 450191
Total Files 276481
Total Pages 413150
Total Visits 97505
Total KBytes 13553016
Total Unique Sites 28006
Total Unique URLs 5694
Total Unique Usernames 1
. Avg Max
Hits per Hour 625 11088
Hits per Day 15006 35300
Files per Day 9216 21903
Pages per Day 13771 34303
Sites per Day 933 4068
Visits per Day 3250 5075
KBytes per Day 451767 2989409
Hits by Response Code
Undefined response code 0.00% 15
Code 200 - OK 61.41% 276481
Code 206 - Partial Content 0.08% 343
Code 301 - Moved Permanently 0.95% 4285
Code 302 - Found 0.09% 415
Code 304 - Not Modified 0.37% 1680
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 37.00% 166558
Code 500 - Internal Server Error 0.09% 403

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 15130 3.36% 8707 3.15% 12195 2.95% 2125 2.18% 1632 5.83% 2252280 16.62%
2 16536 3.67% 10557 3.82% 14425 3.49% 3440 3.53% 2683 9.58% 2989409 22.06%
3 15770 3.50% 9424 3.41% 14765 3.57% 4429 4.54% 3518 12.56% 719700 5.31%
4 12308 2.73% 7493 2.71% 11268 2.73% 2966 3.04% 2182 7.79% 189367 1.40%
5 12710 2.82% 7808 2.82% 11579 2.80% 3484 3.57% 2422 8.65% 191001 1.41%
6 13124 2.92% 8224 2.97% 11816 2.86% 2805 2.88% 2024 7.23% 374781 2.77%
7 11666 2.59% 7234 2.62% 10530 2.55% 2901 2.98% 2099 7.49% 314736 2.32%
8 14243 3.16% 8740 3.16% 13120 3.18% 4438 4.55% 3290 11.75% 220139 1.62%
9 16629 3.69% 10231 3.70% 15561 3.77% 5075 5.20% 4068 14.53% 248741 1.84%
10 16616 3.69% 8649 3.13% 14995 3.63% 3874 3.97% 3004 10.73% 213975 1.58%
11 16414 3.65% 9881 3.57% 14760 3.57% 4731 4.85% 3352 11.97% 457812 3.38%
12 14211 3.16% 7645 2.77% 13356 3.23% 3474 3.56% 2664 9.51% 153510 1.13%
13 17187 3.82% 9987 3.61% 15914 3.85% 2450 2.51% 1839 6.57% 354882 2.62%
14 14046 3.12% 9307 3.37% 12529 3.03% 3819 3.92% 2968 10.60% 400792 2.96%
15 35300 7.84% 21903 7.92% 34303 8.30% 4338 4.45% 3438 12.28% 384324 2.84%
16 19416 4.31% 11267 4.08% 17736 4.29% 3066 3.14% 2387 8.52% 258439 1.91%
17 17148 3.81% 9720 3.52% 16521 4.00% 2809 2.88% 2217 7.92% 149341 1.10%
18 13713 3.05% 8337 3.02% 12830 3.11% 2564 2.63% 2072 7.40% 206912 1.53%
19 10291 2.29% 6203 2.24% 9643 2.33% 2325 2.38% 1674 5.98% 146236 1.08%
20 17880 3.97% 11602 4.20% 16412 3.97% 3513 3.60% 2567 9.17% 417773 3.08%
21 19371 4.30% 12194 4.41% 18039 4.37% 3517 3.61% 2637 9.42% 395698 2.92%
22 15512 3.45% 10109 3.66% 14540 3.52% 3632 3.72% 2930 10.46% 270054 1.99%
23 14650 3.25% 10320 3.73% 13502 3.27% 4062 4.17% 3536 12.63% 251891 1.86%
24 14136 3.14% 9294 3.36% 13436 3.25% 2686 2.75% 2122 7.58% 268636 1.98%
25 12338 2.74% 8174 2.96% 11812 2.86% 3029 3.11% 2206 7.88% 125119 0.92%
26 11565 2.57% 8210 2.97% 10807 2.62% 3616 3.71% 2733 9.76% 335372 2.47%
27 13808 3.07% 8881 3.21% 12606 3.05% 3437 3.52% 2580 9.21% 350926 2.59%
28 11271 2.50% 5811 2.10% 8720 2.11% 2133 2.19% 1552 5.54% 251849 1.86%
29 8307 1.85% 5013 1.81% 7364 1.78% 1577 1.62% 1218 4.35% 401112 2.96%
30 8895 1.98% 5556 2.01% 8066 1.95% 1331 1.37% 1001 3.57% 258208 1.91%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 16538 3.67% 344 10324 3.73% 521 15630 3.78% 12894 386821 2.85%
1 505 15169 3.37% 326 9797 3.54% 473 14202 3.44% 29632 888960 6.56%
2 592 17768 3.95% 368 11061 4.00% 560 16821 4.07% 11011 330318 2.44%
3 522 15679 3.48% 339 10178 3.68% 498 14943 3.62% 10844 325311 2.40%
4 590 17715 3.93% 341 10246 3.71% 561 16833 4.07% 9178 275326 2.03%
5 554 16639 3.70% 348 10464 3.78% 523 15714 3.80% 7937 238104 1.76%
6 622 18673 4.15% 385 11578 4.19% 591 17735 4.29% 15362 460865 3.40%
7 627 18820 4.18% 377 11325 4.10% 572 17171 4.16% 12508 375233 2.77%
8 677 20332 4.52% 387 11627 4.21% 610 18306 4.43% 19203 576103 4.25%
9 623 18692 4.15% 394 11821 4.28% 560 16800 4.07% 22163 664899 4.91%
10 624 18727 4.16% 383 11506 4.16% 577 17328 4.19% 25291 758730 5.60%
11 625 18779 4.17% 379 11389 4.12% 548 16442 3.98% 18739 562156 4.15%
12 609 18290 4.06% 396 11881 4.30% 556 16709 4.04% 24459 733768 5.41%
13 758 22753 5.05% 478 14354 5.19% 705 21169 5.12% 20567 617004 4.55%
14 899 26986 5.99% 539 16199 5.86% 847 25423 6.15% 20682 620472 4.58%
15 655 19676 4.37% 411 12344 4.46% 593 17795 4.31% 23984 719522 5.31%
16 638 19159 4.26% 403 12114 4.38% 566 16983 4.11% 23484 704521 5.20%
17 560 16823 3.74% 367 11020 3.99% 503 15101 3.66% 26438 793149 5.85%
18 592 17784 3.95% 382 11461 4.15% 546 16395 3.97% 18214 546410 4.03%
19 581 17457 3.88% 354 10646 3.85% 485 14565 3.53% 28832 864951 6.38%
20 605 18162 4.03% 370 11114 4.02% 544 16332 3.95% 22726 681789 5.03%
21 676 20283 4.51% 371 11135 4.03% 582 17485 4.23% 23146 694372 5.12%
22 669 20093 4.46% 395 11852 4.29% 631 18938 4.58% 14219 426560 3.15%
23 639 19194 4.26% 368 11045 3.99% 611 18330 4.44% 10256 307672 2.27%

Top 30 of 5694 Total URLs
# Hits KBytes URL
1 126073 28.00% 124582 0.92% /embed_footer.html
2 86924 19.31% 1224782 9.04% /
3 5194 1.15% 2030 0.01% /robots.txt
4 4925 1.09% 65246 0.48% /stylesheet.php
5 1003 0.22% 717767 5.30% /announcements.html
6 603 0.13% 16789 0.12% /home.html
7 470 0.10% 9019 0.07% /about_ptos.html
8 378 0.08% 4644 0.03% /board.html
9 335 0.07% 7069 0.05% /committees.html
10 309 0.07% 5636 0.04% /events_calendar.html
11 231 0.05% 3766 0.03% /committees/ptos_athletics/running.html
12 218 0.05% 2624 0.02% /mensbasketballpickem.html
13 208 0.05% 2971 0.02% /regionalemaillists.html
14 207 0.05% 2109 0.02% /mensbasketballpickem/
15 205 0.05% 61979 0.46% /News/rss/Announcements/
16 203 0.05% 3781 0.03% /committees/membership/associate_membership.html
17 199 0.04% 2942 0.02% /committees/journal.html
18 184 0.04% 2302 0.02% /business_cards.html
19 182 0.04% 3425 0.03% /events_calendar/events_list.html
20 178 0.04% 2191 0.02% /womensbasketballpickem.html
21 168 0.04% 2792 0.02% /committees/rossman_award.html
22 164 0.04% 2649 0.02% /committees/science_fair.html
23 144 0.03% 2213 0.02% /membership.html
24 142 0.03% 2253 0.02% /committees/public_relations/discount_movie_tickets.html
25 142 0.03% 2275 0.02% /committees/science_fair/international.html
26 141 0.03% 2401 0.02% /committees/distribution.html
27 138 0.03% 2193 0.02% /committees/science_fair/regional.html
28 133 0.03% 2843 0.02% /committees/social/events.html
29 131 0.03% 5121 0.04% /committees/education.html
30 129 0.03% 2482 0.02% /committees/federico_award.html
View All URLs

Top 30 of 5694 Total URLs By KBytes
# Hits KBytes URL
1 86924 19.31% 1224782 9.04% /
2 23 0.01% 1028312 7.59% /uploads/Virtual_Law_School_Fairs/Richmond_Law_USPTO.pptx
3 1003 0.22% 717767 5.30% /announcements.html
4 24 0.01% 585019 4.32% /uploads/Virtual_Law_School_Fairs/JD_Overview_Presentation_UNH.pptx
5 22 0.00% 453666 3.35% /uploads/Law-School-Fair-2021-06-23/2_CUA_Law_Slides_June_2021.pptx
6 23 0.01% 421290 3.11% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
7 17 0.00% 242023 1.79% /uploads/Law_School_Fair_2022/12_Patent_and_Trademark_Office_Law_Fair_-_Wisconsin_Law.pptx
8 36 0.01% 236262 1.74% /uploads/Law-School-Fair-2021-06-23/12_2021_USPTO_Powerpoint_WM.pptx
9 37 0.01% 231552 1.71% /uploads/Law-School-Fair-2021-06-23/9_USPTO_APANET_Virtual_Fair_2021_UMD.pptx
10 17 0.00% 225407 1.66% /uploads/Virtual_Law_School_Fairs/Presentation_for_PTOS.APANET_Law_School_Fair_Wash_and_Lee.pptx
11 19 0.00% 219974 1.62% /uploads/Law-School-Fair-2021-06-23/7_USPTO_Presentation_-_Rutgers_Law_School.pptx
12 24 0.01% 215067 1.59% /uploads/Law-School-Fair-2021-06-23/6_PTOS_APANET_Law_School_Fair__Short_Presentation.pptx
13 21 0.00% 206851 1.53% /uploads/Virtual_Law_School_Fairs/Rutgers_Law_Presentation.pptx
14 24 0.01% 201234 1.48% /uploads/Virtual_Law_School_Fairs/Widener_Law_Commonwealth_PTOS-APANET_Slides.pptx
15 31 0.01% 194009 1.43% /uploads/Law_School_Fair_2022/5_UMD_USPTO_2022.pptx
16 35 0.01% 192282 1.42% /uploads/Law_School_Fair_2022/2_USPTO_Law_School_Fair_-_Georgetown_Law.pptx
17 19 0.00% 189194 1.40% /uploads/Law_School_Fair_2022/11_University_of_Houston_Law_Center_Presentation_-_Final_PTOS_-_July_27_2022.pptx
18 17 0.00% 126338 0.93% /uploads/Law-School-Fair-2021-06-23/11_Richmond_Law_USPTO_.pptx
19 19 0.00% 125417 0.93% /uploads/Law-School-Fair-2021-06-23/19_Texas_AM_Law_-_2021_USPTO_Law_School_Fair.pptx
20 126073 28.00% 124582 0.92% /embed_footer.html
21 21 0.00% 109810 0.81% /uploads/Law_School_Fair_2022/9_Chicago-Kent_IP_PROGRAM_2022.pptx
22 20 0.00% 106845 0.79% /uploads/Law_School_Fair_2022/6_UNH_Franklin_Pierce_Law.pptx
23 19 0.00% 105256 0.78% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
24 16 0.00% 100174 0.74% /uploads/Virtual_Law_School_Fairs/USPTO_APANET_Virtual_Fair_UMD.pptx
25 4925 1.09% 65246 0.48% /stylesheet.php
26 205 0.05% 61979 0.46% /News/rss/Announcements/
27 26 0.01% 50823 0.37% /uploads/Elections/2026/Bios/JenniferSmithCampaignMaterials.pdf
28 66 0.01% 46139 0.34% /admin/moduleinterface.php
29 14 0.00% 37153 0.27% /uploads/Virtual_Law_School_Fairs/Patent_and_Trademark_Office_Society_-_Regent_Law.pptx
30 22 0.00% 35354 0.26% /uploads/File/Members_Night_2011.ppt

Top 30 of 28006 Total Sites
# Hits Files KBytes Visits Hostname
1 252123 56.00% 126062 45.60% 148577 1.10% 15 0.02% 2600:3c03::f03c:91ff:fe50:414
2 10069 2.24% 9464 3.42% 5622543 41.49% 370 0.38% Invalid
3 9288 2.06% 8156 2.95% 186185 1.37% 178 0.18% Internet search engine spiders
4 2688 0.60% 2076 0.75% 480140 3.54% 103 0.11% 24.206.89.106.netskope-rdns.com
5 2397 0.53% 15 0.01% 496 0.00% 1 0.00% 185.177.72.58
6 2226 0.49% 1891 0.68% 137559 1.01% 408 0.42% static.vnpt.vn
7 2008 0.45% 1557 0.56% 412580 3.04% 113 0.12% 24.206.89.107.netskope-rdns.com
8 1664 0.37% 1582 0.57% 19117 0.14% 84 0.09% discovery-crawler27.blex.seranking.com
9 1592 0.35% 1529 0.55% 32618 0.24% 9 0.01% 74.7.241.47
10 1533 0.34% 24 0.01% 301 0.00% 6 0.01% 185.177.72.50
11 1340 0.30% 19 0.01% 302 0.00% 1 0.00% 185.177.72.17
12 1328 0.29% 3 0.00% 308 0.00% 2 0.00% 52.236.68.31
13 1164 0.26% 927 0.34% 209764 1.55% 72 0.07% 24.206.76.208.netskope-rdns.com
14 1116 0.25% 1111 0.40% 15430 0.11% 4 0.00% 74.7.243.235
15 1094 0.24% 1085 0.39% 272791 2.01% 4 0.00% 47-177-44-142.bng01.lsgt.ca.frontiernet.net
16 858 0.19% 668 0.24% 187608 1.38% 72 0.07% 24.206.76.209.netskope-rdns.com
17 748 0.17% 743 0.27% 10518 0.08% 90 0.09% ec2-54-176-66-62.us-west-1.compute.amazonaws.com
18 732 0.16% 568 0.21% 116129 0.86% 38 0.04% 24.239.178.17.netskope-rdns.com
19 665 0.15% 665 0.24% 10171 0.08% 381 0.39% 210.bl.bot.semrush.com
20 657 0.15% 656 0.24% 10283 0.08% 359 0.37% 11.bl.bot.semrush.com
21 647 0.14% 647 0.23% 10586 0.08% 374 0.38% 14.bl.bot.semrush.com
22 639 0.14% 1 0.00% 150 0.00% 7 0.01% 172.190.142.176
23 633 0.14% 632 0.23% 13391 0.10% 372 0.38% 16.bl.bot.semrush.com
24 623 0.14% 623 0.23% 9395 0.07% 371 0.38% 206.bl.bot.semrush.com
25 613 0.14% 612 0.22% 9877 0.07% 369 0.38% 13.bl.bot.semrush.com
26 592 0.13% 590 0.21% 9604 0.07% 345 0.35% 12.bl.bot.semrush.com
27 583 0.13% 582 0.21% 8673 0.06% 359 0.37% 15.bl.bot.semrush.com
28 568 0.13% 565 0.20% 8464 0.06% 343 0.35% 200.bl.bot.semrush.com
29 563 0.13% 410 0.15% 59386 0.44% 16 0.02% 24.239.179.17.netskope-rdns.com
30 561 0.12% 559 0.20% 8298 0.06% 336 0.34% 198.bl.bot.semrush.com
View All Sites

Top 30 of 28006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10069 2.24% 9464 3.42% 5622543 41.49% 370 0.38% Invalid
2 2688 0.60% 2076 0.75% 480140 3.54% 103 0.11% 24.206.89.106.netskope-rdns.com
3 2008 0.45% 1557 0.56% 412580 3.04% 113 0.12% 24.206.89.107.netskope-rdns.com
4 1094 0.24% 1085 0.39% 272791 2.01% 4 0.00% 47-177-44-142.bng01.lsgt.ca.frontiernet.net
5 1164 0.26% 927 0.34% 209764 1.55% 72 0.07% 24.206.76.208.netskope-rdns.com
6 858 0.19% 668 0.24% 187608 1.38% 72 0.07% 24.206.76.209.netskope-rdns.com
7 9288 2.06% 8156 2.95% 186185 1.37% 178 0.18% Internet search engine spiders
8 252123 56.00% 126062 45.60% 148577 1.10% 15 0.02% 2600:3c03::f03c:91ff:fe50:414
9 2226 0.49% 1891 0.68% 137559 1.01% 408 0.42% static.vnpt.vn
10 732 0.16% 568 0.21% 116129 0.86% 38 0.04% 24.239.178.17.netskope-rdns.com
11 551 0.12% 419 0.15% 92297 0.68% 49 0.05% 24.239.178.16.netskope-rdns.com
12 520 0.12% 422 0.15% 87570 0.65% 87 0.09% Verizon
13 428 0.10% 369 0.13% 76213 0.56% 23 0.02% 24.206.77.162.netskope-rdns.com
14 563 0.13% 410 0.15% 59386 0.44% 16 0.02% 24.239.179.17.netskope-rdns.com
15 1 0.00% 1 0.00% 46184 0.34% 0 0.00% 155.117.189.115
16 1 0.00% 1 0.00% 46184 0.34% 0 0.00% 2401:4900:881d:8f8:995e:944f:af88:f530
17 1 0.00% 1 0.00% 46184 0.34% 0 0.00% 2a01cb0d0202080040b60e1f06c86fc6.ipv6.abo.wanadoo.fr
18 1 0.00% 1 0.00% 46184 0.34% 0 0.00% dynamic-ip-18686110195.cable.net.co
19 1 0.00% 1 0.00% 38792 0.29% 0 0.00% 112.203.200.241.pldt.net
20 293 0.07% 240 0.09% 38368 0.28% 63 0.06% Comcast
21 1 0.00% 1 0.00% 38312 0.28% 0 0.00% host109-153-23-87.range109-153.btcentralplus.com
22 246 0.05% 123 0.04% 36615 0.27% 121 0.12% mc13-gra3.mention.net
23 222 0.05% 190 0.07% 33932 0.25% 14 0.01% 62.10.205.18
24 1592 0.35% 1529 0.55% 32618 0.24% 9 0.01% 74.7.241.47
25 146 0.03% 132 0.05% 29498 0.22% 6 0.01% 24.206.79.113.netskope-rdns.com
26 171 0.04% 136 0.05% 28553 0.21% 18 0.02% 24.206.77.161.netskope-rdns.com
27 191 0.04% 138 0.05% 28100 0.21% 15 0.02% 24.239.176.20.netskope-rdns.com
28 1 0.00% 1 0.00% 27528 0.20% 0 0.00% syn-098-026-015-007.res.spectrum.com
29 157 0.03% 140 0.05% 25514 0.19% 9 0.01% 62.10.205.4
30 1 0.00% 1 0.00% 25443 0.19% 0 0.00% 108-165-146-53.ips.acedatacenter.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 12 0.00% 1 0.00% '

Usage by Country for April 2026

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 329627 73.22% 167174 60.46% 8419055 62.12% Unresolved/Unknown
2 64726 14.38% 56176 20.32% 3311131 24.43% Commercial (com)
3 49586 11.01% 48308 17.47% 1277284 9.42% Network (net)
4 2404 0.53% 2057 0.74% 148752 1.10% Viet Nam
5 1131 0.25% 951 0.34% 68099 0.50% Germany
6 502 0.11% 500 0.18% 12676 0.09% Russian Federation
7 296 0.07% 269 0.10% 20061 0.15% European Union
8 259 0.06% 205 0.07% 49246 0.36% Brazil
9 148 0.03% 19 0.01% 27 0.00% St. Helena
10 144 0.03% 140 0.05% 2566 0.02% Czech Republic
11 91 0.02% 79 0.03% 1931 0.01% British Indian Ocean Territory
12 87 0.02% 68 0.02% 15369 0.11% Educational (edu)
13 63 0.01% 27 0.01% 2258 0.02% Non-Profit (org)
14 58 0.01% 41 0.01% 1229 0.01% Mexico
15 54 0.01% 40 0.01% 15882 0.12% Argentina
16 51 0.01% 38 0.01% 47953 0.35% Colombia
17 51 0.01% 50 0.02% 425 0.00% Norway
18 43 0.01% 9 0.00% 97 0.00% United Arab Emirates
19 43 0.01% 15 0.01% 884 0.01% China
20 42 0.01% 32 0.01% 991 0.01% Chile
21 40 0.01% 35 0.01% 22051 0.16% Uzbekistan
22 39 0.01% 23 0.01% 7216 0.05% Turkey
23 32 0.01% 27 0.01% 2210 0.02% Italy
24 31 0.01% 22 0.01% 26790 0.20% Canada
25 30 0.01% 25 0.01% 4106 0.03% Belgium
26 30 0.01% 22 0.01% 357 0.00% Ecuador
27 29 0.01% 24 0.01% 1031 0.01% Pakistan
28 28 0.01% 25 0.01% 330 0.00% Bangladesh
29 26 0.01% 14 0.01% 982 0.01% India
30 22 0.00% 15 0.01% 2101 0.02% Address Routing (arpa)


Generated by Webalizer Version 2.23