Usage Statistics for www.ptos.org

Summary Period: April 2026
Generated 03-Apr-2026 06:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for April 2026
Total Hits 35879
Total Files 21785
Total Pages 30622
Total Visits 6660
Total KBytes 5661538
Total Unique Sites 4630
Total Unique URLs 1277
. Avg Max
Hits per Hour 498 1792
Hits per Day 11959 16536
Files per Day 7261 10557
Pages per Day 10207 14425
Sites per Day 1543 2683
Visits per Day 2220 3440
KBytes per Day 1887179 2989409
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 60.72% 21785
Code 206 - Partial Content 0.14% 52
Code 301 - Moved Permanently 0.95% 341
Code 302 - Found 0.82% 295
Code 304 - Not Modified 0.39% 141
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 36.95% 13259
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 15130 42.17% 8707 39.97% 12195 39.82% 2125 31.91% 1632 35.25% 2252280 39.78%
2 16536 46.09% 10557 48.46% 14425 47.11% 3440 51.65% 2683 57.95% 2989409 52.80%
3 4213 11.74% 2521 11.57% 4002 13.07% 1102 16.55% 1058 22.85% 419849 7.42%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 1631 4.55% 352 1058 4.86% 474 1424 4.65% 62527 187581 3.31%
1 561 1684 4.69% 346 1039 4.77% 480 1440 4.70% 232174 696523 12.30%
2 523 1569 4.37% 346 1038 4.76% 445 1335 4.36% 57252 171755 3.03%
3 482 1448 4.04% 316 950 4.36% 417 1252 4.09% 48840 146520 2.59%
4 795 2386 6.65% 455 1365 6.27% 715 2147 7.01% 43720 131160 2.32%
5 631 1895 5.28% 382 1148 5.27% 547 1642 5.36% 20133 60398 1.07%
6 430 1292 3.60% 290 872 4.00% 358 1076 3.51% 63364 190093 3.36%
7 370 1112 3.10% 256 769 3.53% 302 908 2.97% 30461 91383 1.61%
8 432 1298 3.62% 277 833 3.82% 362 1088 3.55% 83534 250602 4.43%
9 379 1139 3.17% 248 745 3.42% 323 971 3.17% 67535 202606 3.58%
10 399 1198 3.34% 268 805 3.70% 336 1008 3.29% 70534 211601 3.74%
11 367 1102 3.07% 260 782 3.59% 314 942 3.08% 54838 164513 2.91%
12 409 1229 3.43% 287 861 3.95% 340 1020 3.33% 133919 401757 7.10%
13 393 1180 3.29% 296 888 4.08% 303 911 2.97% 78039 234116 4.14%
14 539 1617 4.51% 340 1020 4.68% 475 1425 4.65% 79964 239892 4.24%
15 517 1551 4.32% 328 986 4.53% 403 1211 3.95% 86959 260876 4.61%
16 490 1470 4.10% 323 971 4.46% 422 1266 4.13% 45916 137747 2.43%
17 481 1444 4.02% 292 876 4.02% 401 1203 3.93% 116913 350740 6.20%
18 476 1428 3.98% 273 820 3.76% 412 1237 4.04% 84273 252818 4.47%
19 595 1785 4.98% 282 848 3.89% 403 1210 3.95% 102308 306924 5.42%
20 382 1148 3.20% 229 687 3.15% 339 1017 3.32% 91363 274090 4.84%
21 548 1645 4.58% 331 994 4.56% 484 1454 4.75% 139272 417816 7.38%
22 414 1242 3.46% 246 738 3.39% 382 1147 3.75% 52102 156305 2.76%
23 795 2386 6.65% 230 692 3.18% 762 2288 7.47% 41240 123721 2.19%

Top 30 of 1277 Total URLs
# Hits KBytes URL
1 9345 26.05% 9234 0.16% /embed_footer.html
2 6199 17.28% 89414 1.58% /
3 457 1.27% 179 0.00% /robots.txt
4 365 1.02% 4522 0.08% /stylesheet.php
5 84 0.23% 59718 1.05% /announcements.html
6 48 0.13% 1418 0.03% /home.html
7 38 0.11% 727 0.01% /about_ptos.html
8 34 0.09% 5904 0.10% /uploads/Elections/2026/2026_PTOS_Call_for_Nominations.pdf
9 30 0.08% 315 0.01% /admin/style.php
10 29 0.08% 6626 0.12% /uploads/Elections/2026/2026_AtLarge_Petition.pdf
11 28 0.08% 470 0.01% /events_calendar.html
12 28 0.08% 5833 0.10% /uploads/Elections/2026/2026_Regional_Rep_Petition.pdf
13 27 0.08% 233 0.00% /mensbasketballpickem/
14 25 0.07% 5701 0.10% /uploads/Elections/2026/2026_Officer_Petition.pdf
15 24 0.07% 296 0.01% /board.html
16 23 0.06% 144007 2.54% /uploads/Law-School-Fair-2021-06-23/9_USPTO_APANET_Virtual_Fair_2021_UMD.pptx
17 22 0.06% 14787 0.26% /admin/moduleinterface.php
18 22 0.06% 120863 2.13% /uploads/Law_School_Fair_2022/2_USPTO_Law_School_Fair_-_Georgetown_Law.pptx
19 21 0.06% 443 0.01% /committees.html
20 21 0.06% 381511 6.74% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
21 21 0.06% 508689 8.99% /uploads/Virtual_Law_School_Fairs/JD_Overview_Presentation_UNH.pptx
22 21 0.06% 206851 3.65% /uploads/Virtual_Law_School_Fairs/Rutgers_Law_Presentation.pptx
23 20 0.06% 6044 0.11% /News/rss/Announcements/
24 20 0.06% 39094 0.69% /uploads/Elections/2026/Bios/JenniferSmithCampaignMaterials.pdf
25 20 0.06% 773 0.01% /uploads/Elections/2026/Bios/KangHuBio_ptos.pdf
26 20 0.06% 134928 2.38% /uploads/Law-School-Fair-2021-06-23/12_2021_USPTO_Powerpoint_WM.pptx
27 20 0.06% 412423 7.28% /uploads/Law-School-Fair-2021-06-23/2_CUA_Law_Slides_June_2021.pptx
28 20 0.06% 889760 15.72% /uploads/Virtual_Law_School_Fairs/Richmond_Law_USPTO.pptx
29 19 0.05% 2305 0.04% /uploads/Elections/2026/Bios/LutherBehringerPTOSBoardMember.pdf
30 19 0.05% 105256 1.86% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
View All URLs

Top 30 of 1277 Total URLs By KBytes
# Hits KBytes URL
1 20 0.06% 889760 15.72% /uploads/Virtual_Law_School_Fairs/Richmond_Law_USPTO.pptx
2 21 0.06% 508689 8.99% /uploads/Virtual_Law_School_Fairs/JD_Overview_Presentation_UNH.pptx
3 20 0.06% 412423 7.28% /uploads/Law-School-Fair-2021-06-23/2_CUA_Law_Slides_June_2021.pptx
4 21 0.06% 381511 6.74% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
5 16 0.04% 212148 3.75% /uploads/Virtual_Law_School_Fairs/Presentation_for_PTOS.APANET_Law_School_Fair_Wash_and_Lee.pptx
6 17 0.05% 207598 3.67% /uploads/Law-School-Fair-2021-06-23/7_USPTO_Presentation_-_Rutgers_Law_School.pptx
7 21 0.06% 206851 3.65% /uploads/Virtual_Law_School_Fairs/Rutgers_Law_Presentation.pptx
8 14 0.04% 195908 3.46% /uploads/Law_School_Fair_2022/12_Patent_and_Trademark_Office_Law_Fair_-_Wisconsin_Law.pptx
9 19 0.05% 172833 3.05% /uploads/Law-School-Fair-2021-06-23/6_PTOS_APANET_Law_School_Fair__Short_Presentation.pptx
10 16 0.04% 159321 2.81% /uploads/Law_School_Fair_2022/11_University_of_Houston_Law_Center_Presentation_-_Final_PTOS_-_July_27_2022.pptx
11 19 0.05% 157923 2.79% /uploads/Virtual_Law_School_Fairs/Widener_Law_Commonwealth_PTOS-APANET_Slides.pptx
12 23 0.06% 144007 2.54% /uploads/Law-School-Fair-2021-06-23/9_USPTO_APANET_Virtual_Fair_2021_UMD.pptx
13 20 0.06% 134928 2.38% /uploads/Law-School-Fair-2021-06-23/12_2021_USPTO_Powerpoint_WM.pptx
14 22 0.06% 120863 2.13% /uploads/Law_School_Fair_2022/2_USPTO_Law_School_Fair_-_Georgetown_Law.pptx
15 19 0.05% 118909 2.10% /uploads/Law_School_Fair_2022/5_UMD_USPTO_2022.pptx
16 19 0.05% 105256 1.86% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
17 18 0.05% 101100 1.79% /uploads/Law_School_Fair_2022/6_UNH_Franklin_Pierce_Law.pptx
18 15 0.04% 99013 1.75% /uploads/Law-School-Fair-2021-06-23/19_Texas_AM_Law_-_2021_USPTO_Law_School_Fair.pptx
19 13 0.04% 96612 1.71% /uploads/Law-School-Fair-2021-06-23/11_Richmond_Law_USPTO_.pptx
20 18 0.05% 94123 1.66% /uploads/Law_School_Fair_2022/9_Chicago-Kent_IP_PROGRAM_2022.pptx
21 6199 17.28% 89414 1.58% /
22 12 0.03% 75130 1.33% /uploads/Virtual_Law_School_Fairs/USPTO_APANET_Virtual_Fair_UMD.pptx
23 84 0.23% 59718 1.05% /announcements.html
24 20 0.06% 39094 0.69% /uploads/Elections/2026/Bios/JenniferSmithCampaignMaterials.pdf
25 17 0.05% 34298 0.61% /uploads/documents/2017 Annual Meeting Flyer_ktr - Version 2.doc
26 12 0.03% 31845 0.56% /uploads/Virtual_Law_School_Fairs/Patent_and_Trademark_Office_Society_-_Regent_Law.pptx
27 14 0.04% 22535 0.40% /uploads/File/MembershipDriveSignup.pdf
28 22 0.06% 14787 0.26% /admin/moduleinterface.php
29 11 0.03% 14468 0.26% /uploads/Law-School-Fair-2021-06-23/18_USPTO_Slides_UH.pptx
30 8 0.02% 12856 0.23% /uploads/File/Members_Night_2011.ppt

Top 30 of 4630 Total Sites
# Hits Files KBytes Visits Hostname
1 18688 52.09% 9344 42.89% 11013 0.19% 1 0.02% 2600:3c03::f03c:91ff:fe50:414
2 3453 9.62% 3005 13.79% 4615273 81.52% 21 0.32% Invalid
3 1324 3.69% 3 0.01% 308 0.01% 1 0.02% 52.236.68.31
4 530 1.48% 435 2.00% 9712 0.17% 20 0.30% Internet search engine spiders
5 474 1.32% 7 0.03% 91 0.00% 1 0.02% 195.178.110.108
6 268 0.75% 211 0.97% 2422 0.04% 29 0.44% 216.73.216.32
7 228 0.64% 204 0.94% 47748 0.84% 15 0.23% 24.206.89.107.netskope-rdns.com
8 198 0.55% 176 0.81% 3243 0.06% 1 0.02% 104.207.36.55
9 173 0.48% 3 0.01% 60 0.00% 1 0.02% 4.204.186.15
10 160 0.45% 124 0.57% 19322 0.34% 8 0.12% 24.206.89.106.netskope-rdns.com
11 150 0.42% 1 0.00% 28 0.00% 1 0.02% 20.116.26.190
12 142 0.40% 0 0.00% 27 0.00% 1 0.02% 40.69.27.251
13 134 0.37% 0 0.00% 26 0.00% 2 0.03% 20.91.240.203
14 116 0.32% 92 0.42% 16324 0.29% 2 0.03% 24.206.80.169.netskope-rdns.com
15 109 0.30% 93 0.43% 16391 0.29% 5 0.08% 24.206.76.208.netskope-rdns.com
16 96 0.27% 1 0.00% 18 0.00% 1 0.02% 20.240.235.228
17 92 0.26% 79 0.36% 1372 0.02% 1 0.02% 157.66.56.33
18 90 0.25% 0 0.00% 17 0.00% 1 0.02% 20.151.2.242
19 82 0.23% 76 0.35% 1698 0.03% 1 0.02% discovery-crawler27.blex.seranking.com
20 67 0.19% 0 0.00% 13 0.00% 1 0.02% 20.107.195.165
21 63 0.18% 42 0.19% 5820 0.10% 3 0.05% 24.239.178.16.netskope-rdns.com
22 58 0.16% 0 0.00% 11 0.00% 1 0.02% 20.215.250.169
23 57 0.16% 45 0.21% 498 0.01% 6 0.09% 216.73.216.20
24 50 0.14% 40 0.18% 23336 0.41% 26 0.39% static.vnpt.vn
25 48 0.13% 0 0.00% 9 0.00% 1 0.02% 172.213.236.116
26 48 0.13% 47 0.22% 12124 0.21% 1 0.02% 2601:140:8285:6cb0:c104:9546:9803:958d
27 48 0.13% 33 0.15% 4004 0.07% 6 0.09% Verizon
28 42 0.12% 1 0.00% 8 0.00% 1 0.02% 20.63.83.113
29 41 0.11% 41 0.19% 634 0.01% 26 0.39% 14.bl.bot.semrush.com
30 40 0.11% 40 0.18% 536 0.01% 25 0.38% 199.bl.bot.semrush.com
View All Sites

Top 30 of 4630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3453 9.62% 3005 13.79% 4615273 81.52% 21 0.32% Invalid
2 228 0.64% 204 0.94% 47748 0.84% 15 0.23% 24.206.89.107.netskope-rdns.com
3 1 0.00% 1 0.00% 46184 0.82% 0 0.00% 2a01cb0d0202080040b60e1f06c86fc6.ipv6.abo.wanadoo.fr
4 1 0.00% 1 0.00% 38792 0.69% 0 0.00% 112.203.200.241.pldt.net
5 1 0.00% 1 0.00% 38312 0.68% 0 0.00% host109-153-23-87.range109-153.btcentralplus.com
6 1 0.00% 1 0.00% 27528 0.49% 0 0.00% syn-098-026-015-007.res.spectrum.com
7 1 0.00% 1 0.00% 25443 0.45% 0 0.00% 108-165-146-53.ips.acedatacenter.com
8 1 0.00% 1 0.00% 25443 0.45% 0 0.00% 136-0-113-209.ips.acedatacenter.com
9 1 0.00% 1 0.00% 25443 0.45% 0 0.00% bras-base-mtrlpq2913w-grc-02-142-120-175-51.dsl.bell.ca
10 50 0.14% 40 0.18% 23336 0.41% 26 0.39% static.vnpt.vn
11 1 0.00% 1 0.00% 20621 0.36% 0 0.00% 185.75.226.31
12 1 0.00% 1 0.00% 20621 0.36% 0 0.00% 45.177.205.186
13 1 0.00% 1 0.00% 20621 0.36% 0 0.00% 84.37.13.90
14 1 0.00% 1 0.00% 19890 0.35% 0 0.00% 45.41.180.7
15 1 0.00% 1 0.00% 19890 0.35% 0 0.00% 91-175-184-170.subs.proxad.net
16 160 0.45% 124 0.57% 19322 0.34% 8 0.12% 24.206.89.106.netskope-rdns.com
17 1 0.00% 1 0.00% 17971 0.32% 0 0.00% 103.10.22.65
18 1 0.00% 1 0.00% 17603 0.31% 0 0.00% 103.156.189.160
19 109 0.30% 93 0.43% 16391 0.29% 5 0.08% 24.206.76.208.netskope-rdns.com
20 116 0.32% 92 0.42% 16324 0.29% 2 0.03% 24.206.80.169.netskope-rdns.com
21 1 0.00% 1 0.00% 15372 0.27% 0 0.00% 179.51.61.84
22 1 0.00% 1 0.00% 15139 0.27% 0 0.00% customer.nrbiken1.isp.starlink.com
23 1 0.00% 1 0.00% 13259 0.23% 0 0.00% 45.153.101.64
24 1 0.00% 1 0.00% 12306 0.22% 0 0.00% ipservice-092-208-031-108.092.208.pools.vodafone-ip.de
25 48 0.13% 47 0.22% 12124 0.21% 1 0.02% 2601:140:8285:6cb0:c104:9546:9803:958d
26 18688 52.09% 9344 42.89% 11013 0.19% 1 0.02% 2600:3c03::f03c:91ff:fe50:414
27 1 0.00% 1 0.00% 10482 0.19% 0 0.00% 199.223.251.57
28 1 0.00% 1 0.00% 9778 0.17% 0 0.00% 161.0.66.35
29 530 1.48% 435 2.00% 9712 0.17% 20 0.30% Internet search engine spiders
30 1 0.00% 1 0.00% 9096 0.16% 0 0.00% 181.214.50.152

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 27460 76.54% 14390 66.05% 5038043 88.99% Unresolved/Unknown
2 4303 11.99% 3456 15.86% 358312 6.33% Commercial (com)
3 3872 10.79% 3778 17.34% 124780 2.20% Network (net)
4 53 0.15% 52 0.24% 22417 0.40% Germany
5 53 0.15% 53 0.24% 929 0.02% Russian Federation
6 51 0.14% 41 0.19% 23351 0.41% Viet Nam
7 12 0.03% 6 0.03% 757 0.01% European Union
8 11 0.03% 10 0.05% 2032 0.04% Croatia
9 11 0.03% 10 0.05% 2032 0.04% Portugal
10 10 0.03% 9 0.04% 146 0.00% Czech Republic
11 9 0.03% 4 0.02% 7861 0.14% Brazil
12 6 0.02% 6 0.03% 23 0.00% Ukraine
13 3 0.01% 3 0.01% 71 0.00% China
14 3 0.01% 3 0.01% 29 0.00% Kazakhstan
15 2 0.01% 2 0.01% 46201 0.82% France
16 2 0.01% 0 0.00% 0 0.00% India
17 2 0.01% 2 0.01% 68 0.00% British Indian Ocean Territory
18 2 0.01% 2 0.01% 0 0.00% Japan
19 2 0.01% 1 0.00% 40 0.00% Mexico
20 2 0.01% 2 0.01% 3709 0.07% Poland
21 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)
22 1 0.00% 1 0.00% 25443 0.45% Canada
23 1 0.00% 1 0.00% 16 0.00% Ghana
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% Cambodia
26 1 0.00% 1 0.00% 15 0.00% Malaysia
27 1 0.00% 1 0.00% 14 0.00% Serbia
28 1 0.00% 1 0.00% 5229 0.09% Singapore
29 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 1 0.00% 18 0.00% Uruguay


Generated by Webalizer Version 2.23