Usage Statistics for www.ptos.org

Summary Period: January 2026
Generated 01-Feb-2026 05:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 454131
Total Files 285486
Total Pages 429202
Total Visits 89289
Total KBytes 5718168
Total Unique Sites 22857
Total Unique URLs 5154
. Avg Max
Hits per Hour 610 12992
Hits per Day 14649 29537
Files per Day 9209 17238
Pages per Day 13845 28341
Sites per Day 737 2893
Visits per Day 2880 3680
KBytes per Day 184457 414658
Hits by Response Code
Undefined response code 0.00% 21
Code 200 - OK 62.86% 285486
Code 206 - Partial Content 0.21% 960
Code 301 - Moved Permanently 0.20% 887
Code 302 - Found 0.02% 104
Code 304 - Not Modified 0.47% 2122
Code 403 - Forbidden 0.01% 52
Code 404 - Not Found 36.22% 164488
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 7

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 11440 2.52% 6777 2.37% 10910 2.54% 2258 2.53% 1757 7.69% 179053 3.13%
2 14343 3.16% 8057 2.82% 13604 3.17% 2617 2.93% 2026 8.86% 255087 4.46%
3 16126 3.55% 9436 3.31% 15663 3.65% 3477 3.89% 2705 11.83% 160409 2.81%
4 13412 2.95% 7468 2.62% 12815 2.99% 2486 2.78% 1902 8.32% 122592 2.14%
5 13343 2.94% 8145 2.85% 12483 2.91% 2596 2.91% 1971 8.62% 180854 3.16%
6 14851 3.27% 8781 3.08% 13908 3.24% 2148 2.41% 1679 7.35% 133460 2.33%
7 14672 3.23% 9311 3.26% 13166 3.07% 2492 2.79% 1870 8.18% 212867 3.72%
8 12098 2.66% 7763 2.72% 11281 2.63% 2954 3.31% 2233 9.77% 142115 2.49%
9 12037 2.65% 7849 2.75% 11361 2.65% 3528 3.95% 2795 12.23% 134667 2.36%
10 12976 2.86% 8160 2.86% 12419 2.89% 3642 4.08% 2841 12.43% 184736 3.23%
11 9643 2.12% 5614 1.97% 9106 2.12% 2198 2.46% 1786 7.81% 105125 1.84%
12 12421 2.74% 7035 2.46% 10998 2.56% 2287 2.56% 1831 8.01% 177882 3.11%
13 21738 4.79% 13269 4.65% 19513 4.55% 3509 3.93% 2371 10.37% 384400 6.72%
14 22125 4.87% 15245 5.34% 21198 4.94% 3468 3.88% 2506 10.96% 267135 4.67%
15 23344 5.14% 17161 6.01% 21711 5.06% 3658 4.10% 2617 11.45% 414658 7.25%
16 14261 3.14% 9276 3.25% 13617 3.17% 3465 3.88% 2462 10.77% 143118 2.50%
17 10957 2.41% 6779 2.37% 10550 2.46% 2407 2.70% 1789 7.83% 86170 1.51%
18 11276 2.48% 6782 2.38% 10874 2.53% 2277 2.55% 1693 7.41% 95273 1.67%
19 12357 2.72% 7842 2.75% 11684 2.72% 2739 3.07% 2100 9.19% 122994 2.15%
20 29537 6.50% 17238 6.04% 28341 6.60% 2773 3.11% 2018 8.83% 221068 3.87%
21 13274 2.92% 8328 2.92% 11929 2.78% 2939 3.29% 2265 9.91% 181015 3.17%
22 13250 2.92% 8697 3.05% 12441 2.90% 3680 4.12% 2893 12.66% 178425 3.12%
23 10698 2.36% 6875 2.41% 10150 2.36% 2793 3.13% 2310 10.11% 119850 2.10%
24 15806 3.48% 9840 3.45% 15268 3.56% 2582 2.89% 2067 9.04% 163970 2.87%
25 11196 2.47% 7355 2.58% 10841 2.53% 3065 3.43% 2316 10.13% 145520 2.54%
26 11825 2.60% 7508 2.63% 10945 2.55% 2560 2.87% 2041 8.93% 203943 3.57%
27 11741 2.59% 7383 2.59% 11079 2.58% 2759 3.09% 2211 9.67% 235720 4.12%
28 11273 2.48% 7811 2.74% 10750 2.50% 3651 4.09% 2679 11.72% 147090 2.57%
29 14241 3.14% 8536 2.99% 13511 3.15% 2589 2.90% 1995 8.73% 140242 2.45%
30 24128 5.31% 17106 5.99% 23702 5.52% 3275 3.67% 2597 11.36% 376985 6.59%
31 13742 3.03% 8059 2.82% 13384 3.12% 2537 2.84% 1944 8.51% 101744 1.78%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 592 18364 4.04% 373 11570 4.05% 563 17468 4.07% 7200 223210 3.90%
1 678 21019 4.63% 419 12999 4.55% 659 20434 4.76% 4673 144859 2.53%
2 521 16162 3.56% 328 10193 3.57% 500 15503 3.61% 5792 179550 3.14%
3 540 16752 3.69% 328 10190 3.57% 518 16083 3.75% 5132 159095 2.78%
4 507 15734 3.46% 316 9822 3.44% 487 15104 3.52% 7336 227413 3.98%
5 556 17238 3.80% 340 10568 3.70% 529 16399 3.82% 6110 189399 3.31%
6 565 17534 3.86% 353 10946 3.83% 542 16811 3.92% 7275 225519 3.94%
7 565 17532 3.86% 352 10929 3.83% 541 16799 3.91% 5473 169668 2.97%
8 973 30179 6.65% 569 17643 6.18% 931 28885 6.73% 7745 240106 4.20%
9 710 22012 4.85% 441 13691 4.80% 664 20611 4.80% 8332 258280 4.52%
10 750 23269 5.12% 511 15859 5.56% 704 21828 5.09% 12463 386356 6.76%
11 768 23811 5.24% 501 15533 5.44% 720 22347 5.21% 11404 353521 6.18%
12 677 21000 4.62% 435 13508 4.73% 627 19444 4.53% 9653 299238 5.23%
13 688 21353 4.70% 448 13913 4.87% 632 19616 4.57% 10475 324712 5.68%
14 584 18125 3.99% 382 11856 4.15% 544 16888 3.93% 8298 257231 4.50%
15 621 19280 4.25% 379 11758 4.12% 578 17926 4.18% 8643 267936 4.69%
16 612 19002 4.18% 386 11988 4.20% 551 17107 3.99% 9338 289475 5.06%
17 555 17228 3.79% 344 10687 3.74% 525 16301 3.80% 7576 234861 4.11%
18 532 16516 3.64% 339 10532 3.69% 507 15725 3.66% 6008 186259 3.26%
19 549 17042 3.75% 341 10595 3.71% 523 16228 3.78% 7140 221325 3.87%
20 524 16248 3.58% 329 10219 3.58% 497 15421 3.59% 5593 173385 3.03%
21 505 15665 3.45% 315 9788 3.43% 477 14805 3.45% 7780 241180 4.22%
22 539 16713 3.68% 343 10638 3.73% 511 15865 3.70% 10130 314045 5.49%
23 527 16353 3.60% 324 10061 3.52% 503 15604 3.64% 4889 151545 2.65%

Top 30 of 5154 Total URLs
# Hits KBytes URL
1 137353 30.25% 135729 2.37% /embed_footer.html
2 95784 21.09% 1353364 23.67% /
3 4688 1.03% 53365 0.93% /stylesheet.php
4 4016 0.88% 1568 0.03% /robots.txt
5 1624 0.36% 1067022 18.66% /announcements.html
6 949 0.21% 18603 0.33% /committees/election/2026_election_wip.html
7 449 0.10% 8739 0.15% /about_ptos.html
8 357 0.08% 4452 0.08% /board.html
9 356 0.08% 9369 0.16% /home.html
10 337 0.07% 5502 0.10% /events_calendar.html
11 279 0.06% 2931 0.05% /admin/style.php
12 240 0.05% 3636 0.06% /committees/journal.html
13 239 0.05% 5048 0.09% /committees.html
14 196 0.04% 55336 0.97% /News/rss/Announcements/
15 190 0.04% 3603 0.06% /committees/membership/associate_membership.html
16 190 0.04% 3776 0.07% /events_calendar/events_list.html
17 179 0.04% 2263 0.04% /business_cards.html
18 178 0.04% 2365 0.04% /committees/science_fair/international.html
19 176 0.04% 2491 0.04% /regionalemaillists.html
20 167 0.04% 2937 0.05% /committees/education/amy_herman_lecture.html
21 132 0.03% 5928 0.10% /uploads/Elections/2026/Bios/ChristianMinerPTOS_At-Large_Candidate_Bio.pdf
22 129 0.03% 2105 0.04% /committees/membership.html
23 121 0.03% 2074 0.04% /committees/kids_and_chemistry.html
24 113 0.02% 1887 0.03% /committees/rossman_award.html
25 111 0.02% 66144 1.16% /uploads/Elections/2026/Bios/KwinXie2026.pdf
26 110 0.02% 1740 0.03% /committees/social.html
27 107 0.02% 2031 0.04% /committees/federico_award.html
28 107 0.02% 183283 3.21% /uploads/Elections/2026/Bios/JenniferSmithCampaignMaterials.pdf
29 104 0.02% 1693 0.03% /committees/science_fair.html
30 102 0.02% 11711 0.20% /uploads/Elections/2026/Bios/Jeff_OBrien_TC3600_Rep_Bio_2026.pdf
View All URLs

Top 30 of 5154 Total URLs By KBytes
# Hits KBytes URL
1 95784 21.09% 1353364 23.67% /
2 1624 0.36% 1067022 18.66% /announcements.html
3 107 0.02% 183283 3.21% /uploads/Elections/2026/Bios/JenniferSmithCampaignMaterials.pdf
4 137353 30.25% 135729 2.37% /embed_footer.html
5 2 0.00% 92368 1.62% /uploads/Virtual_Law_School_Fairs/Richmond_Law_USPTO.pptx
6 3 0.00% 76329 1.33% /uploads/Virtual_Law_School_Fairs/JD_Overview_Presentation_UNH.pptx
7 111 0.02% 66144 1.16% /uploads/Elections/2026/Bios/KwinXie2026.pdf
8 58 0.01% 61737 1.08% /uploads/File/ISEF_PTOS_Judge_Application.pdf
9 3 0.00% 59670 1.04% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
10 196 0.04% 55336 0.97% /News/rss/Announcements/
11 4688 1.03% 53365 0.93% /stylesheet.php
12 78 0.02% 51787 0.91% /announcements/
13 3 0.00% 46115 0.81% /uploads/Law_School_Fair_2022/12_Patent_and_Trademark_Office_Law_Fair_-_Wisconsin_Law.pptx
14 4 0.00% 39830 0.70% /uploads/Law_School_Fair_2022/11_University_of_Houston_Law_Center_Presentation_-_Final_PTOS_-_July_27_2022.pptx
15 57 0.01% 36751 0.64% /admin/moduleinterface.php
16 3 0.00% 32344 0.57% /uploads/File/fesi.zip
17 3 0.00% 31447 0.55% /uploads/Virtual_Law_School_Fairs/Rutgers_Law_Presentation.pptx
18 3 0.00% 25986 0.45% /uploads/Virtual_Law_School_Fairs/Widener_Law_Commonwealth_PTOS-APANET_Slides.pptx
19 3 0.00% 22295 0.39% /uploads/Law-School-Fair-2021-06-23/11_Richmond_Law_USPTO_.pptx
20 95 0.02% 19040 0.33% /uploads/event_fliers/Alexandria T
21 949 0.21% 18603 0.33% /committees/election/2026_election_wip.html
22 33 0.01% 14803 0.26% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
23 2 0.00% 13493 0.24% /uploads/Law-School-Fair-2021-06-23/12_2021_USPTO_Powerpoint_WM.pptx
24 1 0.00% 12212 0.21% /uploads/Law-School-Fair-2021-06-23/7_USPTO_Presentation_-_Rutgers_Law_School.pptx
25 102 0.02% 11711 0.20% /uploads/Elections/2026/Bios/Jeff_OBrien_TC3600_Rep_Bio_2026.pdf
26 102 0.02% 11534 0.20% /uploads/Elections/2026/Bios/LutherBehringerPTOSBoardMember.pdf
27 5 0.00% 11217 0.20% /news/rss/
28 98 0.02% 10554 0.18% /uploads/Elections/2026/Bios/PinPingSun-2026-bio.pdf
29 356 0.08% 9369 0.16% /home.html
30 1 0.00% 9096 0.16% /uploads/Law-School-Fair-2021-06-23/6_PTOS_APANET_Law_School_Fair__Short_Presentation.pptx

Top 30 of 22857 Total Sites
# Hits Files KBytes Visits Hostname
1 274703 60.49% 137350 48.11% 161882 2.83% 1 0.00% 2600:3c03::f03c:91ff:fe50:414
2 11252 2.48% 9888 3.46% 199101 3.48% 19 0.02% Internet search engine spiders
3 9641 2.12% 9632 3.37% 132712 2.32% 2 0.00% static.45.151.76.144.clients.your-server.de
4 4011 0.88% 3499 1.23% 64276 1.12% 1 0.00% 185.11.61.238
5 3794 0.84% 3306 1.16% 61131 1.07% 1 0.00% 185.11.61.171
6 2534 0.56% 2176 0.76% 75234 1.32% 422 0.47% Invalid
7 1764 0.39% 1705 0.60% 37521 0.66% 7 0.01% 74.7.242.48
8 1622 0.36% 1246 0.44% 151057 2.64% 84 0.09% 24.206.89.106
9 1203 0.26% 892 0.31% 87174 1.52% 75 0.08% 24.206.89.107
10 941 0.21% 855 0.30% 45716 0.80% 69 0.08% Verizon
11 930 0.20% 899 0.31% 10730 0.19% 23 0.03% discovery-crawler27.blex.seranking.com
12 817 0.18% 797 0.28% 32139 0.56% 1 0.00% bzq-82-80-244-59.cablep.bezeqint.net
13 795 0.18% 789 0.28% 11632 0.20% 4 0.00% ec2-54-161-130-153.compute-1.amazonaws.com
14 752 0.17% 599 0.21% 30780 0.54% 24 0.03% 24.206.77.162.netskope-rdns.com
15 702 0.15% 502 0.18% 58985 1.03% 24 0.03% 24.239.179.17
16 641 0.14% 641 0.22% 9924 0.17% 385 0.43% 14.bl.bot.semrush.com
17 626 0.14% 1 0.00% 146 0.00% 4 0.00% 40.69.27.251
18 625 0.14% 0 0.00% 125 0.00% 1 0.00% 2a0e:d600:0:110::2
19 623 0.14% 623 0.22% 12389 0.22% 364 0.41% 210.bl.bot.semrush.com
20 615 0.14% 12 0.00% 213 0.00% 2 0.00% 213.209.159.181
21 583 0.13% 582 0.20% 8766 0.15% 340 0.38% 200.bl.bot.semrush.com
22 582 0.13% 582 0.20% 8817 0.15% 383 0.43% 13.bl.bot.semrush.com
23 580 0.13% 580 0.20% 8704 0.15% 314 0.35% 206.bl.bot.semrush.com
24 573 0.13% 572 0.20% 8598 0.15% 349 0.39% 11.bl.bot.semrush.com
25 564 0.12% 564 0.20% 9198 0.16% 357 0.40% 16.bl.bot.semrush.com
26 557 0.12% 372 0.13% 41847 0.73% 37 0.04% 151.207.232.65
27 551 0.12% 550 0.19% 9035 0.16% 358 0.40% 12.bl.bot.semrush.com
28 538 0.12% 538 0.19% 8154 0.14% 341 0.38% 202.bl.bot.semrush.com
29 528 0.12% 1 0.00% 198 0.00% 4 0.00% 172.190.142.176
30 522 0.11% 520 0.18% 7877 0.14% 338 0.38% 15.bl.bot.semrush.com
View All Sites

Top 30 of 22857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11252 2.48% 9888 3.46% 199101 3.48% 19 0.02% Internet search engine spiders
2 274703 60.49% 137350 48.11% 161882 2.83% 1 0.00% 2600:3c03::f03c:91ff:fe50:414
3 1622 0.36% 1246 0.44% 151057 2.64% 84 0.09% 24.206.89.106
4 9641 2.12% 9632 3.37% 132712 2.32% 2 0.00% static.45.151.76.144.clients.your-server.de
5 1203 0.26% 892 0.31% 87174 1.52% 75 0.08% 24.206.89.107
6 2534 0.56% 2176 0.76% 75234 1.32% 422 0.47% Invalid
7 4011 0.88% 3499 1.23% 64276 1.12% 1 0.00% 185.11.61.238
8 3794 0.84% 3306 1.16% 61131 1.07% 1 0.00% 185.11.61.171
9 702 0.15% 502 0.18% 58985 1.03% 24 0.03% 24.239.179.17
10 449 0.10% 358 0.13% 49464 0.87% 23 0.03% 151.207.232.56
11 1 0.00% 1 0.00% 46184 0.81% 0 0.00% 106.219.84.150
12 1 0.00% 1 0.00% 46184 0.81% 0 0.00% 2401:4900:aac6:e4ac:18b0:86ff:fe0b:6ecf
13 941 0.21% 855 0.30% 45716 0.80% 69 0.08% Verizon
14 493 0.11% 393 0.14% 45045 0.79% 26 0.03% 151.207.232.57
15 557 0.12% 372 0.13% 41847 0.73% 37 0.04% 151.207.232.65
16 1764 0.39% 1705 0.60% 37521 0.66% 7 0.01% 74.7.242.48
17 178 0.04% 166 0.06% 37067 0.65% 114 0.13% static.vnpt.vn
18 447 0.10% 318 0.11% 33409 0.58% 28 0.03% 24.239.178.16
19 404 0.09% 311 0.11% 33360 0.58% 26 0.03% 24.206.76.208.netskope-rdns.com
20 817 0.18% 797 0.28% 32139 0.56% 1 0.00% bzq-82-80-244-59.cablep.bezeqint.net
21 226 0.05% 113 0.04% 30803 0.54% 113 0.13% mc13-gra3.mention.net
22 752 0.17% 599 0.21% 30780 0.54% 24 0.03% 24.206.77.162.netskope-rdns.com
23 438 0.10% 343 0.12% 30692 0.54% 29 0.03% 151.207.232.69
24 227 0.05% 172 0.06% 30368 0.53% 31 0.03% Comcast
25 276 0.06% 206 0.07% 26982 0.47% 21 0.02% 151.207.232.60
26 1 0.00% 1 0.00% 25443 0.44% 0 0.00% 185.242.251.77-ip.operadors.cat
27 1 0.00% 1 0.00% 25443 0.44% 0 0.00% 189-041-040-111.xd-dynamic.algarnetsuper.com.br
28 1 0.00% 1 0.00% 25443 0.44% 0 0.00% 45.228.98.118
29 314 0.07% 249 0.09% 25319 0.44% 22 0.02% 151.207.232.55
30 355 0.08% 298 0.10% 21635 0.38% 19 0.02% 24.206.76.209.netskope-rdns.com

Usage by Country for January 2026

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 345369 76.05% 182924 64.07% 3224559 56.39% Unresolved/Unknown
2 47466 10.45% 43750 15.32% 1118845 19.57% Commercial (com)
3 47433 10.44% 46592 16.32% 930160 16.27% Network (net)
4 10373 2.28% 10305 3.61% 152315 2.66% Germany
5 849 0.19% 712 0.25% 14932 0.26% European Union
6 336 0.07% 335 0.12% 10348 0.18% Russian Federation
7 256 0.06% 213 0.07% 5543 0.10% Non-Profit (org)
8 223 0.05% 215 0.08% 4902 0.09% British Indian Ocean Territory
9 202 0.04% 172 0.06% 71507 1.25% Brazil
10 183 0.04% 173 0.06% 5358 0.09% Czech Republic
11 183 0.04% 171 0.06% 37823 0.66% Viet Nam
12 149 0.03% 85 0.03% 3358 0.06% United States
13 137 0.03% 111 0.04% 16491 0.29% Educational (edu)
14 130 0.03% 15 0.01% 23 0.00% St. Helena
15 113 0.02% 113 0.04% 1621 0.03% Norway
16 76 0.02% 29 0.01% 2111 0.04% China
17 60 0.01% 52 0.02% 12025 0.21% Argentina
18 60 0.01% 51 0.02% 3348 0.06% Mexico
19 59 0.01% 40 0.01% 17567 0.31% India
20 57 0.01% 37 0.01% 1818 0.03% US Government (gov)
21 39 0.01% 26 0.01% 1023 0.02% Romania
22 31 0.01% 28 0.01% 1873 0.03% South Africa
23 30 0.01% 28 0.01% 1975 0.03% Ecuador
24 19 0.00% 15 0.01% 1483 0.03% Poland
25 18 0.00% 18 0.01% 10773 0.19% Paraguay
26 17 0.00% 17 0.01% 77 0.00% Japan
27 17 0.00% 16 0.01% 1475 0.03% New Zealand
28 16 0.00% 16 0.01% 1480 0.03% Taiwan
29 15 0.00% 13 0.00% 521 0.01% Colombia
30 15 0.00% 12 0.00% 1408 0.02% Honduras


Generated by Webalizer Version 2.23