Usage Statistics for www.ptos.org

Summary Period: October 2025
Generated 01-Nov-2025 05:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2025
Total Hits 438264
Total Files 268984
Total Pages 413902
Total Visits 90052
Total KBytes 4707076
Total Unique Sites 19611
Total Unique URLs 5637
Total Unique Usernames 1
. Avg Max
Hits per Hour 589 4774
Hits per Day 14137 27724
Files per Day 8676 15251
Pages per Day 13351 26622
Sites per Day 632 2963
Visits per Day 2904 4920
KBytes per Day 151841 291480
Hits by Response Code
Undefined response code 0.01% 35
Code 200 - OK 61.37% 268984
Code 206 - Partial Content 0.04% 187
Code 301 - Moved Permanently 1.74% 7647
Code 302 - Found 0.19% 830
Code 304 - Not Modified 0.40% 1743
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 36.24% 158812
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 9221 2.10% 6299 2.34% 8150 1.97% 1704 1.89% 1198 6.11% 202857 4.31%
2 11754 2.68% 7607 2.83% 11057 2.67% 2262 2.51% 1726 8.80% 169507 3.60%
3 9457 2.16% 6254 2.33% 8859 2.14% 2768 3.07% 2183 11.13% 113087 2.40%
4 8902 2.03% 6102 2.27% 8458 2.04% 1863 2.07% 1116 5.69% 89369 1.90%
5 12726 2.90% 8289 3.08% 12238 2.96% 2675 2.97% 1847 9.42% 109643 2.33%
6 16197 3.70% 9812 3.65% 15116 3.65% 2137 2.37% 1421 7.25% 180263 3.83%
7 10193 2.33% 6422 2.39% 9222 2.23% 1720 1.91% 1032 5.26% 149043 3.17%
8 11076 2.53% 6913 2.57% 10482 2.53% 2110 2.34% 1403 7.15% 108090 2.30%
9 11556 2.64% 7217 2.68% 10891 2.63% 2633 2.92% 2100 10.71% 103542 2.20%
10 8805 2.01% 5875 2.18% 8255 1.99% 3080 3.42% 2001 10.20% 141233 3.00%
11 11578 2.64% 8260 3.07% 11055 2.67% 4920 5.46% 2371 12.09% 132544 2.82%
12 13184 3.01% 8601 3.20% 12712 3.07% 3809 4.23% 2235 11.40% 108860 2.31%
13 19709 4.50% 11251 4.18% 19115 4.62% 2928 3.25% 1732 8.83% 120602 2.56%
14 24803 5.66% 15251 5.67% 22882 5.53% 4873 5.41% 2446 12.47% 291480 6.19%
15 16414 3.75% 10604 3.94% 15401 3.72% 4440 4.93% 2963 15.11% 155856 3.31%
16 14111 3.22% 8684 3.23% 13508 3.26% 3108 3.45% 1993 10.16% 137060 2.91%
17 9627 2.20% 6334 2.35% 9042 2.18% 3103 3.45% 2310 11.78% 116351 2.47%
18 9380 2.14% 5939 2.21% 8803 2.13% 1914 2.13% 1308 6.67% 100422 2.13%
19 18346 4.19% 10539 3.92% 17883 4.32% 3217 3.57% 1896 9.67% 142678 3.03%
20 18635 4.25% 11363 4.22% 17445 4.21% 3324 3.69% 2055 10.48% 246238 5.23%
21 12701 2.90% 7972 2.96% 12035 2.91% 2757 3.06% 2076 10.59% 118115 2.51%
22 11795 2.69% 7290 2.71% 11117 2.69% 2875 3.19% 1981 10.10% 156265 3.32%
23 12258 2.80% 7397 2.75% 11624 2.81% 2614 2.90% 2068 10.55% 161340 3.43%
24 14147 3.23% 7442 2.77% 13158 3.18% 3053 3.39% 2061 10.51% 189914 4.03%
25 14495 3.31% 7936 2.95% 13358 3.23% 3254 3.61% 2465 12.57% 124737 2.65%
26 13298 3.03% 8132 3.02% 12823 3.10% 2828 3.14% 2024 10.32% 102376 2.17%
27 16232 3.70% 10105 3.76% 15058 3.64% 3141 3.49% 2332 11.89% 267961 5.69%
28 14029 3.20% 8637 3.21% 12957 3.13% 3005 3.34% 2302 11.74% 221175 4.70%
29 16700 3.81% 10266 3.82% 16108 3.89% 2511 2.79% 1993 10.16% 176573 3.75%
30 27724 6.33% 14985 5.57% 26622 6.43% 2698 3.00% 2077 10.59% 122951 2.61%
31 19211 4.38% 11206 4.17% 18468 4.46% 2886 3.20% 2218 11.31% 146942 3.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 620 19229 4.39% 379 11759 4.37% 600 18624 4.50% 6579 203950 4.33%
1 556 17245 3.93% 333 10338 3.84% 524 16248 3.93% 4031 124963 2.65%
2 522 16207 3.70% 322 9989 3.71% 504 15644 3.78% 4246 131639 2.80%
3 520 16150 3.68% 320 9934 3.69% 504 15631 3.78% 5012 155386 3.30%
4 527 16360 3.73% 330 10234 3.80% 512 15898 3.84% 4669 144752 3.08%
5 606 18813 4.29% 365 11330 4.21% 589 18273 4.41% 4077 126372 2.68%
6 601 18655 4.26% 363 11277 4.19% 570 17676 4.27% 5747 178167 3.79%
7 652 20234 4.62% 391 12146 4.52% 621 19277 4.66% 6246 193638 4.11%
8 606 18816 4.29% 364 11308 4.20% 578 17925 4.33% 5415 167872 3.57%
9 675 20937 4.78% 399 12384 4.60% 630 19547 4.72% 7319 226877 4.82%
10 657 20389 4.65% 402 12476 4.64% 607 18840 4.55% 7695 238552 5.07%
11 602 18675 4.26% 355 11025 4.10% 548 17013 4.11% 8038 249172 5.29%
12 575 17844 4.07% 363 11258 4.19% 540 16748 4.05% 7172 222339 4.72%
13 629 19514 4.45% 393 12213 4.54% 586 18170 4.39% 9440 292655 6.22%
14 648 20088 4.58% 410 12711 4.73% 598 18568 4.49% 9313 288718 6.13%
15 554 17192 3.92% 351 10896 4.05% 501 15554 3.76% 9456 293122 6.23%
16 600 18600 4.24% 361 11196 4.16% 554 17183 4.15% 7593 235372 5.00%
17 566 17573 4.01% 353 10968 4.08% 530 16447 3.97% 6413 198818 4.22%
18 550 17069 3.89% 342 10613 3.95% 519 16114 3.89% 6015 186479 3.96%
19 647 20064 4.58% 389 12060 4.48% 622 19291 4.66% 5816 180282 3.83%
20 522 16189 3.69% 330 10230 3.80% 497 15416 3.72% 5538 171691 3.65%
21 548 16991 3.88% 344 10684 3.97% 517 16056 3.88% 5461 169280 3.60%
22 502 15592 3.56% 325 10096 3.75% 478 14831 3.58% 5214 161620 3.43%
23 639 19838 4.53% 382 11859 4.41% 610 18928 4.57% 5334 165362 3.51%

Top 30 of 5637 Total URLs
# Hits KBytes URL
1 135505 30.92% 133902 2.84% /embed_footer.html
2 76390 17.43% 1004889 21.35% /
3 4208 0.96% 49749 1.06% /stylesheet.php
4 3626 0.83% 1419 0.03% /robots.txt
5 1112 0.25% 723108 15.36% /announcements.html
6 800 0.18% 1291 0.03% /admin/login.php
7 689 0.16% 14642 0.31% /committees.html
8 667 0.15% 8288 0.18% /board.html
9 588 0.13% 116185 2.47% /uploads/event_fliers/Alexandria T
10 352 0.08% 17048 0.36% /committees/ptos_athletics/softball_league/rules.html
11 327 0.07% 5984 0.13% /events_calendar.html
12 326 0.07% 7364 0.16% /home.html
13 309 0.07% 5973 0.13% /about_ptos.html
14 265 0.06% 3674 0.08% /events_calendar/events_list.html
15 249 0.06% 3242 0.07% /news/1840/15.html
16 210 0.05% 3618 0.08% /committees/education/amy_herman_lecture.html
17 197 0.04% 2956 0.06% /committees/journal.html
18 189 0.04% 3559 0.08% /committees/membership/associate_membership.html
19 184 0.04% 2279 0.05% /business_cards.html
20 164 0.04% 2655 0.06% /committees/membership.html
21 159 0.04% 2631 0.06% /committees/rossman_award.html
22 151 0.03% 2552 0.05% /committees/kids_and_chemistry.html
23 151 0.03% 2079 0.04% /regionalemaillists.html
24 130 0.03% 5082 0.11% /committees/education.html
25 115 0.03% 1842 0.04% /committees/science_fair/regional.html
26 114 0.03% 2523 0.05% /committees/historical_display.html
27 112 0.03% 1177 0.02% /admin/style.php
28 112 0.03% 1806 0.04% /committees/public_relations/discount_movie_tickets.html
29 109 0.02% 2073 0.04% /committees/federico_award.html
30 106 0.02% 1722 0.04% /committees/legislative.html
View All URLs

Top 30 of 5637 Total URLs By KBytes
# Hits KBytes URL
1 76390 17.43% 1004889 21.35% /
2 1112 0.25% 723108 15.36% /announcements.html
3 135505 30.92% 133902 2.84% /embed_footer.html
4 588 0.13% 116185 2.47% /uploads/event_fliers/Alexandria T
5 4208 0.96% 49749 1.06% /stylesheet.php
6 1 0.00% 46184 0.98% /uploads/Virtual_Law_School_Fairs/Richmond_Law_USPTO.pptx
7 65 0.01% 46182 0.98% /admin/moduleinterface.php
8 2 0.00% 41242 0.88% /uploads/Law-School-Fair-2021-06-23/2_CUA_Law_Slides_June_2021.pptx
9 3 0.00% 39778 0.85% /uploads/Virtual_Law_School_Fairs/Presentation_for_PTOS.APANET_Law_School_Fair_Wash_and_Lee.pptx
10 3 0.00% 31447 0.67% /uploads/Virtual_Law_School_Fairs/Rutgers_Law_Presentation.pptx
11 4 0.00% 26986 0.57% /uploads/Law-School-Fair-2021-06-23/12_2021_USPTO_Powerpoint_WM.pptx
12 94 0.02% 25920 0.55% /News/rss/Announcements/
13 1 0.00% 25443 0.54% /uploads/Virtual_Law_School_Fairs/JD_Overview_Presentation_UNH.pptx
14 2 0.00% 24423 0.52% /uploads/Law-School-Fair-2021-06-23/7_USPTO_Presentation_-_Rutgers_Law_School.pptx
15 32 0.01% 20977 0.45% /announcements/
16 4 0.00% 20916 0.44% /uploads/Law_School_Fair_2022/9_Chicago-Kent_IP_PROGRAM_2022.pptx
17 2 0.00% 19915 0.42% /uploads/Law_School_Fair_2022/11_University_of_Houston_Law_Center_Presentation_-_Final_PTOS_-_July_27_2022.pptx
18 1 0.00% 19890 0.42% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
19 47 0.01% 18525 0.39% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
20 2 0.00% 18193 0.39% /uploads/Law-School-Fair-2021-06-23/6_PTOS_APANET_Law_School_Fair__Short_Presentation.pptx
21 352 0.08% 17048 0.36% /committees/ptos_athletics/softball_league/rules.html
22 3 0.00% 16850 0.36% /uploads/Law_School_Fair_2022/6_UNH_Franklin_Pierce_Law.pptx
23 1 0.00% 15372 0.33% /uploads/Law_School_Fair_2022/12_Patent_and_Trademark_Office_Law_Fair_-_Wisconsin_Law.pptx
24 689 0.16% 14642 0.31% /committees.html
25 2 0.00% 11080 0.24% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
26 1 0.00% 8662 0.18% /uploads/Virtual_Law_School_Fairs/Widener_Law_Commonwealth_PTOS-APANET_Slides.pptx
27 667 0.15% 8288 0.18% /board.html
28 13 0.00% 7432 0.16% /uploads/PTOS_Amy_Herman_Meet_the_art_expert_who_trains_doctors_Navy_Seals_and_the_CIA.pdf
29 1 0.00% 7432 0.16% /uploads/Law-School-Fair-2021-06-23/11_Richmond_Law_USPTO_.pptx
30 326 0.07% 7364 0.16% /home.html

Top 30 of 19611 Total Sites
# Hits Files KBytes Visits Hostname
1 270993 61.83% 135498 50.37% 159698 3.39% 1 0.00% 2600:3c03::f03c:91ff:fe50:414
2 10600 2.42% 9377 3.49% 188256 4.00% 44 0.05% Internet search engine spiders
3 1719 0.39% 1510 0.56% 56898 1.21% 439 0.49% Invalid
4 1248 0.28% 1050 0.39% 13842 0.29% 204 0.23% 216.73.216.60
5 791 0.18% 635 0.24% 13984 0.30% 15 0.02% 151.241.108.218
6 791 0.18% 597 0.22% 59011 1.25% 55 0.06% 24.206.89.107
7 689 0.16% 689 0.26% 10326 0.22% 391 0.43% 14.bl.bot.semrush.com
8 658 0.15% 508 0.19% 42036 0.89% 44 0.05% 24.206.89.106
9 653 0.15% 650 0.24% 11288 0.24% 1 0.00% 74.7.227.153
10 633 0.14% 633 0.24% 10367 0.22% 357 0.40% 210.bl.bot.semrush.com
11 621 0.14% 620 0.23% 9233 0.20% 363 0.40% 13.bl.bot.semrush.com
12 611 0.14% 611 0.23% 9210 0.20% 371 0.41% 11.bl.bot.semrush.com
13 584 0.13% 584 0.22% 8819 0.19% 358 0.40% 12.bl.bot.semrush.com
14 577 0.13% 576 0.21% 8711 0.19% 368 0.41% 16.bl.bot.semrush.com
15 568 0.13% 568 0.21% 8537 0.18% 341 0.38% 206.bl.bot.semrush.com
16 567 0.13% 559 0.21% 7948 0.17% 295 0.33% petalbot-114-119-150-120.petalsearch.com
17 565 0.13% 562 0.21% 6318 0.13% 304 0.34% petalbot-114-119-150-249.petalsearch.com
18 564 0.13% 563 0.21% 8491 0.18% 348 0.39% 200.bl.bot.semrush.com
19 557 0.13% 553 0.21% 5775 0.12% 292 0.32% petalbot-114-119-131-199.petalsearch.com
20 551 0.13% 551 0.20% 8998 0.19% 332 0.37% 198.bl.bot.semrush.com
21 548 0.13% 411 0.15% 41077 0.87% 30 0.03% 151.207.232.69
22 547 0.12% 547 0.20% 9353 0.20% 330 0.37% 15.bl.bot.semrush.com
23 544 0.12% 6 0.00% 294 0.01% 1 0.00% ec2-13-214-133-70.ap-southeast-1.compute.amazonaws.com
24 543 0.12% 541 0.20% 6754 0.14% 315 0.35% petalbot-114-119-145-65.petalsearch.com
25 540 0.12% 537 0.20% 5688 0.12% 306 0.34% petalbot-114-119-137-123.petalsearch.com
26 531 0.12% 530 0.20% 7981 0.17% 326 0.36% 194.bl.bot.semrush.com
27 527 0.12% 524 0.19% 6516 0.14% 316 0.35% petalbot-114-119-156-188.petalsearch.com
28 524 0.12% 524 0.19% 7889 0.17% 333 0.37% 6.bl.bot.semrush.com
29 521 0.12% 521 0.19% 7878 0.17% 324 0.36% 202.bl.bot.semrush.com
30 518 0.12% 518 0.19% 8517 0.18% 313 0.35% 193.bl.bot.semrush.com
View All Sites

Top 30 of 19611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10600 2.42% 9377 3.49% 188256 4.00% 44 0.05% Internet search engine spiders
2 270993 61.83% 135498 50.37% 159698 3.39% 1 0.00% 2600:3c03::f03c:91ff:fe50:414
3 791 0.18% 597 0.22% 59011 1.25% 55 0.06% 24.206.89.107
4 1719 0.39% 1510 0.56% 56898 1.21% 439 0.49% Invalid
5 1 0.00% 1 0.00% 46184 0.98% 0 0.00% 167.99.149.140
6 658 0.15% 508 0.19% 42036 0.89% 44 0.05% 24.206.89.106
7 548 0.13% 411 0.15% 41077 0.87% 30 0.03% 151.207.232.69
8 483 0.11% 304 0.11% 40826 0.87% 10 0.01% 24.239.179.17
9 400 0.09% 308 0.11% 39255 0.83% 27 0.03% Comcast
10 467 0.11% 353 0.13% 39151 0.83% 26 0.03% 151.207.232.61
11 429 0.10% 331 0.12% 32258 0.69% 31 0.03% 151.207.232.56
12 325 0.07% 254 0.09% 29263 0.62% 15 0.02% 151.207.232.58
13 463 0.11% 363 0.13% 27905 0.59% 41 0.05% 24.206.76.208.netskope-rdns.com
14 474 0.11% 336 0.12% 26439 0.56% 42 0.05% 24.206.76.209.netskope-rdns.com
15 1 0.00% 1 0.00% 25443 0.54% 0 0.00% 206.81.13.198
16 274 0.06% 241 0.09% 24764 0.53% 18 0.02% 62.10.205.4
17 250 0.06% 209 0.08% 21758 0.46% 21 0.02% 151.207.232.51
18 2 0.00% 2 0.00% 20965 0.45% 0 0.00% 24.144.107.27
19 267 0.06% 206 0.08% 20760 0.44% 18 0.02% 151.207.232.57
20 1 0.00% 1 0.00% 20621 0.44% 0 0.00% 137.184.52.189
21 1 0.00% 1 0.00% 20621 0.44% 0 0.00% 67.205.128.217
22 317 0.07% 253 0.09% 20045 0.43% 18 0.02% 151.207.232.52
23 221 0.05% 174 0.06% 19939 0.42% 11 0.01% 24.206.91.84.netskope-rdns.com
24 1 0.00% 1 0.00% 19890 0.42% 0 0.00% 167.99.150.37
25 217 0.05% 188 0.07% 19461 0.41% 11 0.01% 51.54.38.123
26 285 0.07% 225 0.08% 18241 0.39% 20 0.02% 151.207.232.60
27 272 0.06% 211 0.08% 17923 0.38% 23 0.03% 151.207.232.68
28 274 0.06% 206 0.08% 17021 0.36% 23 0.03% 151.207.232.67
29 220 0.05% 186 0.07% 16983 0.36% 21 0.02% 151.207.232.50
30 212 0.05% 178 0.07% 16977 0.36% 16 0.02% 24.206.77.161.netskope-rdns.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% tarmtor

Usage by Country for October 2025

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 323318 73.77% 169425 62.99% 2633592 55.95% Unresolved/Unknown
2 76801 17.52% 62752 23.33% 1349424 28.67% Commercial (com)
3 33053 7.54% 32576 12.11% 591652 12.57% Network (net)
4 1111 0.25% 1094 0.41% 20785 0.44% Germany
5 803 0.18% 801 0.30% 9625 0.20% Russian Federation
6 480 0.11% 421 0.16% 25607 0.54% European Union
7 343 0.08% 261 0.10% 5559 0.12% China
8 331 0.08% 305 0.11% 7332 0.16% Non-Profit (org)
9 283 0.06% 247 0.09% 10112 0.21% Brazil
10 192 0.04% 192 0.07% 3010 0.06% Czech Republic
11 169 0.04% 159 0.06% 10153 0.22% Viet Nam
12 165 0.04% 142 0.05% 4138 0.09% United States
13 147 0.03% 23 0.01% 92 0.00% Turkey
14 135 0.03% 119 0.04% 4453 0.09% Italy
15 93 0.02% 16 0.01% 1632 0.03% India
16 92 0.02% 90 0.03% 1330 0.03% Ukraine
17 79 0.02% 77 0.03% 930 0.02% Argentina
18 60 0.01% 51 0.02% 4998 0.11% Educational (edu)
19 57 0.01% 12 0.00% 10 0.00% St. Helena
20 55 0.01% 19 0.01% 178 0.00% British Indian Ocean Territory
21 40 0.01% 34 0.01% 466 0.01% Asia Pacific Community (asia)
22 37 0.01% 31 0.01% 3184 0.07% Canada
23 37 0.01% 33 0.01% 1771 0.04% Japan
24 35 0.01% 32 0.01% 1939 0.04% Taiwan
25 24 0.01% 23 0.01% 1789 0.04% Belarus
26 23 0.01% 17 0.01% 1635 0.03% Spain
27 23 0.01% 18 0.01% 1627 0.03% Uruguay
28 21 0.00% 17 0.01% 274 0.01% Ecuador
29 21 0.00% 14 0.01% 1578 0.03% Nicaragua
30 20 0.00% 20 0.01% 2354 0.05% Estonia


Generated by Webalizer Version 2.23