Usage Statistics for www.ptos.org

Summary Period: February 2025
Generated 01-Mar-2025 05:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for February 2025
Total Hits 367517
Total Files 272588
Total Pages 352811
Total Visits 38147
Total KBytes 8790878
Total Unique Sites 12258
Total Unique URLs 5127
. Avg Max
Hits per Hour 546 6668
Hits per Day 13125 51163
Files per Day 9735 45519
Pages per Day 12600 50685
Sites per Day 437 1479
Visits per Day 1362 2166
KBytes per Day 313960 2075798
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 74.17% 272588
Code 206 - Partial Content 0.07% 275
Code 301 - Moved Permanently 0.55% 2025
Code 302 - Found 0.81% 2993
Code 304 - Not Modified 0.46% 1677
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 23.92% 87925
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 23034 6.27% 22770 8.35% 22785 6.46% 995 2.61% 455 3.71% 395649 4.50%
2 3206 0.87% 2545 0.93% 2918 0.83% 705 1.85% 525 4.28% 288941 3.29%
3 9780 2.66% 8615 3.16% 8828 2.50% 994 2.61% 573 4.67% 764330 8.69%
4 16289 4.43% 15644 5.74% 15810 4.48% 1189 3.12% 530 4.32% 358104 4.07%
5 16739 4.55% 16106 5.91% 16256 4.61% 1066 2.79% 636 5.19% 320415 3.64%
6 10604 2.89% 8761 3.21% 9823 2.78% 1528 4.01% 672 5.48% 519778 5.91%
7 10781 2.93% 8173 3.00% 10092 2.86% 1099 2.88% 569 4.64% 2075798 23.61%
8 3908 1.06% 2927 1.07% 3668 1.04% 981 2.57% 573 4.67% 342816 3.90%
9 14056 3.82% 9121 3.35% 13651 3.87% 1044 2.74% 526 4.29% 1420408 16.16%
10 8212 2.23% 5128 1.88% 7612 2.16% 1143 3.00% 651 5.31% 66499 0.76%
11 8956 2.44% 5439 2.00% 8170 2.32% 1493 3.91% 760 6.20% 90757 1.03%
12 15543 4.23% 8249 3.03% 14887 4.22% 1129 2.96% 711 5.80% 88223 1.00%
13 5333 1.45% 4024 1.48% 4713 1.34% 1498 3.93% 687 5.60% 60109 0.68%
14 6435 1.75% 4476 1.64% 5877 1.67% 1800 4.72% 1276 10.41% 94906 1.08%
15 7956 2.16% 4885 1.79% 7595 2.15% 1666 4.37% 1479 12.07% 59642 0.68%
16 10344 2.81% 5907 2.17% 9851 2.79% 1468 3.85% 962 7.85% 52326 0.60%
17 6349 1.73% 4324 1.59% 5937 1.68% 1814 4.76% 1102 8.99% 63028 0.72%
18 6328 1.72% 4547 1.67% 5880 1.67% 2000 5.24% 1431 11.67% 80007 0.91%
19 16142 4.39% 11463 4.21% 15767 4.47% 1525 4.00% 939 7.66% 149255 1.70%
20 51163 13.92% 45519 16.70% 50685 14.37% 1150 3.01% 713 5.82% 734129 8.35%
21 18728 5.10% 14155 5.19% 17969 5.09% 1218 3.19% 700 5.71% 206232 2.35%
22 11724 3.19% 8349 3.06% 11205 3.18% 1067 2.80% 601 4.90% 93538 1.06%
23 17253 4.69% 10513 3.86% 16654 4.72% 1152 3.02% 815 6.65% 81448 0.93%
24 28214 7.68% 16408 6.02% 27551 7.81% 2166 5.68% 1019 8.31% 110746 1.26%
25 7469 2.03% 5062 1.86% 7033 1.99% 1485 3.89% 910 7.42% 63071 0.72%
26 8486 2.31% 5106 1.87% 8084 2.29% 1488 3.90% 953 7.77% 56558 0.64%
27 14364 3.91% 8473 3.11% 13964 3.96% 1763 4.62% 1049 8.56% 81542 0.93%
28 10121 2.75% 5899 2.16% 9546 2.71% 1707 4.47% 976 7.96% 72621 0.83%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 672 18827 5.12% 499 13997 5.13% 657 18422 5.22% 18428 515994 5.87%
1 693 19430 5.29% 520 14570 5.35% 680 19057 5.40% 7880 220641 2.51%
2 705 19756 5.38% 528 14793 5.43% 690 19327 5.48% 7975 223299 2.54%
3 651 18242 4.96% 507 14222 5.22% 639 17902 5.07% 8353 233883 2.66%
4 577 16171 4.40% 431 12093 4.44% 552 15479 4.39% 6911 193503 2.20%
5 529 14812 4.03% 417 11688 4.29% 517 14489 4.11% 7315 204820 2.33%
6 556 15589 4.24% 440 12322 4.52% 541 15148 4.29% 7355 205937 2.34%
7 530 14840 4.04% 419 11742 4.31% 513 14379 4.08% 7935 222170 2.53%
8 497 13919 3.79% 383 10735 3.94% 474 13277 3.76% 7945 222458 2.53%
9 528 14811 4.03% 396 11094 4.07% 512 14345 4.07% 7087 198426 2.26%
10 534 14978 4.08% 417 11684 4.29% 506 14182 4.02% 9718 272111 3.10%
11 535 14980 4.08% 392 10978 4.03% 503 14085 3.99% 7396 207079 2.36%
12 494 13857 3.77% 325 9123 3.35% 468 13115 3.72% 5181 145057 1.65%
13 431 12089 3.29% 297 8316 3.05% 407 11413 3.23% 5609 157046 1.79%
14 389 10893 2.96% 275 7715 2.83% 361 10108 2.86% 6158 172418 1.96%
15 404 11339 3.09% 279 7836 2.87% 375 10521 2.98% 4798 134355 1.53%
16 402 11278 3.07% 280 7850 2.88% 380 10650 3.02% 4888 136850 1.56%
17 407 11421 3.11% 272 7632 2.80% 389 10912 3.09% 3722 104203 1.19%
18 360 10091 2.75% 256 7171 2.63% 343 9622 2.73% 4639 129892 1.48%
19 397 11133 3.03% 289 8100 2.97% 380 10641 3.02% 4803 134489 1.53%
20 592 16585 4.51% 449 12583 4.62% 565 15824 4.49% 18279 511819 5.82%
21 483 13551 3.69% 323 9053 3.32% 455 12743 3.61% 5914 165589 1.88%
22 755 21146 5.75% 568 15909 5.84% 718 20117 5.70% 37921 1061777 12.08%
23 992 27779 7.56% 763 21382 7.84% 966 27053 7.67% 107752 3017063 34.32%

Top 30 of 5127 Total URLs
# Hits KBytes URL
1 99588 27.10% 1627534 18.51% /
2 90369 24.59% 82240 0.94% /embed_footer.html
3 23535 6.40% 302293 3.44% /embed_header.html
4 5990 1.63% 62936 0.72% /admin/style.php
5 5838 1.59% 3738629 42.53% /admin/moduleinterface.php
6 3658 1.00% 1363 0.02% /robots.txt
7 2780 0.76% 28636 0.33% /stylesheet.php
8 752 0.20% 1269613 14.44% /announcements.html
9 702 0.19% 15912 0.18% /committees.html
10 658 0.18% 9227 0.10% /board.html
11 347 0.09% 7708 0.09% /home.html
12 311 0.08% 220498 2.51% /News/rss/Announcements/
13 275 0.07% 5832 0.07% /about_ptos.html
14 252 0.07% 12967 0.15% /committees/ptos_athletics/softball_league/rules.html
15 252 0.07% 4279 0.05% /regionalemaillists.html
16 179 0.05% 2660 0.03% /events_calendar.html
17 162 0.04% 3334 0.04% /committees/membership/associate_membership.html
18 136 0.04% 1934 0.02% /events_calendar/events_list.html
19 122 0.03% 1704 0.02% /business_cards.html
20 121 0.03% 196 0.00% /admin/login.php
21 98 0.03% 3845 0.04% /News/rss/Unofficial Gazette/
22 87 0.02% 1528 0.02% /committees/membership.html
23 87 0.02% 1568 0.02% /committees/rossman_award.html
24 85 0.02% 1400 0.02% /committees/journal.html
25 84 0.02% 11132 0.13% /uploads/File/BOD Roster/2024-2025 PTOS BOD.pdf
26 82 0.02% 1696 0.02% /committees/federico_award.html
27 75 0.02% 1376 0.02% /committees/kids_and_chemistry.html
28 72 0.02% 1258 0.01% /committees/public_relations/discount_movie_tickets.html
29 65 0.02% 2677 0.03% /committees/education.html
30 65 0.02% 1248 0.01% /committees/outstanding_service.html
View All URLs

Top 30 of 5127 Total URLs By KBytes
# Hits KBytes URL
1 5838 1.59% 3738629 42.53% /admin/moduleinterface.php
2 99588 27.10% 1627534 18.51% /
3 752 0.20% 1269613 14.44% /announcements.html
4 23535 6.40% 302293 3.44% /embed_header.html
5 311 0.08% 220498 2.51% /News/rss/Announcements/
6 90369 24.59% 82240 0.94% /embed_footer.html
7 5990 1.63% 62936 0.72% /admin/style.php
8 3 0.00% 46115 0.52% /uploads/Law_School_Fair_2022/12_Patent_and_Trademark_Office_Law_Fair_-_Wisconsin_Law.pptx
9 2 0.00% 41242 0.47% /uploads/Law-School-Fair-2021-06-23/2_CUA_Law_Slides_June_2021.pptx
10 2 0.00% 39780 0.45% /uploads/Law-School-Fair-2021-06-23/13_On_Campus_Presentation_2021_UNC_Andrej_MIlic.pptx
11 3 0.00% 29873 0.34% /uploads/Law_School_Fair_2022/11_University_of_Houston_Law_Center_Presentation_-_Final_PTOS_-_July_27_2022.pptx
12 2780 0.76% 28636 0.33% /stylesheet.php
13 3 0.00% 25906 0.29% /uploads/Law_School_Fair_2022/13_USPTO_Law_Fair_Presentation_7.20.22_(Lewis_
14 2 0.00% 24423 0.28% /uploads/Law-School-Fair-2021-06-23/7_USPTO_Presentation_-_Rutgers_Law_School.pptx
15 2 0.00% 21563 0.25% /uploads/File/fesi.zip
16 3 0.00% 18775 0.21% /uploads/Law_School_Fair_2022/5_UMD_USPTO_2022.pptx
17 2 0.00% 18193 0.21% /uploads/Law-School-Fair-2021-06-23/6_PTOS_APANET_Law_School_Fair__Short_Presentation.pptx
18 3 0.00% 16850 0.19% /uploads/Law_School_Fair_2022/6_UNH_Franklin_Pierce_Law.pptx
19 3 0.00% 16481 0.19% /uploads/Law_School_Fair_2022/2_USPTO_Law_School_Fair_-_Georgetown_Law.pptx
20 702 0.19% 15912 0.18% /committees.html
21 3 0.00% 15687 0.18% /uploads/Law_School_Fair_2022/9_Chicago-Kent_IP_PROGRAM_2022.pptx
22 2 0.00% 14863 0.17% /uploads/Law-School-Fair-2021-06-23/11_Richmond_Law_USPTO_.pptx
23 37 0.01% 14295 0.16% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
24 2 0.00% 13493 0.15% /uploads/Law-School-Fair-2021-06-23/12_2021_USPTO_Powerpoint_WM.pptx
25 2 0.00% 13202 0.15% /uploads/Law-School-Fair-2021-06-23/19_Texas_AM_Law_-_2021_USPTO_Law_School_Fair.pptx
26 252 0.07% 12967 0.15% /committees/ptos_athletics/softball_league/rules.html
27 2 0.00% 12522 0.14% /uploads/Law-School-Fair-2021-06-23/9_USPTO_APANET_Virtual_Fair_2021_UMD.pptx
28 84 0.02% 11132 0.13% /uploads/File/BOD Roster/2024-2025 PTOS BOD.pdf
29 2 0.00% 11080 0.13% /uploads/Law-School-Fair-2021-06-23/10_USPTO_Presentation_UNH_Franklin_Pierce_School_of_Law.pptx
30 18 0.00% 10219 0.12% /uploads/PTOS_Amy_Herman_Meet_the_art_expert_who_trains_doctors_Navy_Seals_and_the_CIA.pdf

Top 30 of 12258 Total Sites
# Hits Files KBytes Visits Hostname
1 180738 49.18% 113897 41.78% 397219 4.52% 5 0.01% 2600:3c03::f03c:91ff:fe50:414
2 39539 10.76% 39537 14.50% 699224 7.95% 2 0.01% 20.171.207.36
3 16164 4.40% 12913 4.74% 3851379 43.81% 452 1.18% Verizon
4 9739 2.65% 8041 2.95% 261691 2.98% 53 0.14% Internet search engine spiders
5 5603 1.52% 5534 2.03% 124190 1.41% 1 0.00% 4.227.36.56
6 3109 0.85% 2946 1.08% 52168 0.59% 215 0.56% Invalid
7 2604 0.71% 2545 0.93% 58400 0.66% 1 0.00% 20.171.207.85
8 1945 0.53% 1465 0.54% 102499 1.17% 121 0.32% static-customer-assignment.goskope.com
9 1806 0.49% 1770 0.65% 18880 0.21% 8 0.02% crawler.turnitin.com
10 945 0.26% 86 0.03% 397 0.00% 3 0.01% 39.173.76.1
11 935 0.25% 84 0.03% 393 0.00% 2 0.01% 39.173.76.4
12 921 0.25% 907 0.33% 287591 3.27% 2 0.01% bzq-82-80-249-212.dcenter.bezeqint.net
13 841 0.23% 33 0.01% 330 0.00% 2 0.01% 152.32.168.83
14 780 0.21% 774 0.28% 13417 0.15% 81 0.21% proxy-ca009-ext2.ahrefs.net
15 764 0.21% 757 0.28% 12615 0.14% 89 0.23% proxy-ca002-ext2.ahrefs.net
16 762 0.21% 756 0.28% 12972 0.15% 58 0.15% proxy-ca017-ext2.ahrefs.net
17 760 0.21% 753 0.28% 11598 0.13% 67 0.18% proxy-ca012-ext2.ahrefs.net
18 754 0.21% 744 0.27% 11736 0.13% 102 0.27% proxy-ca000-ext2.ahrefs.net
19 752 0.20% 742 0.27% 11526 0.13% 86 0.23% proxy-ca005-ext2.ahrefs.net
20 752 0.20% 745 0.27% 11636 0.13% 72 0.19% proxy-ca008-ext2.ahrefs.net
21 752 0.20% 748 0.27% 11631 0.13% 68 0.18% proxy-ca013-ext2.ahrefs.net
22 752 0.20% 747 0.27% 12005 0.14% 68 0.18% proxy-ca014-ext2.ahrefs.net
23 748 0.20% 741 0.27% 11415 0.13% 72 0.19% proxy-ca019-ext2.ahrefs.net
24 746 0.20% 737 0.27% 12989 0.15% 69 0.18% proxy-ca016-ext2.ahrefs.net
25 744 0.20% 741 0.27% 11258 0.13% 60 0.16% proxy-ca003-ext2.ahrefs.net
26 734 0.20% 722 0.26% 20740 0.24% 80 0.21% proxy-ca001-ext2.ahrefs.net
27 732 0.20% 725 0.27% 16110 0.18% 68 0.18% proxy-ca011-ext2.ahrefs.net
28 730 0.20% 724 0.27% 16132 0.18% 68 0.18% proxy-ca007-ext2.ahrefs.net
29 725 0.20% 719 0.26% 11127 0.13% 76 0.20% proxy-ca015-ext2.ahrefs.net
30 721 0.20% 714 0.26% 11118 0.13% 72 0.19% proxy-ca004-ext2.ahrefs.net
View All Sites

Top 30 of 12258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16164 4.40% 12913 4.74% 3851379 43.81% 452 1.18% Verizon
2 39539 10.76% 39537 14.50% 699224 7.95% 2 0.01% 20.171.207.36
3 180738 49.18% 113897 41.78% 397219 4.52% 5 0.01% 2600:3c03::f03c:91ff:fe50:414
4 921 0.25% 907 0.33% 287591 3.27% 2 0.01% bzq-82-80-249-212.dcenter.bezeqint.net
5 9739 2.65% 8041 2.95% 261691 2.98% 53 0.14% Internet search engine spiders
6 201 0.05% 192 0.07% 206278 2.35% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 532 0.14% 266 0.10% 163757 1.86% 259 0.68% mc13-gra3.mention.net
8 5603 1.52% 5534 2.03% 124190 1.41% 1 0.00% 4.227.36.56
9 1945 0.53% 1465 0.54% 102499 1.17% 121 0.32% static-customer-assignment.goskope.com
10 2604 0.71% 2545 0.93% 58400 0.66% 1 0.00% 20.171.207.85
11 3109 0.85% 2946 1.08% 52168 0.59% 215 0.56% Invalid
12 8 0.00% 8 0.00% 39362 0.45% 4 0.01% sxitw.eu.com
13 33 0.01% 33 0.01% 21406 0.24% 17 0.04% ec2-107-20-236-150.compute-1.amazonaws.com
14 492 0.13% 320 0.12% 21240 0.24% 31 0.08% 24.206.89.107
15 734 0.20% 722 0.26% 20740 0.24% 80 0.21% proxy-ca001-ext2.ahrefs.net
16 1806 0.49% 1770 0.65% 18880 0.21% 8 0.02% crawler.turnitin.com
17 730 0.20% 724 0.27% 16132 0.18% 68 0.18% proxy-ca007-ext2.ahrefs.net
18 732 0.20% 725 0.27% 16110 0.18% 68 0.18% proxy-ca011-ext2.ahrefs.net
19 50 0.01% 35 0.01% 15205 0.17% 4 0.01% 2600:4040:2024:2400:100a:71ff:af7b:db64
20 13 0.00% 11 0.00% 14864 0.17% 2 0.01% 87-169-150.netrunf.cytanet.com.cy
21 5 0.00% 5 0.00% 14787 0.17% 4 0.01% 222.224.77.34.bc.googleusercontent.com
22 3 0.00% 3 0.00% 14759 0.17% 1 0.00% 23.98.179.27
23 405 0.11% 299 0.11% 14712 0.17% 30 0.08% 24.206.89.106
24 780 0.21% 774 0.28% 13417 0.15% 81 0.21% proxy-ca009-ext2.ahrefs.net
25 746 0.20% 737 0.27% 12989 0.15% 69 0.18% proxy-ca016-ext2.ahrefs.net
26 762 0.21% 756 0.28% 12972 0.15% 58 0.15% proxy-ca017-ext2.ahrefs.net
27 764 0.21% 757 0.28% 12615 0.14% 89 0.23% proxy-ca002-ext2.ahrefs.net
28 23 0.01% 23 0.01% 12362 0.14% 15 0.04% ec2-18-210-92-235.compute-1.amazonaws.com
29 752 0.20% 747 0.27% 12005 0.14% 68 0.18% proxy-ca014-ext2.ahrefs.net
30 754 0.21% 744 0.27% 11736 0.13% 102 0.27% proxy-ca000-ext2.ahrefs.net

Usage by Country for February 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 282112 76.76% 196265 72.00% 2621213 29.82% Unresolved/Unknown
2 41267 11.23% 37334 13.70% 1146096 13.04% Commercial (com)
3 35903 9.77% 31423 11.53% 4844648 55.11% Network (net)
4 5288 1.44% 5125 1.88% 97132 1.10% European Union
5 1370 0.37% 1339 0.49% 18750 0.21% Germany
6 410 0.11% 371 0.14% 11221 0.13% Non-Profit (org)
7 288 0.08% 259 0.10% 16934 0.19% Czech Republic
8 247 0.07% 242 0.09% 10837 0.12% Russian Federation
9 63 0.02% 55 0.02% 1121 0.01% Brazil
10 62 0.02% 11 0.00% 11 0.00% St. Helena
11 57 0.02% 53 0.02% 1006 0.01% Viet Nam
12 36 0.01% 31 0.01% 1101 0.01% Educational (edu)
13 36 0.01% 32 0.01% 653 0.01% Italy
14 32 0.01% 30 0.01% 351 0.00% Canada
15 26 0.01% 25 0.01% 133 0.00% Japan
16 22 0.01% 21 0.01% 465 0.01% Ecuador
17 20 0.01% 16 0.01% 393 0.00% Generic TLD (info)
18 19 0.01% 19 0.01% 343 0.00% Ukraine
19 18 0.00% 16 0.01% 324 0.00% Belgium
20 16 0.00% 14 0.01% 265 0.00% US Government (gov)
21 15 0.00% 14 0.01% 299 0.00% Mexico
22 14 0.00% 10 0.00% 135 0.00% Address Routing (arpa)
23 14 0.00% 4 0.00% 40 0.00% Indonesia
24 13 0.00% 11 0.00% 14864 0.17% Cyprus
25 13 0.00% 9 0.00% 195 0.00% Serbia
26 12 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
27 11 0.00% 10 0.00% 138 0.00% Ascension Island
28 11 0.00% 11 0.00% 192 0.00% Kazakhstan
29 10 0.00% 10 0.00% 118 0.00% Colombia
30 10 0.00% 8 0.00% 168 0.00% Croatia


Generated by Webalizer Version 2.23