Usage Statistics for www.ptos.org

Summary Period: January 2025
Generated 01-Feb-2025 04:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for January 2025
Total Hits 275062
Total Files 242331
Total Pages 260862
Total Visits 28444
Total KBytes 7999888
Total Unique Sites 8713
Total Unique URLs 4814
. Avg Max
Hits per Hour 369 4063
Hits per Day 8872 26956
Files per Day 7817 23954
Pages per Day 8414 26696
Sites per Day 281 749
Visits per Day 917 1425
KBytes per Day 258061 558404
Hits by Response Code
Undefined response code 0.01% 15
Code 200 - OK 88.10% 242331
Code 206 - Partial Content 0.18% 501
Code 301 - Moved Permanently 0.78% 2135
Code 302 - Found 0.02% 52
Code 304 - Not Modified 1.27% 3482
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 9.60% 26413
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.04% 120

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 8733 3.17% 6306 2.60% 8220 3.15% 742 2.61% 453 5.20% 216396 2.70%
2 6564 2.39% 5464 2.25% 6186 2.37% 754 2.65% 464 5.33% 256834 3.21%
3 9275 3.37% 8996 3.71% 9042 3.47% 705 2.48% 498 5.72% 294751 3.68%
4 12855 4.67% 12344 5.09% 12629 4.84% 922 3.24% 451 5.18% 257143 3.21%
5 20292 7.38% 19227 7.93% 20018 7.67% 971 3.41% 524 6.01% 470175 5.88%
6 10886 3.96% 9430 3.89% 10515 4.03% 1001 3.52% 557 6.39% 268653 3.36%
7 14225 5.17% 13631 5.62% 13599 5.21% 1425 5.01% 634 7.28% 318268 3.98%
8 7520 2.73% 4607 1.90% 6642 2.55% 1129 3.97% 564 6.47% 215247 2.69%
9 5090 1.85% 2712 1.12% 4786 1.83% 855 3.01% 493 5.66% 167609 2.10%
10 4044 1.47% 3257 1.34% 3651 1.40% 753 2.65% 510 5.85% 165889 2.07%
11 9824 3.57% 9535 3.93% 9566 3.67% 813 2.86% 527 6.05% 260448 3.26%
12 7159 2.60% 6507 2.69% 6890 2.64% 968 3.40% 444 5.10% 212366 2.65%
13 6003 2.18% 4835 2.00% 4587 1.76% 772 2.71% 596 6.84% 229565 2.87%
14 8267 3.01% 7715 3.18% 7674 2.94% 1302 4.58% 599 6.87% 224984 2.81%
15 10015 3.64% 6977 2.88% 9280 3.56% 1316 4.63% 749 8.60% 233701 2.92%
16 5371 1.95% 4368 1.80% 4907 1.88% 881 3.10% 521 5.98% 188628 2.36%
17 16978 6.17% 16099 6.64% 16616 6.37% 1044 3.67% 504 5.78% 272407 3.41%
18 6342 2.31% 5346 2.21% 6036 2.31% 697 2.45% 404 4.64% 139333 1.74%
19 8309 3.02% 7859 3.24% 7913 3.03% 813 2.86% 468 5.37% 252664 3.16%
20 5614 2.04% 5182 2.14% 5302 2.03% 830 2.92% 480 5.51% 278008 3.48%
21 4993 1.82% 4747 1.96% 4623 1.77% 720 2.53% 485 5.57% 172207 2.15%
22 5345 1.94% 5107 2.11% 4969 1.90% 962 3.38% 472 5.42% 206327 2.58%
23 5652 2.05% 4758 1.96% 5109 1.96% 905 3.18% 620 7.12% 218920 2.74%
24 3974 1.44% 3060 1.26% 3587 1.38% 842 2.96% 555 6.37% 96427 1.21%
25 26956 9.80% 23954 9.88% 26696 10.23% 1358 4.77% 739 8.48% 293926 3.67%
26 2355 0.86% 2092 0.86% 2077 0.80% 555 1.95% 448 5.14% 164405 2.06%
27 6532 2.37% 4711 1.94% 6153 2.36% 1002 3.52% 472 5.42% 237264 2.97%
28 5859 2.13% 5475 2.26% 5492 2.11% 1089 3.83% 455 5.22% 229113 2.86%
29 22825 8.30% 21636 8.93% 21740 8.33% 893 3.14% 474 5.44% 558404 6.98%
30 4162 1.51% 3886 1.60% 3725 1.43% 855 3.01% 502 5.76% 500001 6.25%
31 3043 1.11% 2508 1.03% 2632 1.01% 752 2.64% 488 5.60% 399827 5.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9640 3.50% 220 6845 2.82% 298 9246 3.54% 10993 340788 4.26%
1 268 8308 3.02% 220 6831 2.82% 258 8002 3.07% 14701 455730 5.70%
2 295 9155 3.33% 271 8426 3.48% 284 8830 3.38% 12145 376509 4.71%
3 354 10989 4.00% 327 10161 4.19% 344 10684 4.10% 6923 214602 2.68%
4 360 11172 4.06% 326 10126 4.18% 351 10905 4.18% 6601 204621 2.56%
5 365 11319 4.12% 338 10484 4.33% 355 11026 4.23% 8714 270132 3.38%
6 447 13884 5.05% 407 12645 5.22% 435 13511 5.18% 9602 297650 3.72%
7 480 14891 5.41% 444 13787 5.69% 464 14403 5.52% 11109 344377 4.30%
8 485 15058 5.47% 440 13644 5.63% 463 14380 5.51% 9426 292214 3.65%
9 536 16617 6.04% 455 14129 5.83% 494 15334 5.88% 9793 303589 3.79%
10 480 14888 5.41% 435 13492 5.57% 450 13961 5.35% 9768 302822 3.79%
11 475 14742 5.36% 443 13741 5.67% 452 14015 5.37% 13596 421487 5.27%
12 478 14823 5.39% 431 13371 5.52% 447 13872 5.32% 14157 438858 5.49%
13 359 11136 4.05% 316 9825 4.05% 337 10472 4.01% 13822 428472 5.36%
14 319 9914 3.60% 254 7877 3.25% 293 9083 3.48% 12866 398844 4.99%
15 369 11469 4.17% 316 9808 4.05% 344 10690 4.10% 11124 344832 4.31%
16 358 11103 4.04% 313 9719 4.01% 318 9863 3.78% 15262 473119 5.91%
17 323 10040 3.65% 260 8069 3.33% 305 9461 3.63% 9780 303177 3.79%
18 278 8619 3.13% 218 6786 2.80% 264 8201 3.14% 9507 294718 3.68%
19 247 7679 2.79% 229 7107 2.93% 236 7332 2.81% 8960 277750 3.47%
20 277 8613 3.13% 263 8160 3.37% 263 8173 3.13% 7277 225588 2.82%
21 300 9312 3.39% 281 8715 3.60% 288 8929 3.42% 8518 264069 3.30%
22 327 10163 3.69% 310 9611 3.97% 313 9705 3.72% 13377 414673 5.18%
23 371 11528 4.19% 289 8972 3.70% 347 10784 4.13% 10041 311268 3.89%

Top 30 of 4814 Total URLs
# Hits KBytes URL
1 69634 25.32% 894438 11.18% /embed_header.html
2 69630 25.31% 63367 0.79% /embed_footer.html
3 62167 22.60% 1183036 14.79% /
4 5226 1.90% 42135 0.53% /stylesheet.php
5 2788 1.01% 1045 0.01% /robots.txt
6 924 0.34% 18576 0.23% /committees/election/2025_election.html
7 839 0.31% 4027264 50.34% /announcements.html
8 601 0.22% 8637 0.11% /board.html
9 554 0.20% 12755 0.16% /committees.html
10 338 0.12% 7336 0.09% /about_ptos.html
11 335 0.12% 733419 9.17% /News/rss/Announcements/
12 331 0.12% 8880 0.11% /home.html
13 324 0.12% 6003 0.08% /regionalemaillists.html
14 213 0.08% 11070 0.14% /committees/ptos_athletics/softball_league/rules.html
15 209 0.08% 4406 0.06% /committees/membership/associate_membership.html
16 194 0.07% 3169 0.04% /events_calendar.html
17 190 0.07% 346 0.00% /tmp/templates_c/
18 149 0.05% 2427 0.03% /events_calendar/events_list.html
19 134 0.05% 1762 0.02% /news/1777/15.html
20 132 0.05% 12330 0.15% /News/rss/Unofficial Gazette/
21 121 0.04% 1497 0.02% /news/1781/15.html
22 118 0.04% 1467 0.02% /news/1780/15.html
23 117 0.04% 44518 0.56% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
24 114 0.04% 2105 0.03% /committees/rossman_award.html
25 114 0.04% 1324 0.02% /news/1779/15.html
26 109 0.04% 1584 0.02% /business_cards.html
27 100 0.04% 1984 0.02% /sitemap.html
28 99 0.04% 1875 0.02% /committees/kids_and_chemistry.html
29 99 0.04% 1793 0.02% /committees/membership.html
30 98 0.04% 13310 0.17% /uploads/File/BOD Roster/2024-2025 PTOS BOD.pdf
View All URLs

Top 30 of 4814 Total URLs By KBytes
# Hits KBytes URL
1 839 0.31% 4027264 50.34% /announcements.html
2 62167 22.60% 1183036 14.79% /
3 69634 25.32% 894438 11.18% /embed_header.html
4 335 0.12% 733419 9.17% /News/rss/Announcements/
5 69630 25.31% 63367 0.79% /embed_footer.html
6 117 0.04% 44518 0.56% /uploads/documents/PTOS_-_Payroll_Deduction.pdf
7 5226 1.90% 42135 0.53% /stylesheet.php
8 8 0.00% 39331 0.49% /announcements/
9 924 0.34% 18576 0.23% /committees/election/2025_election.html
10 16 0.01% 13657 0.17% /admin/moduleinterface.php
11 98 0.04% 13310 0.17% /uploads/File/BOD Roster/2024-2025 PTOS BOD.pdf
12 554 0.20% 12755 0.16% /committees.html
13 132 0.05% 12330 0.15% /News/rss/Unofficial Gazette/
14 213 0.08% 11070 0.14% /committees/ptos_athletics/softball_league/rules.html
15 331 0.12% 8880 0.11% /home.html
16 601 0.22% 8637 0.11% /board.html
17 50 0.02% 8469 0.11% /uploads/Elections/2025/Bios/Xie_2025.pdf
18 46 0.02% 8259 0.10% /uploads/Elections/2025/Bios/Gerth_2025.pdf
19 57 0.02% 7803 0.10% /committees/unofficial_gazette/ug_archives.html
20 66 0.02% 7618 0.10% /uploads/Elections/2025/Bios/OBrien_2025.pdf
21 338 0.12% 7336 0.09% /about_ptos.html
22 65 0.02% 7214 0.09% /uploads/Elections/2025/Bios/Behringer_2025.pdf
23 324 0.12% 6003 0.08% /regionalemaillists.html
24 51 0.02% 5074 0.06% /uploads/Elections/2025/Bios/Sun_2025.pdf
25 1 0.00% 4918 0.06% /hept/www.ptos.org/announcements.html
26 209 0.08% 4406 0.06% /committees/membership/associate_membership.html
27 1 0.00% 3869 0.05% /uploads/Law-School-Fair-2021-06-23/21_USPTO_WVU.pptx
28 3 0.00% 3632 0.05% /uploads/File/ISEF_PTOS_Judge_Application.pdf
29 17 0.01% 3504 0.04% /uploads/File/Constitution_Bylaws/PTOS Bylaws (v01.20.2022).pdf
30 47 0.02% 3241 0.04% /uploads/Elections/2025/Bios/Donlon_2025.pdf

Top 30 of 8713 Total Sites
# Hits Files KBytes Visits Hostname
1 139259 50.63% 139259 57.47% 957764 11.97% 13 0.05% 2600:3c03::f03c:91ff:fe50:414
2 11392 4.14% 9745 4.02% 380648 4.76% 82 0.29% Internet search engine spiders
3 9640 3.50% 9621 3.97% 186567 2.33% 2 0.01% static.45.151.76.144.clients.your-server.de
4 5434 1.98% 3925 1.62% 408439 5.11% 145 0.51% static-customer-assignment.goskope.com
5 3683 1.34% 3262 1.35% 64113 0.80% 256 0.90% Invalid
6 3640 1.32% 3582 1.48% 49510 0.62% 4 0.01% crawling-gateway-136-243-228-181.dataforseo.com
7 2788 1.01% 5 0.00% 655 0.01% 1 0.00% 104.248.156.73
8 2445 0.89% 1286 0.53% 29681 0.37% 11 0.04% crawler.turnitin.com
9 1949 0.71% 1441 0.59% 12091 0.15% 1 0.00% 185.7.214.72
10 1664 0.60% 8 0.00% 545 0.01% 3 0.01% 159.89.203.19
11 1650 0.60% 8 0.00% 534 0.01% 2 0.01% 157.245.59.145
12 1422 0.52% 1274 0.53% 26056 0.33% 2 0.01% 185.147.124.197
13 1161 0.42% 737 0.30% 114453 1.43% 45 0.16% 24.206.89.107
14 1147 0.42% 1087 0.45% 13816 0.17% 4 0.01% 4.227.36.41
15 1086 0.39% 675 0.28% 54421 0.68% 40 0.14% 24.206.89.106
16 1057 0.38% 454 0.19% 1361 0.02% 1 0.00% ec2-13-232-69-17.ap-south-1.compute.amazonaws.com
17 888 0.32% 684 0.28% 14027 0.18% 27 0.09% 45.89.125.7
18 886 0.32% 706 0.29% 49522 0.62% 102 0.36% Verizon
19 838 0.30% 838 0.35% 6495 0.08% 4 0.01% 47.76.99.127
20 734 0.27% 734 0.30% 5566 0.07% 3 0.01% 47.76.209.138
21 729 0.27% 727 0.30% 12488 0.16% 63 0.22% proxy-ca015-ext2.ahrefs.net
22 727 0.26% 681 0.28% 15525 0.19% 3 0.01% 143.244.139.124
23 724 0.26% 720 0.30% 14515 0.18% 60 0.21% proxy-ca007-ext2.ahrefs.net
24 721 0.26% 719 0.30% 12161 0.15% 65 0.23% proxy-ca011-ext2.ahrefs.net
25 710 0.26% 4 0.00% 257 0.00% 2 0.01% 40.113.87.186
26 709 0.26% 706 0.29% 12262 0.15% 73 0.26% proxy-ca013-ext2.ahrefs.net
27 706 0.26% 700 0.29% 16689 0.21% 68 0.24% proxy-ca017-ext2.ahrefs.net
28 691 0.25% 685 0.28% 17825 0.22% 5 0.02% c020.babbar.eu
29 686 0.25% 681 0.28% 16524 0.21% 58 0.20% proxy-ca004-ext2.ahrefs.net
30 679 0.25% 674 0.28% 16154 0.20% 64 0.23% proxy-ca018-ext2.ahrefs.net
View All Sites

Top 30 of 8713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139259 50.63% 139259 57.47% 957764 11.97% 13 0.05% 2600:3c03::f03c:91ff:fe50:414
2 632 0.23% 316 0.13% 553569 6.92% 286 1.01% mc13-gra3.mention.net
3 5434 1.98% 3925 1.62% 408439 5.11% 145 0.51% static-customer-assignment.goskope.com
4 11392 4.14% 9745 4.02% 380648 4.76% 82 0.29% Internet search engine spiders
5 9640 3.50% 9621 3.97% 186567 2.33% 2 0.01% static.45.151.76.144.clients.your-server.de
6 1161 0.42% 737 0.30% 114453 1.43% 45 0.16% 24.206.89.107
7 78 0.03% 73 0.03% 89716 1.12% 3 0.01% 37.46.16.135
8 28 0.01% 26 0.01% 88620 1.11% 2 0.01% 88.201.209.27.pool.sknt.ru
9 3683 1.34% 3262 1.35% 64113 0.80% 256 0.90% Invalid
10 1086 0.39% 675 0.28% 54421 0.68% 40 0.14% 24.206.89.106
11 886 0.32% 706 0.29% 49522 0.62% 102 0.36% Verizon
12 3640 1.32% 3582 1.48% 49510 0.62% 4 0.01% crawling-gateway-136-243-228-181.dataforseo.com
13 79 0.03% 78 0.03% 44592 0.56% 29 0.10% crawl-vykctc.mj12bot.com
14 53 0.02% 52 0.02% 41661 0.52% 2 0.01% dynamic-bsb-2804-984-e09-2a00-39b3-15a1-836b-c00f.brava.net.br
15 55 0.02% 54 0.02% 40936 0.51% 3 0.01% 2806-102e-0003-35e0-0562-880d-62cc-5a5c.ipv6.infinitum.net.mx
16 18 0.01% 18 0.01% 40680 0.51% 4 0.01% 15.248.5.40
17 21 0.01% 21 0.01% 34726 0.43% 7 0.02% 5.78.87.253.hetz
18 2445 0.89% 1286 0.53% 29681 0.37% 11 0.04% crawler.turnitin.com
19 200 0.07% 153 0.06% 26543 0.33% 16 0.06% 24.239.176.21
20 1422 0.52% 1274 0.53% 26056 0.33% 2 0.01% 185.147.124.197
21 66 0.02% 66 0.03% 24905 0.31% 24 0.08% crawl-lrsstc.mj12bot.com
22 9 0.00% 8 0.00% 24608 0.31% 1 0.00% ec2-18-118-31-11.us-east-2.compute.amazonaws.com
23 666 0.24% 662 0.27% 21038 0.26% 72 0.25% proxy-ca002-ext2.ahrefs.net
24 188 0.07% 132 0.05% 20154 0.25% 12 0.04% 24.206.79.113
25 59 0.02% 57 0.02% 19945 0.25% 20 0.07% crawl-mwx5un.mj12bot.com
26 4 0.00% 4 0.00% 19679 0.25% 3 0.01% 52.159.249.105
27 6 0.00% 6 0.00% 19678 0.25% 3 0.01% 23.98.179.27
28 651 0.24% 646 0.27% 18294 0.23% 65 0.23% proxy-ca010-ext2.ahrefs.net
29 691 0.25% 685 0.28% 17825 0.22% 5 0.02% c020.babbar.eu
30 159 0.06% 125 0.05% 17288 0.22% 11 0.04% 24.239.176.20

Usage by Country for January 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 188492 68.53% 165131 68.14% 4195749 52.45% Unresolved/Unknown
2 49461 17.98% 42500 17.54% 2031018 25.39% Commercial (com)
3 18934 6.88% 17419 7.19% 1057349 13.22% Network (net)
4 10652 3.87% 10504 4.33% 213630 2.67% Germany
5 5953 2.16% 5891 2.43% 156165 1.95% European Union
6 333 0.12% 330 0.14% 125590 1.57% Russian Federation
7 280 0.10% 272 0.11% 14927 0.19% Czech Republic
8 242 0.09% 229 0.09% 13483 0.17% Non-Profit (org)
9 131 0.05% 126 0.05% 43123 0.54% Brazil
10 91 0.03% 68 0.03% 1424 0.02% Montenegro
11 69 0.03% 66 0.03% 41180 0.51% Mexico
12 57 0.02% 4 0.00% 36 0.00% St. Helena
13 51 0.02% 43 0.02% 10895 0.14% Ukraine
14 32 0.01% 23 0.01% 350 0.00% India
15 26 0.01% 23 0.01% 2019 0.03% Educational (edu)
16 25 0.01% 24 0.01% 45472 0.57% Italy
17 23 0.01% 5 0.00% 30 0.00% British Indian Ocean Territory
18 17 0.01% 17 0.01% 348 0.00% Canada
19 16 0.01% 14 0.01% 31 0.00% Japan
20 16 0.01% 14 0.01% 266 0.00% Netherlands
21 16 0.01% 16 0.01% 369 0.00% Viet Nam
22 14 0.01% 2 0.00% 2 0.00% Poland
23 12 0.00% 12 0.00% 1 0.00% United States
24 10 0.00% 10 0.00% 15205 0.19% Romania
25 9 0.00% 8 0.00% 175 0.00% Bolivia
26 9 0.00% 9 0.00% 45 0.00% China
27 8 0.00% 8 0.00% 190 0.00% Generic TLD (info)
28 8 0.00% 6 0.00% 53 0.00% Address Routing (arpa)
29 8 0.00% 8 0.00% 149 0.00% Norway
30 7 0.00% 7 0.00% 15157 0.19% Spain


Generated by Webalizer Version 2.23