Usage Statistics for www.ptos.org

Summary Period: September 2026 - Sites
Generated 01-Sep-2026 07:42 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

63         2.32%        55   3.69%       685   1.45%         6   1.05%  Internet search engine spiders
6          0.22%         1   0.07%        16   0.03%         1   0.17%  Cox
2          0.07%         1   0.07%         0   0.00%         2   0.35%  Verizon

1134      41.77%       566  37.94%       667   1.41%         1   0.17%  2600:3c03::f03c:91ff:fe50:414
138        5.08%         0   0.00%        26   0.06%         1   0.17%  158.23.18.78
119        4.38%         0   0.00%        23   0.05%         1   0.17%  52.139.44.162
114        4.20%         0   0.00%        22   0.05%         1   0.17%  39.106.58.26
92         3.39%        71   4.76%      1688   3.57%         2   0.35%  57.154.242.54
43         1.58%         7   0.47%        59   0.12%         1   0.17%  45.148.10.194
41         1.51%        31   2.08%       265   0.56%         8   1.39%  216.73.216.54
30         1.10%        21   1.41%      8757  18.50%         2   0.35%  24.206.89.107.netskope-rdns.com
18         0.66%         3   0.20%         3   0.01%         1   0.17%  104.30.180.112
15         0.55%        12   0.80%      5650  11.94%         2   0.35%  24.206.89.106.netskope-rdns.com
14         0.52%        13   0.87%      2355   4.98%         1   0.17%  24.206.68.154.netskope-rdns.com
12         0.44%        11   0.74%      2309   4.88%         1   0.17%  62.10.205.18
12         0.44%        11   0.74%      2309   4.88%         1   0.17%  62.10.205.21
11         0.41%        11   0.74%       171   0.36%         4   0.70%  16.bl.bot.semrush.com
11         0.41%        11   0.74%       157   0.33%         7   1.22%  200.bl.bot.semrush.com
11         0.41%        11   0.74%       152   0.32%         5   0.87%  207.bl.bot.semrush.com
10         0.37%         9   0.60%      2283   4.82%         1   0.17%  2.37.204.221.adsl-pool.sx.cn
10         0.37%         9   0.60%      2283   4.82%         1   0.17%  31.132.54.220
10         0.37%         9   0.60%       193   0.41%         5   0.87%  Invalid
10         0.37%        10   0.67%       112   0.24%         4   0.70%  petalbot-114-119-137-204.petalsearch.com
8          0.29%         8   0.54%       133   0.28%         6   1.05%  1.bl.bot.semrush.com
8          0.29%         8   0.54%       114   0.24%         5   0.87%  11.bl.bot.semrush.com
8          0.29%         8   0.54%       137   0.29%         6   1.05%  9.bl.bot.semrush.com
7          0.26%         7   0.47%       107   0.23%         4   0.70%  12.bl.bot.semrush.com
7          0.26%         7   0.47%        99   0.21%         6   1.05%  198.bl.bot.semrush.com
7          0.26%         7   0.47%       103   0.22%         4   0.70%  203.bl.bot.semrush.com
7          0.26%         4   0.27%      1558   3.29%         1   0.17%  24.239.178.16.netskope-rdns.com
7          0.26%         7   0.47%       108   0.23%         5   0.87%  5.bl.bot.semrush.com
7          0.26%         0   0.00%         0   0.00%         0   0.00%  91.245.204.87
7          0.26%         7   0.47%        79   0.17%         4   0.70%  petalbot-114-119-145-65.petalsearch.com
6          0.22%         6   0.40%        28   0.06%         1   0.17%  156.245.8.35
6          0.22%         6   0.40%        84   0.18%         4   0.70%  17.bl.bot.semrush.com
6          0.22%         6   0.40%         2   0.00%         1   0.17%  173.239.53.95
6          0.22%         6   0.40%        59   0.12%         3   0.52%  19.bl.bot.semrush.com
6          0.22%         6   0.40%        95   0.20%         3   0.52%  194.bl.bot.semrush.com
6          0.22%         6   0.40%        90   0.19%         4   0.70%  196.bl.bot.semrush.com
6          0.22%         6   0.40%       100   0.21%         3   0.52%  210.bl.bot.semrush.com
6          0.22%         6   0.40%       100   0.21%         6   1.05%  212.bl.bot.semrush.com
6          0.22%         6   0.40%         0   0.00%         2   0.35%  2a01:111:f400:7d05::100
6          0.22%         6   0.40%        67   0.14%         1   0.17%  ns3131610.ip-51-75-129.eu
5          0.18%         5   0.34%        72   0.15%         3   0.52%  10.bl.bot.semrush.com
5          0.18%         5   0.34%        74   0.16%         4   0.70%  13.bl.bot.semrush.com
5          0.18%         5   0.34%        72   0.15%         4   0.70%  197.bl.bot.semrush.com
5          0.18%         5   0.34%        74   0.16%         4   0.70%  205.bl.bot.semrush.com
5          0.18%         5   0.34%        82   0.17%         4   0.70%  209.bl.bot.semrush.com
5          0.18%         5   0.34%      1565   3.31%         1   0.17%  2607:fb90:b791:c78:d8fb:40b4:d894:e88a
5          0.18%         5   0.34%        72   0.15%         4   0.70%  4.bl.bot.semrush.com
5          0.18%         5   0.34%        64   0.14%         4   0.70%  6.bl.bot.semrush.com
5          0.18%         5   0.34%        78   0.17%         4   0.70%  8.bl.bot.semrush.com
5          0.18%         5   0.34%        51   0.11%         3   0.52%  petalbot-114-119-139-43.petalsearch.com
4          0.15%         4   0.27%        66   0.14%         2   0.35%  14.bl.bot.semrush.com
4          0.15%         4   0.27%        44   0.09%         2   0.35%  15.bl.bot.semrush.com
4          0.15%         4   0.27%        66   0.14%         4   0.70%  195.bl.bot.semrush.com
4          0.15%         4   0.27%        60   0.13%         3   0.52%  199.bl.bot.semrush.com
4          0.15%         4   0.27%         1   0.00%         1   0.17%  206.242.74.34.bc.googleusercontent.com
4          0.15%         4   0.27%        59   0.12%         3   0.52%  206.bl.bot.semrush.com
4          0.15%         4   0.27%        58   0.12%         3   0.52%  208.bl.bot.semrush.com
4          0.15%         4   0.27%        80   0.17%         2   0.35%  211.bl.bot.semrush.com
4          0.15%         4   0.27%         0   0.00%         2   0.35%  2a01:111:f400:7d04::100
4          0.15%         2   0.13%        29   0.06%         1   0.17%  64.16.133.101
4          0.15%         4   0.27%        54   0.11%         2   0.35%  7.bl.bot.semrush.com
4          0.15%         4   0.27%        63   0.13%         1   0.17%  74.7.228.243
4          0.15%         4   0.27%        66   0.14%         1   0.17%  74.7.228.254
4          0.15%         2   0.13%        34   0.07%         1   0.17%  88.223.209.17
4          0.15%         4   0.27%        49   0.10%         4   0.70%  petalbot-114-119-137-123.petalsearch.com
3          0.11%         1   0.07%         2   0.00%         1   0.17%  103.199.244.73
3          0.11%         3   0.20%        33   0.07%         2   0.35%  104.197.249.29
3          0.11%         3   0.20%        38   0.08%         3   0.52%  117.84.64.136.bc.googleusercontent.com
3          0.11%         3   0.20%        40   0.09%         1   0.17%  139.190.224.232
3          0.11%         1   0.07%         2   0.00%         1   0.17%  155.229.99.131
3          0.11%         3   0.20%        30   0.06%         2   0.35%  18.bl.bot.semrush.com
3          0.11%         3   0.20%        34   0.07%         2   0.35%  2.bl.bot.semrush.com
3          0.11%         0   0.00%         1   0.00%         1   0.17%  205.169.39.54
3          0.11%         1   0.07%         2   0.00%         1   0.17%  207.97.134.199
3          0.11%         0   0.00%         1   0.00%         1   0.17%  213.111.144.104
3          0.11%         3   0.20%        38   0.08%         1   0.17%  216.73.217.25
3          0.11%         3   0.20%        47   0.10%         1   0.17%  3.bl.bot.semrush.com
3          0.11%         3   0.20%        48   0.10%         1   0.17%  74.7.228.174
3          0.11%         3   0.20%        60   0.13%         1   0.17%  74.7.228.184
3          0.11%         1   0.07%        13   0.03%         1   0.17%  88.223.209.148
3          0.11%         0   0.00%         0   0.00%         0   0.00%  95.59.242.112.dynamic.telecom.kz
3          0.11%         0   0.00%         0   0.00%         1   0.17%  adsl.viettel.vn
3          0.11%         3   0.20%       773   1.63%         1   0.17%  crawl-8opytm.mj12bot.com
3          0.11%         3   0.20%         1   0.00%         1   0.17%  crawl-imrqd0.mj12bot.com
3          0.11%         3   0.20%        44   0.09%         1   0.17%  d24-57-45-80.home.cgocable.net
3          0.11%         2   0.13%         1   0.00%         1   0.17%  discovery-crawler15.blex.seranking.com
3          0.11%         1   0.07%         2   0.00%         1   0.17%  dsl254-093-079.nyc1.dsl.speakeasy.net
3          0.11%         3   0.20%       778   1.64%         2   0.35%  host-195-2-78-191.hosted-by-vdsina.ru
3          0.11%         3   0.20%        46   0.10%         2   0.35%  petalbot-114-119-131-199.petalsearch.com
3          0.11%         3   0.20%        68   0.14%         3   0.52%  petalbot-114-119-150-120.petalsearch.com
3          0.11%         3   0.20%        56   0.12%         3   0.52%  petalbot-114-119-150-249.petalsearch.com
3          0.11%         3   0.20%        46   0.10%         3   0.52%  petalbot-114-119-156-188.petalsearch.com
3          0.11%         3   0.20%         1   0.00%         1   0.17%  pot14.webmeup.com
2          0.07%         0   0.00%         0   0.00%         0   0.00%  103.184.173.44
2          0.07%         0   0.00%         0   0.00%         1   0.17%  103.197.216.101
2          0.07%         0   0.00%         0   0.00%         1   0.17%  103.198.191.50
2          0.07%         0   0.00%         0   0.00%         1   0.17%  103.198.206.27
2          0.07%         0   0.00%         0   0.00%         0   0.00%  105.74.0.203
2          0.07%         0   0.00%         0   0.00%         1   0.17%  107.167.55.244
2          0.07%         0   0.00%         0   0.00%         1   0.17%  108-70-100-66.lightspeed.irvnca.sbcglobal.net
2          0.07%         1   0.07%         0   0.00%         1   0.17%  111.7.96.164
2          0.07%         2   0.13%        12   0.03%         1   0.17%  115.146.251.23.bc.googleusercontent.com
2          0.07%         1   0.07%         2   0.00%         1   0.17%  131.241.39.186
2          0.07%         0   0.00%         0   0.00%         1   0.17%  146.148.184.205
2          0.07%         2   0.13%        17   0.04%         1   0.17%  146.148.188.250
2          0.07%         2   0.13%        41   0.09%         1   0.17%  150.109.239.194
2          0.07%         0   0.00%         0   0.00%         1   0.17%  154.193.19.62
2          0.07%         0   0.00%         0   0.00%         1   0.17%  154.82.19.248
2          0.07%         0   0.00%         0   0.00%         1   0.17%  154.94.2.193
2          0.07%         2   0.13%        62   0.13%         1   0.17%  162.62.227.29
2          0.07%         0   0.00%         0   0.00%         1   0.17%  172.56.12.94
2          0.07%         1   0.07%         2   0.00%         1   0.17%  172.59.155.205
2          0.07%         2   0.13%        41   0.09%         1   0.17%  179.50.77.166
2          0.07%         1   0.07%         0   0.00%         1   0.17%  20.191.45.212
2          0.07%         2   0.13%         0   0.00%         2   0.35%  2001:19f0:6000:9e32:5400:5ff:fee2:bf35
2          0.07%         0   0.00%         1   0.00%         1   0.17%  202.88.39.81
2          0.07%         2   0.13%        30   0.06%         1   0.17%  202.bl.bot.semrush.com
2          0.07%         0   0.00%         0   0.00%         1   0.17%  205.169.39.12
2          0.07%         0   0.00%         0   0.00%         1   0.17%  205.169.39.57
2          0.07%         0   0.00%         0   0.00%         2   0.35%  206.189.148.149
2          0.07%         2   0.13%        17   0.04%         1   0.17%  207.97.130.59
2          0.07%         0   0.00%         0   0.00%         1   0.17%  207.97.179.105
2          0.07%         0   0.00%         0   0.00%         1   0.17%  209.59.230.117
2          0.07%         0   0.00%         0   0.00%         1   0.17%  216.175.23.67
2          0.07%         2   0.13%        30   0.06%         2   0.35%  244.86.114.136.bc.googleusercontent.com
2          0.07%         2   0.13%        44   0.09%         2   0.35%  43.119.100.159
2          0.07%         2   0.13%        38   0.08%         1   0.17%  43.130.98.30
2          0.07%         2   0.13%        37   0.08%         1   0.17%  43.159.177.182
2          0.07%         2   0.13%        38   0.08%         1   0.17%  43.159.177.48
2          0.07%         2   0.13%        38   0.08%         1   0.17%  43.166.207.115
2          0.07%         2   0.13%        38   0.08%         1   0.17%  43.166.217.195
2          0.07%         2   0.13%        36   0.08%         1   0.17%  43.166.221.73
2          0.07%         2   0.13%        62   0.13%         1   0.17%  43.166.223.42
2          0.07%         2   0.13%        36   0.08%         1   0.17%  43.166.225.152
2          0.07%         2   0.13%        25   0.05%         1   0.17%  45.142.95.141
2          0.07%         2   0.13%        25   0.05%         1   0.17%  47.251.118.89
2          0.07%         0   0.00%         0   0.00%         1   0.17%  5.188.86.234
2          0.07%         1   0.07%        13   0.03%         1   0.17%  52.115.252.10
2          0.07%         2   0.13%        31   0.07%         1   0.17%  68.154.39.252
2          0.07%         0   0.00%         0   0.00%         1   0.17%  69.17.64.129
2          0.07%         0   0.00%         0   0.00%         1   0.17%  71.182.149.216
2          0.07%         0   0.00%         0   0.00%         1   0.17%  71.223.75.5
2          0.07%         2   0.13%        14   0.03%         1   0.17%  72.siteaudit.bot.semrush.com
2          0.07%         2   0.13%        32   0.07%         1   0.17%  74.7.228.255
2          0.07%         2   0.13%        17   0.04%         1   0.17%  74.7.229.185
2          0.07%         2   0.13%        17   0.04%         1   0.17%  78.siteaudit.bot.semrush.com
2          0.07%         2   0.13%        27   0.06%         1   0.17%  82.163.62.26
2          0.07%         2   0.13%        34   0.07%         1   0.17%  87.246.9.246
2          0.07%         2   0.13%         0   0.00%         1   0.17%  9.129.0.11
2          0.07%         2   0.13%        36   0.08%         1   0.17%  93.92.20.149
2          0.07%         0   0.00%         0   0.00%         1   0.17%  93.92.20.179
2          0.07%         0   0.00%         0   0.00%         1   0.17%  93.92.20.196
2          0.07%         2   0.13%        30   0.06%         1   0.17%  93.92.20.59
2          0.07%         0   0.00%         0   0.00%         0   0.00%  94.102.201.203
2          0.07%         0   0.00%         0   0.00%         0   0.00%  94.206.75.36
2          0.07%         2   0.13%         0   0.00%         1   0.17%  crawl-dljcm5.mj12bot.com
2          0.07%         2   0.13%         0   0.00%         1   0.17%  crawl-jbajmb.mj12bot.com
2          0.07%         2   0.13%         0   0.00%         1   0.17%  crawl-myuyxj.mj12bot.com
2          0.07%         2   0.13%        25   0.05%         1   0.17%  crawl.114-111-32-29.web.naver.com
2          0.07%         0   0.00%         0   0.00%         1   0.17%  dsl017-000-196.lax1.dsl.speakeasy.net
2          0.07%         2   0.13%        25   0.05%         1   0.17%  ec2-35-88-35-31.us-west-2.compute.amazonaws.com
2          0.07%         0   0.00%         0   0.00%         1   0.17%  h106.27.188.173.dynamic.ip.windstream.net
2          0.07%         0   0.00%         0   0.00%         2   0.35%  proxy-us-east002-cip10.ahrefs.net
2          0.07%         1   0.07%        16   0.03%         2   0.35%  proxy-us-east003-cip6.ahrefs.net
1          0.04%         0   0.00%         0   0.00%         1   0.17%  102.223.20.100
1          0.04%         1   0.07%       204   0.43%         0   0.00%  102.66.144.251
1          0.04%         1   0.07%        16   0.03%         1   0.17%  102.89.34.124
1          0.04%         1   0.07%        16   0.03%         1   0.17%  103.111.225.183
1          0.04%         1   0.07%        16   0.03%         1   0.17%  103.121.38.161
1          0.04%         1   0.07%        15   0.03%         0   0.00%  103.129.238.254-mazedanetworks.net
1          0.04%         0   0.00%         0   0.00%         1   0.17%  103.145.172.234
1          0.04%         1   0.07%        69   0.15%         0   0.00%  103.31.154.161
1          0.04%         1   0.07%        16   0.03%         1   0.17%  103.58.153.148
1          0.04%         0   0.00%         0   0.00%         1   0.17%  104.131.101.134
1          0.04%         0   0.00%         0   0.00%         0   0.00%  104.23.190.161
1          0.04%         0   0.00%         0   0.00%         1   0.17%  104.236.200.140
1          0.04%         1   0.07%        16   0.03%         1   0.17%  105.168.46.186
1          0.04%         1   0.07%        16   0.03%         1   0.17%  105.235.136.158
1          0.04%         1   0.07%        16   0.03%         1   0.17%  105.74.199.195
1          0.04%         1   0.07%        16   0.03%         1   0.17%  106.213.86.180
1          0.04%         1   0.07%        16   0.03%         1   0.17%  115.95.10.34.bc.googleusercontent.com
1          0.04%         1   0.07%         0   0.00%         0   0.00%  116.76.192.104
1          0.04%         1   0.07%       653   1.38%         0   0.00%  118.100.232.215
1          0.04%         1   0.07%        16   0.03%         1   0.17%  122.99.102.27
1          0.04%         1   0.07%        32   0.07%         0   0.00%  124-150-211-212.ppp.bbiq.jp
1          0.04%         1   0.07%         0   0.00%         1   0.17%  124.221.163.189
1          0.04%         1   0.07%         0   0.00%         1   0.17%  129.226.146.146
1          0.04%         0   0.00%         0   0.00%         1   0.17%  132.251.135.107
1          0.04%         1   0.07%         0   0.00%         1   0.17%  139.59.102.93
1          0.04%         0   0.00%         0   0.00%         1   0.17%  140.141.254.188
1          0.04%         1   0.07%        13   0.03%         1   0.17%  145.223.130.66
1          0.04%         1   0.07%         1   0.00%         1   0.17%  145.223.131.17
1          0.04%         1   0.07%        16   0.03%         1   0.17%  145.223.131.192
1          0.04%         0   0.00%         0   0.00%         0   0.00%  145.223.131.41
1          0.04%         1   0.07%         1   0.00%         1   0.17%  145.223.134.113
1          0.04%         1   0.07%         5   0.01%         1   0.17%  145.223.134.216
1          0.04%         1   0.07%         2   0.00%         1   0.17%  145.223.140.194
1          0.04%         0   0.00%         0   0.00%         0   0.00%  145.223.140.240
1          0.04%         1   0.07%         1   0.00%         1   0.17%  145.223.140.84
1          0.04%         1   0.07%         0   0.00%         1   0.17%  147.185.132.132
1          0.04%         1   0.07%       185   0.39%         0   0.00%  148.222.119.153
1          0.04%         1   0.07%        19   0.04%         1   0.17%  148.253.53.126
1          0.04%         1   0.07%        10   0.02%         0   0.00%  153-6-226-45.k2network.com.br
1          0.04%         1   0.07%        16   0.03%         1   0.17%  154.81.250.6
1          0.04%         0   0.00%         0   0.00%         0   0.00%  154.82.19.166
1          0.04%         0   0.00%         0   0.00%         0   0.00%  154.90.138.93
1          0.04%         0   0.00%         0   0.00%         0   0.00%  155.229.48.88
1          0.04%         1   0.07%        35   0.07%         0   0.00%  156-155-11-228.ip.internet.co.za
1          0.04%         0   0.00%         0   0.00%         0   0.00%  156.245.11.200
1          0.04%         0   0.00%         0   0.00%         0   0.00%  156.245.176.36
1          0.04%         0   0.00%         0   0.00%         0   0.00%  156.245.8.128
1          0.04%         0   0.00%         0   0.00%         0   0.00%  156.245.8.65
1          0.04%         0   0.00%         0   0.00%         0   0.00%  162-205-92-49.lightspeed.rcsntx.sbcglobal.net
1          0.04%         0   0.00%         0   0.00%         1   0.17%  165.22.193.77
1          0.04%         1   0.07%        13   0.03%         1   0.17%  166.137.64.136.bc.googleusercontent.com
1          0.04%         1   0.07%        16   0.03%         1   0.17%  168.228.202.109
1          0.04%         1   0.07%       215   0.45%         0   0.00%  169-0-156-3.ip.ahisp.co.za
1          0.04%         1   0.07%        16   0.03%         1   0.17%  169-0-48-133.ip.ahisp.co.za
1          0.04%         1   0.07%        18   0.04%         1   0.17%  17-166-154-242.applebot.apple.com
1          0.04%         1   0.07%        19   0.04%         1   0.17%  17-166-155-190.applebot.apple.com
1          0.04%         1   0.07%        16   0.03%         1   0.17%  170.150.82.146
1          0.04%         1   0.07%       753   1.59%         1   0.17%  172.197.160.207
1          0.04%         0   0.00%         0   0.00%         0   0.00%  172.70.111.191
1          0.04%         0   0.00%         0   0.00%         0   0.00%  172.70.230.3
1          0.04%         1   0.07%        16   0.03%         1   0.17%  177.10.70.133
1          0.04%         0   0.00%         0   0.00%         1   0.17%  177.20.224.222.net11.com.br
1          0.04%         1   0.07%       155   0.33%         0   0.00%  177.223.3.227.itanet.psi.br
1          0.04%         1   0.07%        16   0.03%         1   0.17%  178.80.67.45
1          0.04%         1   0.07%        15   0.03%         0   0.00%  179.49.223.231
1          0.04%         1   0.07%         0   0.00%         0   0.00%  181.177.106.180
1          0.04%         0   0.00%         0   0.00%         1   0.17%  181.62.52.133
1          0.04%         1   0.07%         0   0.00%         1   0.17%  185.12.248.140
1          0.04%         1   0.07%         0   0.00%         1   0.17%  188.166.68.82
1          0.04%         1   0.07%       128   0.27%         0   0.00%  190-48-90-176.mrse.com.ar
1          0.04%         1   0.07%        16   0.03%         1   0.17%  190.162.33.129
1          0.04%         1   0.07%        16   0.03%         1   0.17%  190.83.16.69
1          0.04%         1   0.07%        16   0.03%         1   0.17%  191.37.159.153
1          0.04%         1   0.07%        16   0.03%         1   0.17%  191.6.49.217
1          0.04%         0   0.00%         0   0.00%         1   0.17%  193.84.108.250
1          0.04%         1   0.07%        19   0.04%         1   0.17%  193.bl.bot.semrush.com
1          0.04%         1   0.07%        16   0.03%         1   0.17%  195.26.18.190
1          0.04%         1   0.07%        18   0.04%         1   0.17%  196.171.15.49
1          0.04%         1   0.07%         0   0.00%         1   0.17%  2001:4860:7:1509::fc
1          0.04%         1   0.07%         0   0.00%         1   0.17%  2001:4860:7:1511::ff
1          0.04%         1   0.07%         0   0.00%         1   0.17%  2001:4860:7:152d::f7
1          0.04%         1   0.07%        15   0.03%         1   0.17%  2001:4860:7:1532::fc
1          0.04%         1   0.07%        19   0.04%         1   0.17%  2001:4860:7:505::e0
1          0.04%         1   0.07%         0   0.00%         1   0.17%  2001:4860:7:610::f3
1          0.04%         1   0.07%        16   0.03%         1   0.17%  201.159.63.186
1          0.04%         1   0.07%       167   0.35%         0   0.00%  202.79.184.85.ip-trans.turontelecom.uz
1          0.04%         1   0.07%        18   0.04%         1   0.17%  203.100.223.46
1          0.04%         1   0.07%        13   0.03%         1   0.17%  204.bl.bot.semrush.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  205.169.39.25
1          0.04%         0   0.00%         0   0.00%         0   0.00%  207.97.134.96
1          0.04%         0   0.00%         0   0.00%         0   0.00%  207.97.136.43
1          0.04%         0   0.00%         0   0.00%         0   0.00%  207.97.138.236
1          0.04%         0   0.00%         0   0.00%         0   0.00%  207.97.158.63
1          0.04%         0   0.00%         0   0.00%         0   0.00%  207.97.178.248
1          0.04%         0   0.00%         0   0.00%         0   0.00%  207.97.188.165
1          0.04%         1   0.07%        15   0.03%         1   0.17%  209.59.230.132
1          0.04%         0   0.00%         0   0.00%         1   0.17%  210.195.154.212
1          0.04%         1   0.07%         0   0.00%         1   0.17%  212.132.118.104
1          0.04%         1   0.07%         0   0.00%         0   0.00%  213-180-203-234.spider.yandex.com
1          0.04%         1   0.07%         0   0.00%         1   0.17%  213.209.159.133
1          0.04%         0   0.00%         0   0.00%         0   0.00%  216.173.122.34.bc.googleusercontent.com
1          0.04%         1   0.07%        13   0.03%         1   0.17%  244.138.65.136.bc.googleusercontent.com
1          0.04%         0   0.00%         0   0.00%         1   0.17%  247.214.144.213.rev.sfr.net
1          0.04%         1   0.07%         0   0.00%         1   0.17%  2a04:4e41:43e4:934c::32e4:934c
1          0.04%         1   0.07%         0   0.00%         1   0.17%  31.56.58.172
1          0.04%         1   0.07%        20   0.04%         1   0.17%  34-234-206-30.crawl.amazonbot.amazon
1          0.04%         1   0.07%        14   0.03%         1   0.17%  35.213.188.35.bc.googleusercontent.com
1          0.04%         1   0.07%       286   0.60%         0   0.00%  36.36.95.118
1          0.04%         1   0.07%        16   0.03%         1   0.17%  37.104.190.203
1          0.04%         1   0.07%        16   0.03%         1   0.17%  37.111.213.114
1          0.04%         1   0.07%        16   0.03%         1   0.17%  37.41.97.74
1          0.04%         0   0.00%         0   0.00%         0   0.00%  38.62.135.60
1          0.04%         1   0.07%        16   0.03%         1   0.17%  39.62.174.107
1          0.04%         1   0.07%       202   0.43%         0   0.00%  41.198.151.89
1          0.04%         1   0.07%        16   0.03%         1   0.17%  41.226.115.78
1          0.04%         1   0.07%        42   0.09%         0   0.00%  41.46.149.48
1          0.04%         1   0.07%         0   0.00%         1   0.17%  42.193.171.36
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.106
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.12
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.131
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.138
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.162
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.168
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.211
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.22
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.220
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.246
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.27
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.32
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.4
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.49
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.60
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.81
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.84
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.100.93
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.104.135
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.104.154
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.104.198
1          0.04%         1   0.07%        22   0.05%         1   0.17%  43.119.104.201
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.131.39.179
1          0.04%         0   0.00%         0   0.00%         1   0.17%  43.155.42.182
1          0.04%         0   0.00%         0   0.00%         1   0.17%  43.166.251.254
1          0.04%         1   0.07%         1   0.00%         1   0.17%  43.172.194.3
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.172.195.120
1          0.04%         1   0.07%        25   0.05%         1   0.17%  43.172.195.57
1          0.04%         1   0.07%        25   0.05%         1   0.17%  43.172.196.113
1          0.04%         1   0.07%        25   0.05%         1   0.17%  43.172.197.46
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.172.198.208
1          0.04%         1   0.07%         0   0.00%         0   0.00%  43.173.132.80
1          0.04%         1   0.07%         2   0.01%         1   0.17%  43.173.173.179
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.173.173.19
1          0.04%         1   0.07%        25   0.05%         1   0.17%  43.173.173.191
1          0.04%         1   0.07%         1   0.00%         1   0.17%  43.173.174.49
1          0.04%         1   0.07%        14   0.03%         1   0.17%  43.173.175.170
1          0.04%         1   0.07%         2   0.00%         1   0.17%  43.173.175.47
1          0.04%         1   0.07%         1   0.00%         1   0.17%  43.173.178.129
1          0.04%         1   0.07%         1   0.00%         1   0.17%  43.173.179.110
1          0.04%         1   0.07%         1   0.00%         1   0.17%  43.173.179.149
1          0.04%         1   0.07%         1   0.00%         1   0.17%  43.173.179.232
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.173.180.184
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.173.180.66
1          0.04%         1   0.07%         0   0.00%         1   0.17%  43.173.180.91
1          0.04%         1   0.07%        16   0.03%         1   0.17%  43.173.181.133
1          0.04%         1   0.07%        15   0.03%         1   0.17%  43.173.181.4
1          0.04%         1   0.07%         9   0.02%         1   0.17%  43.173.182.26
1          0.04%         1   0.07%        16   0.03%         1   0.17%  44-215-235-20.crawl.amazonbot.amazon
1          0.04%         0   0.00%         0   0.00%         1   0.17%  45.148.10.74
1          0.04%         0   0.00%         0   0.00%         0   0.00%  45.164.112.163
1          0.04%         1   0.07%         2   0.00%         1   0.17%  45.178.26.17
1          0.04%         1   0.07%        18   0.04%         1   0.17%  45.86.186.225
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.133
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.142
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.144
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.177
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.194
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.250
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.32
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.73
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.78
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.80
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.201.84
1          0.04%         1   0.07%        22   0.05%         1   0.17%  47.82.202.136
1          0.04%         1   0.07%         0   0.00%         1   0.17%  49.51.180.2
1          0.04%         1   0.07%         0   0.00%         0   0.00%  5-255-231-15.spider.yandex.com
1          0.04%         1   0.07%         0   0.00%         0   0.00%  51.8.102.102
1          0.04%         1   0.07%         0   0.00%         0   0.00%  51.8.102.216
