Usage Statistics for www.ptos.org

Summary Period: June 2026 - Sites
Generated 02-Jun-2026 06:26 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

327        3.01%       273   3.74%      4100   1.15%        10   0.46%  Internet search engine spiders
25         0.23%        19   0.26%      5780   1.62%         3   0.14%  Verizon
1          0.01%         1   0.01%        22   0.01%         1   0.05%  Comcast
1          0.01%         1   0.01%         0   0.00%         1   0.05%  Cox

5445      50.10%      2720  37.28%      3207   0.90%         1   0.05%  2600:3c03::f03c:91ff:fe50:414
273        2.51%         0   0.00%         0   0.00%         1   0.05%  103.148.104.73
111        1.02%        90   1.23%     37146  10.38%        10   0.46%  24.206.89.107.netskope-rdns.com
101        0.93%        79   1.08%     39480  11.03%         8   0.37%  24.206.89.106.netskope-rdns.com
84         0.77%        82   1.12%         8   0.00%        24   1.10%  76.114.111.136.bc.googleusercontent.com
74         0.68%        74   1.01%        24   0.01%        21   0.96%  194.245.68.34.bc.googleusercontent.com
73         0.67%        72   0.99%         7   0.00%        25   1.15%  82.254.134.34.bc.googleusercontent.com
72         0.66%        71   0.97%         7   0.00%        25   1.15%  15.253.57.34.bc.googleusercontent.com
71         0.65%        71   0.97%         6   0.00%        23   1.06%  133.206.66.34.bc.googleusercontent.com
70         0.64%        70   0.96%         6   0.00%        25   1.15%  227.143.133.34.bc.googleusercontent.com
68         0.63%        68   0.93%         6   0.00%        23   1.06%  103.83.44.34.bc.googleusercontent.com
68         0.63%        68   0.93%        33   0.01%        25   1.15%  192.219.253.35.bc.googleusercontent.com
66         0.61%        66   0.90%        32   0.01%        23   1.06%  46.164.113.136.bc.googleusercontent.com
66         0.61%        65   0.89%        29   0.01%        23   1.06%  57.154.119.136.bc.googleusercontent.com
66         0.61%        66   0.90%        32   0.01%        28   1.29%  99.172.41.34.bc.googleusercontent.com
65         0.60%        65   0.89%        44   0.01%        20   0.92%  200.96.61.34.bc.googleusercontent.com
63         0.58%        63   0.86%        19   0.01%        25   1.15%  19.209.69.34.bc.googleusercontent.com
63         0.58%        63   0.86%         6   0.00%        24   1.10%  204.97.60.34.bc.googleusercontent.com
62         0.57%        53   0.73%     11255   3.15%         4   0.18%  24.239.178.17.netskope-rdns.com
61         0.56%        61   0.84%         5   0.00%        22   1.01%  170.56.114.136.bc.googleusercontent.com
58         0.53%        58   0.79%       768   0.21%         1   0.05%  58589c7c.bb.online.no
57         0.52%        57   0.78%        33   0.01%        21   0.96%  105.156.63.34.bc.googleusercontent.com
57         0.52%        57   0.78%        23   0.01%        22   1.01%  25.94.225.35.bc.googleusercontent.com
54         0.50%        54   0.74%         5   0.00%        21   0.96%  198.134.113.136.bc.googleusercontent.com
54         0.50%        54   0.74%       704   0.20%         1   0.05%  2001:41d0:303:7b8b::1
52         0.48%        52   0.71%        18   0.00%        26   1.19%  145.244.112.136.bc.googleusercontent.com
52         0.48%        51   0.70%         5   0.00%        19   0.87%  9.24.29.34.bc.googleusercontent.com
51         0.47%        47   0.64%      9579   2.68%         4   0.18%  Invalid
47         0.43%         2   0.03%         9   0.00%         1   0.05%  85.121.245.18
43         0.40%        34   0.47%      8898   2.49%         2   0.09%  24.239.179.17.netskope-rdns.com
42         0.39%         0   0.00%         8   0.00%         1   0.05%  52.182.188.239
40         0.37%        32   0.44%     16521   4.62%         6   0.28%  51.54.38.112
38         0.35%        29   0.40%      5186   1.45%         3   0.14%  151.207.232.73
31         0.29%        31   0.42%       366   0.10%         1   0.05%  linux13.r00tbase.de
30         0.28%        30   0.41%         0   0.00%         7   0.32%  2a01:111:f400:7d04::100
30         0.28%        24   0.33%     11310   3.16%         5   0.23%  51.54.38.123
30         0.28%        24   0.33%     12910   3.61%         3   0.14%  62.10.205.18
30         0.28%        24   0.33%     12451   3.48%         4   0.18%  62.10.205.21
28         0.26%        28   0.38%       395   0.11%        21   0.96%  197.bl.bot.semrush.com
27         0.25%        27   0.37%       341   0.10%        17   0.78%  13.bl.bot.semrush.com
27         0.25%        26   0.36%      3503   0.98%        10   0.46%  static.vnpt.vn
26         0.24%        26   0.36%       339   0.09%        13   0.60%  12.bl.bot.semrush.com
26         0.24%        26   0.36%       361   0.10%        16   0.73%  199.bl.bot.semrush.com
26         0.24%        26   0.36%       372   0.10%        14   0.64%  2.bl.bot.semrush.com
26         0.24%        26   0.36%       305   0.09%        15   0.69%  200.bl.bot.semrush.com
26         0.24%        22   0.30%      7536   2.11%         3   0.14%  51.54.38.120
25         0.23%        25   0.34%       362   0.10%        15   0.69%  198.bl.bot.semrush.com
25         0.23%        25   0.34%       302   0.08%        16   0.73%  7.bl.bot.semrush.com
25         0.23%        25   0.34%       309   0.09%        14   0.64%  9.bl.bot.semrush.com
24         0.22%        24   0.33%       393   0.11%        14   0.64%  10.bl.bot.semrush.com
24         0.22%        24   0.33%       366   0.10%        15   0.69%  209.bl.bot.semrush.com
23         0.21%        17   0.23%      2449   0.68%         1   0.05%  24.239.176.20.netskope-rdns.com
23         0.21%        23   0.32%       336   0.09%        17   0.78%  3.bl.bot.semrush.com
22         0.20%        22   0.30%       304   0.08%        17   0.78%  18.bl.bot.semrush.com
22         0.20%        22   0.30%       351   0.10%        14   0.64%  193.bl.bot.semrush.com
22         0.20%        22   0.30%       302   0.08%        15   0.69%  194.bl.bot.semrush.com
22         0.20%        21   0.29%       298   0.08%        15   0.69%  206.bl.bot.semrush.com
22         0.20%        14   0.19%        63   0.02%         5   0.23%  216.73.217.18
22         0.20%        17   0.23%      2822   0.79%         1   0.05%  2607:fb91:879:cc80:e98d:9a64:4c9e:ad1d
22         0.20%        22   0.30%         0   0.00%         8   0.37%  2a01:111:f400:7d05::100
22         0.20%         7   0.10%         6   0.00%        15   0.69%  discovery-crawler15.blex.seranking.com
21         0.19%         0   0.00%         0   0.00%         0   0.00%  103.148.104.75
21         0.19%        21   0.29%       289   0.08%        15   0.69%  15.bl.bot.semrush.com
21         0.19%        21   0.29%       297   0.08%        14   0.64%  16.bl.bot.semrush.com
21         0.19%        21   0.29%       299   0.08%        16   0.73%  195.bl.bot.semrush.com
21         0.19%        21   0.29%       258   0.07%        16   0.73%  196.bl.bot.semrush.com
21         0.19%        21   0.29%       317   0.09%        16   0.73%  204.bl.bot.semrush.com
20         0.18%        19   0.26%      4709   1.32%         2   0.09%  2001:4278:21:cd59:9ca8:ea6d:2066:6700
20         0.18%        20   0.27%       240   0.07%        15   0.69%  201.bl.bot.semrush.com
20         0.18%        20   0.27%       272   0.08%        14   0.64%  210.bl.bot.semrush.com
20         0.18%        20   0.27%       287   0.08%        14   0.64%  212.bl.bot.semrush.com
20         0.18%         2   0.03%         4   0.00%         1   0.05%  45.94.31.119
20         0.18%        16   0.22%     10763   3.01%         3   0.14%  62.10.205.4
19         0.17%        19   0.26%       286   0.08%        10   0.46%  17.bl.bot.semrush.com
19         0.17%        16   0.22%      4804   1.34%         2   0.09%  2600:4040:498f:a400::1d9d
19         0.17%        19   0.26%       234   0.07%        12   0.55%  petalbot-114-119-145-65.petalsearch.com
18         0.17%        18   0.25%       280   0.08%        11   0.51%  1.bl.bot.semrush.com
18         0.17%         0   0.00%         0   0.00%         0   0.00%  103.148.104.74
18         0.17%        18   0.25%       272   0.08%        13   0.60%  19.bl.bot.semrush.com
18         0.17%        18   0.25%       275   0.08%        14   0.64%  202.bl.bot.semrush.com
18         0.17%        18   0.25%       557   0.16%        11   0.51%  205.bl.bot.semrush.com
18         0.17%        15   0.21%      4197   1.17%         1   0.05%  24.206.77.162.netskope-rdns.com
17         0.16%        17   0.23%       234   0.07%        10   0.46%  5.bl.bot.semrush.com
16         0.15%         0   0.00%         0   0.00%         0   0.00%  103.148.104.72
16         0.15%        16   0.22%      2004   0.56%         1   0.05%  151.240.92.223
16         0.15%        16   0.22%       242   0.07%        13   0.60%  4.bl.bot.semrush.com
16         0.15%        16   0.22%       203   0.06%        12   0.55%  8.bl.bot.semrush.com
16         0.15%         0   0.00%         3   0.00%         0   0.00%  g2a02-26f7-f6f1-a49e-0000-e800-0000-0009.source.akaquill.net
15         0.14%        15   0.21%       187   0.05%        11   0.51%  14.bl.bot.semrush.com
15         0.14%        13   0.18%      4110   1.15%         2   0.09%  24.239.178.16.netskope-rdns.com
15         0.14%        15   0.21%       228   0.06%        12   0.55%  6.bl.bot.semrush.com
14         0.13%        13   0.18%      2392   0.67%         1   0.05%  136.226.72.189
14         0.13%        14   0.19%       197   0.06%        13   0.60%  203.bl.bot.semrush.com
14         0.13%        14   0.19%       215   0.06%        10   0.46%  208.bl.bot.semrush.com
14         0.13%        14   0.19%       214   0.06%         9   0.41%  211.bl.bot.semrush.com
14         0.13%        12   0.16%      2403   0.67%         1   0.05%  2600:4040:498f:a400::11f8
13         0.12%        11   0.15%      3033   0.85%         1   0.05%  198.120.11.41
13         0.12%        13   0.18%       168   0.05%        11   0.51%  207.bl.bot.semrush.com
13         0.12%        11   0.15%      2372   0.66%         1   0.05%  2600:4040:4968:8200:4505:cbb3:163e:a037
13         0.12%        13   0.18%       212   0.06%         6   0.28%  petalbot-114-119-150-120.petalsearch.com
12         0.11%        12   0.16%       148   0.04%         9   0.41%  11.bl.bot.semrush.com
12         0.11%        12   0.16%       187   0.05%         2   0.09%  74.7.241.33
12         0.11%        12   0.16%       141   0.04%         8   0.37%  petalbot-114-119-139-43.petalsearch.com
11         0.10%        11   0.15%      1384   0.39%         1   0.05%  151.240.92.7
11         0.10%        10   0.14%      2355   0.66%         1   0.05%  35.89.119.136
11         0.10%        11   0.15%       155   0.04%         1   0.05%  dev-web-thot.1d345.net
11         0.10%        10   0.14%      2355   0.66%         1   0.05%  ec2-35-89-179-59.us-west-2.compute.amazonaws.com
11         0.10%        10   0.14%      2355   0.66%         1   0.05%  ec2-44-249-24-176.us-west-2.compute.amazonaws.com
11         0.10%        11   0.15%       133   0.04%         1   0.05%  linux12.r00tbase.de
11         0.10%        11   0.15%       105   0.03%         8   0.37%  petalbot-114-119-131-199.petalsearch.com
11         0.10%        11   0.15%       108   0.03%         7   0.32%  petalbot-114-119-150-249.petalsearch.com
10         0.09%         9   0.12%      2355   0.66%         1   0.05%  135.232.20.41
10         0.09%         9   0.12%      2355   0.66%         1   0.05%  151.207.232.70
10         0.09%        10   0.14%      3062   0.86%         1   0.05%  151.240.92.249
10         0.09%         7   0.10%        41   0.01%         2   0.09%  216.73.216.11
10         0.09%         8   0.11%      7145   2.00%         1   0.05%  24.206.66.161.netskope-rdns.com
10         0.09%         8   0.11%      5350   1.50%         1   0.05%  24.206.76.209.netskope-rdns.com
10         0.09%         9   0.12%      2355   0.66%         1   0.05%  2409:8057:2070::114:1202
10         0.09%         9   0.12%      2355   0.66%         1   0.05%  g2a02-26f7-f6f9-a6a7-0000-e800-0000-0008.source.akaquill.net
10         0.09%        10   0.14%       123   0.03%         8   0.37%  petalbot-114-119-156-188.petalsearch.com
9          0.08%         9   0.12%      2355   0.66%         1   0.05%  196.207.235.93
8          0.07%         8   0.11%       152   0.04%         1   0.05%  95.139.44.158
8          0.07%         8   0.11%        78   0.02%         5   0.23%  petalbot-114-119-137-204.petalsearch.com
8          0.07%         8   0.11%       152   0.04%         1   0.05%  v2898039.hosted-by-vdsina.ru
7          0.06%         1   0.01%         0   0.00%         1   0.05%  101.239.58.34.bc.googleusercontent.com
7          0.06%         6   0.08%      3671   1.03%         0   0.00%  151.240.92.5
7          0.06%         2   0.03%         1   0.00%         1   0.05%  203.175.125.120
7          0.06%         1   0.01%         0   0.00%         1   0.05%  224.230.24.34.bc.googleusercontent.com
7          0.06%         5   0.07%      1680   0.47%         1   0.05%  24.206.73.173.netskope-rdns.com
7          0.06%         2   0.03%         1   0.00%         1   0.05%  40.82.143.72
7          0.06%         7   0.10%       161   0.05%         1   0.05%  74.7.227.50
6          0.06%         4   0.05%       748   0.21%         1   0.05%  141.170.63.34.bc.googleusercontent.com
6          0.06%         6   0.08%      1841   0.51%         0   0.00%  151.240.92.253
6          0.06%         5   0.07%      1601   0.45%         1   0.05%  170.85.75.32
6          0.06%         4   0.05%      1539   0.43%         1   0.05%  24.206.66.160.netskope-rdns.com
6          0.06%         3   0.04%         1   0.00%         2   0.09%  40.88.21.235
6          0.06%         4   0.05%      1738   0.49%         1   0.05%  73.200.22.200
6          0.06%         6   0.08%       764   0.21%         2   0.09%  crawl-9fxwvr.mj12bot.com
6          0.06%         6   0.08%        95   0.03%         1   0.05%  ns3532550.ip-54-37-252.eu
6          0.06%         6   0.08%        11   0.00%         1   0.05%  server.igesonline.my.id
5          0.05%         5   0.07%        61   0.02%         0   0.00%  154.85.51.139
5          0.05%         4   0.05%      2198   0.61%         1   0.05%  24.206.69.111.netskope-rdns.com
5          0.05%         4   0.05%      1667   0.47%         1   0.05%  24.206.70.232.netskope-rdns.com
5          0.05%         4   0.05%      2198   0.61%         1   0.05%  24.206.76.208.netskope-rdns.com
5          0.05%         4   0.05%      3679   1.03%         1   0.05%  24.206.79.114.netskope-rdns.com
5          0.05%         4   0.05%      2198   0.61%         1   0.05%  2600:1003:b132:e339:0:3d:c1c4:1c01
5          0.05%         4   0.05%      1755   0.49%         1   0.05%  68.33.142.69
5          0.05%         5   0.07%        79   0.02%         5   0.23%  95.129.101.176
5          0.05%         5   0.07%        42   0.01%         5   0.23%  petalbot-114-119-137-123.petalsearch.com
4          0.04%         4   0.05%        53   0.01%         1   0.05%  126-3-31-64.static.reverse.lstn.net
4          0.04%         3   0.04%      1541   0.43%         1   0.05%  2600:4040:4961:a600:289c:e740:d388:71
4          0.04%         3   0.04%      1542   0.43%         1   0.05%  2601:14d:8400:4d40:49b7:5919:7476:9773
4          0.04%         3   0.04%      1536   0.43%         1   0.05%  2607:f8b0:400c:c31::10
4          0.04%         4   0.05%         1   0.00%         1   0.05%  46.225.234.135
4          0.04%         2   0.03%        33   0.01%         1   0.05%  52.115.252.10
4          0.04%         4   0.05%        19   0.01%         1   0.05%  57.81-167-26.customer.lyse.net
4          0.04%         4   0.05%        43   0.01%         2   0.09%  74.7.228.253
4          0.04%         3   0.04%        61   0.02%         1   0.05%  ec2-18-97-9-100.compute-1.amazonaws.com
4          0.04%         4   0.05%        56   0.02%         1   0.05%  ec2-18-97-9-101.compute-1.amazonaws.com
4          0.04%         2   0.03%         1   0.00%         1   0.05%  ec2-35-174-12-251.compute-1.amazonaws.com
4          0.04%         3   0.04%        45   0.01%         4   0.18%  ec2-47-128-117-249.ap-southeast-1.compute.amazonaws.com
4          0.04%         1   0.01%         0   0.00%         1   0.05%  ool-457f185c.dyn.optonline.net
4          0.04%         2   0.03%        20   0.01%         1   0.05%  scanner-202.fr7.censys-scanner.com
4          0.04%         2   0.03%        20   0.01%         1   0.05%  scanner-206.hk2.censys-scanner.com
3          0.03%         2   0.03%        38   0.01%         1   0.05%  151.240.92.109
3          0.03%         3   0.04%        42   0.01%         0   0.00%  156.240.117.4
3          0.03%         0   0.00%         1   0.00%         1   0.05%  157.15.40.76
3          0.03%         2   0.03%        13   0.00%         1   0.05%  2001:41d0:303:1f21::1
3          0.03%         2   0.03%        18   0.01%         1   0.05%  216.73.216.103
3          0.03%         2   0.03%        20   0.01%         1   0.05%  24.206.91.84.netskope-rdns.com
3          0.03%         2   0.03%        20   0.01%         1   0.05%  2409:8738:2800:a::170
3          0.03%         2   0.03%        20   0.01%         1   0.05%  2602:80d:1007::7c
3          0.03%         3   0.04%        29   0.01%         1   0.05%  2a01:4f9:4a:2aa5::2
3          0.03%         2   0.03%      1523   0.43%         1   0.05%  2a09:bac5:6d72:aa::11:165
3          0.03%         3   0.04%        20   0.01%         1   0.05%  47.79.195.237
3          0.03%         3   0.04%         1   0.00%         0   0.00%  74.7.175.186
3          0.03%         3   0.04%        38   0.01%         1   0.05%  bytespider-110-249-202-172.crawl.bytedance.com
3          0.03%         3   0.04%        38   0.01%         1   0.05%  bytespider-110-249-202-238.crawl.bytedance.com
3          0.03%         3   0.04%        38   0.01%         1   0.05%  bytespider-111-225-148-72.crawl.bytedance.com
3          0.03%         3   0.04%        38   0.01%         1   0.05%  bytespider-111-225-148-94.crawl.bytedance.com
3          0.03%         2   0.03%      1526   0.43%         1   0.05%  c-50-173-145-154.unallocated.comcastbusiness.net
3          0.03%         3   0.04%         1   0.00%         1   0.05%  crawl-cjuksb.mj12bot.com
3          0.03%         3   0.04%         1   0.00%         1   0.05%  crawl-eelmll.mj12bot.com
3          0.03%         3   0.04%         1   0.00%         1   0.05%  crawl-oooby0.mj12bot.com
3          0.03%         2   0.03%        17   0.00%         1   0.05%  ec2-18-97-9-96.compute-1.amazonaws.com
3          0.03%         1   0.01%        13   0.00%         1   0.05%  ec2-18-97-9-99.compute-1.amazonaws.com
3          0.03%         3   0.04%        39   0.01%         1   0.05%  ec2-3-16-161-71.us-east-2.compute.amazonaws.com
3          0.03%         3   0.04%        54   0.01%         2   0.09%  ec2-47-128-117-73.ap-southeast-1.compute.amazonaws.com
3          0.03%         2   0.03%        45   0.01%         1   0.05%  ecs-159-138-30-230.compute.hwclouds-dns.com
3          0.03%         3   0.04%         0   0.00%         1   0.05%  free.ihor-hosting.ru
3          0.03%         2   0.03%        34   0.01%         1   0.05%  host-172-96-89-179.static.sprious.com
2          0.02%         2   0.03%         1   0.00%         0   0.00%  104.210.140.141
2          0.02%         2   0.03%        29   0.01%         2   0.09%  107-20-255-194.crawl.amazonbot.amazon
2          0.02%         2   0.03%        33   0.01%         1   0.05%  114.130.180.162
2          0.02%         2   0.03%        20   0.01%         1   0.05%  137.184.16.137
2          0.02%         2   0.03%        38   0.01%         1   0.05%  160.120.236.66
2          0.02%         2   0.03%        13   0.00%         1   0.05%  17-22-237-118.applebot.apple.com
2          0.02%         2   0.03%        19   0.01%         1   0.05%  17-241-219-234.applebot.apple.com
2          0.02%         2   0.03%        29   0.01%         2   0.09%  18-211-148-239.crawl.amazonbot.amazon
2          0.02%         2   0.03%        26   0.01%         2   0.09%  18-214-124-6.crawl.amazonbot.amazon
2          0.02%         2   0.03%        38   0.01%         1   0.05%  180.153.236.196
2          0.02%         2   0.03%        38   0.01%         1   0.05%  180.153.236.50
2          0.02%         2   0.03%        20   0.01%         1   0.05%  183.158.35.171.adsl-pool.jx.chinaunicom.com
2          0.02%         1   0.01%         0   0.00%         1   0.05%  185.128.227.82
2          0.02%         1   0.01%         0   0.00%         1   0.05%  20.191.45.212
2          0.02%         1   0.01%         1   0.00%         1   0.05%  2001:41d0:303:7067::1
2          0.02%         2   0.03%         0   0.00%         2   0.09%  2001:4860:7:70e::67
2          0.02%         0   0.00%         0   0.00%         1   0.05%  205.169.39.20
2          0.02%         0   0.00%         0   0.00%         1   0.05%  205.169.39.44
2          0.02%         0   0.00%         0   0.00%         1   0.05%  205.169.39.7
2          0.02%         2   0.03%        37   0.01%         2   0.09%  220.196.160.165
2          0.02%         2   0.03%       740   0.21%         2   0.09%  23.98.142.178
2          0.02%         2   0.03%        28   0.01%         2   0.09%  23.98.142.180
2          0.02%         2   0.03%       743   0.21%         2   0.09%  23.98.142.181
2          0.02%         2   0.03%       737   0.21%         2   0.09%  23.98.142.182
2          0.02%         2   0.03%         0   0.00%         1   0.05%  237.34.42.34.bc.googleusercontent.com
2          0.02%         2   0.03%         0   0.00%         2   0.09%  2604:a880:400:d1:0:4:7172:9001
2          0.02%         1   0.01%         0   0.00%         1   0.05%  2607:ff10:c8:594::d
2          0.02%         1   0.01%         0   0.00%         1   0.05%  2607:ff10:c8:594::e
2          0.02%         2   0.03%        18   0.01%         1   0.05%  34-205-170-13.crawl.amazonbot.amazon
2          0.02%         2   0.03%        26   0.01%         2   0.09%  34-231-45-47.crawl.amazonbot.amazon
2          0.02%         2   0.03%         0   0.00%         2   0.09%  4.15.194.220
2          0.02%         2   0.03%         0   0.00%         1   0.05%  4.246.228.181
2          0.02%         2   0.03%        20   0.01%         2   0.09%  43.173.173.246
2          0.02%         2   0.03%         4   0.00%         2   0.09%  43.173.179.193
2          0.02%         2   0.03%        29   0.01%         2   0.09%  44-220-2-97.crawl.amazonbot.amazon
2          0.02%         2   0.03%        17   0.00%         1   0.05%  45.102.119.136.bc.googleusercontent.com
2          0.02%         2   0.03%        17   0.00%         2   0.09%  50-19-221-48.crawl.amazonbot.amazon
2          0.02%         2   0.03%        15   0.00%         1   0.05%  51.12.146.199
2          0.02%         2   0.03%       737   0.21%         2   0.09%  52-0-63-151.crawl.amazonbot.amazon
2          0.02%         2   0.03%        28   0.01%         2   0.09%  52-202-233-37.crawl.amazonbot.amazon
2          0.02%         1   0.01%        13   0.00%         1   0.05%  52.115.252.11
2          0.02%         1   0.01%        13   0.00%         1   0.05%  52.123.196.202
2          0.02%         2   0.03%        32   0.01%         2   0.09%  54-204-12-115.crawl.amazonbot.amazon
2          0.02%         2   0.03%        33   0.01%         2   0.09%  54-235-158-162.crawl.amazonbot.amazon
2          0.02%         2   0.03%        22   0.01%         2   0.09%  54-83-56-1.crawl.amazonbot.amazon
2          0.02%         2   0.03%        17   0.00%         1   0.05%  66.siteaudit.bot.semrush.com
2          0.02%         2   0.03%        14   0.00%         1   0.05%  73.siteaudit.bot.semrush.com
2          0.02%         2   0.03%        36   0.01%         1   0.05%  74.7.243.13
2          0.02%         2   0.03%         1   0.00%         0   0.00%  74.7.244.18
2          0.02%         2   0.03%        38   0.01%         1   0.05%  81.70.93.9
2          0.02%         2   0.03%         0   0.00%         1   0.05%  85.215.216.232
2          0.02%         2   0.03%        14   0.00%         1   0.05%  87-250-224-228.spider.yandex.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-201-103.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-201-177.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-201-23.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-201-41.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-201-77.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-202-142.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-202-205.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-110-249-202-34.crawl.bytedance.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  bytespider-111-225-149-158.crawl.bytedance.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-3rz6i6.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-85trf0.mj12bot.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  crawl-8z4n79.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-abdpzr.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-btiuwz.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-imuost.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-jbajmb.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-v8m8si.mj12bot.com
2          0.02%         2   0.03%         0   0.00%         1   0.05%  crawl-vodziy.mj12bot.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  crawl.114-111-32-103.web.naver.com
2          0.02%         2   0.03%       740   0.21%         2   0.09%  dynamic-ip-adsl.viettel.vn
2          0.02%         1   0.01%         1   0.00%         1   0.05%  ec2-16-59-46-205.us-east-2.compute.amazonaws.com
2          0.02%         2   0.03%       768   0.21%         1   0.05%  ec2-18-97-9-102.compute-1.amazonaws.com
2          0.02%         2   0.03%        31   0.01%         1   0.05%  ec2-18-97-9-97.compute-1.amazonaws.com
2          0.02%         2   0.03%        16   0.00%         2   0.09%  ec2-47-128-117-218.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        38   0.01%         2   0.09%  ec2-47-128-117-44.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        29   0.01%         1   0.05%  ec2-47-128-117-6.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        32   0.01%         1   0.05%  ec2-47-128-117-61.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        32   0.01%         1   0.05%  ec2-47-128-32-225.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        16   0.00%         2   0.09%  ec2-47-128-32-233.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        26   0.01%         2   0.09%  ec2-47-128-96-116.ap-southeast-1.compute.amazonaws.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  ec2-54-223-120-217.cn-north-1.compute.amazonaws.com.cn
2          0.02%         2   0.03%        49   0.01%         1   0.05%  ecs-189-1-242-199.compute.hwclouds-dns.com
2          0.02%         2   0.03%        46   0.01%         1   0.05%  ecs-46-250-162-9.compute.hwclouds-dns.com
2          0.02%         2   0.03%        20   0.01%         1   0.05%  g2a02-26f7-b38c-a49e-0000-a000-0000-000b.source.akaquill.net
2          0.02%         1   0.01%         1   0.00%         1   0.05%  mc13-gra3.mention.net
2          0.02%         2   0.03%        26   0.01%         1   0.05%  rcukeam.cn
2          0.02%         2   0.03%        26   0.01%         1   0.05%  server.andwd.com
2          0.02%         0   0.00%         0   0.00%         1   0.05%  spk.laws.ms
2          0.02%         0   0.00%         0   0.00%         1   0.05%  srv-91-224-92-127.serveroffer.net
2          0.02%         2   0.03%         0   0.00%         1   0.05%  v2202510307668393030.powersrv.de
1          0.01%         1   0.01%        13   0.00%         1   0.05%  100-27-153-9.crawl.amazonbot.amazon
1          0.01%         1   0.01%         6   0.00%         1   0.05%  100-28-118-16.crawl.amazonbot.amazon
1          0.01%         1   0.01%        14   0.00%         1   0.05%  100-28-57-133.crawl.amazonbot.amazon
1          0.01%         1   0.01%         0   0.00%         1   0.05%  100.23.83.174
1          0.01%         1   0.01%        18   0.00%         1   0.05%  101.42.249.113
1          0.01%         1   0.01%        24   0.01%         1   0.05%  102.208.164.187
1          0.01%         1   0.01%        16   0.00%         1   0.05%  102.67.249.28
1          0.01%         0   0.00%         0   0.00%         1   0.05%  103.130.11-58.asiancityonlinebd.com
1          0.01%         1   0.01%        13   0.00%         1   0.05%  103.17.140.87
1          0.01%         1   0.01%        12   0.00%         1   0.05%  103.199.69.165
1          0.01%         1   0.01%         1   0.00%         1   0.05%  103.248.207.58
1          0.01%         1   0.01%         0   0.00%         0   0.00%  104.210.140.128
1          0.01%         1   0.01%         0   0.00%         0   0.00%  104.210.140.138
1          0.01%         0   0.00%         0   0.00%         0   0.00%  104.23.253.121
1          0.01%         1   0.01%         0   0.00%         1   0.05%  104.233.44.99
1          0.01%         1   0.01%         0   0.00%         0   0.00%  104.252.92.247
1          0.01%         1   0.01%        16   0.00%         1   0.05%  105.158.230.34
1          0.01%         1   0.01%        12   0.00%         1   0.05%  105.191.93.123
1          0.01%         1   0.01%        17   0.00%         1   0.05%  109.176.45.42
1          0.01%         1   0.01%        16   0.00%         1   0.05%  109.209.81.95.chtts.ru
1          0.01%         1   0.01%         0   0.00%         0   0.00%  111.221.143.80
1          0.01%         1   0.01%       121   0.03%         0   0.00%  111.41.34.49
1          0.01%         1   0.01%         0   0.00%         1   0.05%  112.111.159.182
1          0.01%         1   0.01%        20   0.01%         1   0.05%  112.204.192.16.pldt.net
1          0.01%         1   0.01%        33   0.01%         1   0.05%  112.65.211.250
